THE RACE LIVE

STANDINGS


STANDINGS Individual Points Climber Youth Team Combativity
Stage
Overall



STAGE STANDING BY POINTS

Time of 1st : 5h 41' 19"
Average : 42.101
Kilometres : 239.5
Pos. Name Surname Team Nat. Gaps
1 009 SAVOLDELLI Paolo DSC ITA
2 022 ARVESEN Kurt-Asle CSC NOR 00' 00"
3 205 GERRANS Simons A2R AUS 00' 08"
4 105 HINAULT SĂ©bastien C.A FRA 00' 11"
5 185 GRIVKO Andriy DOM UKR 00' 24"
6 017 SEVILLA Oscar TMO ESP 00' 51"
7 137 TANKINK Bram QST NED 00' 51"
8 157 RIGHI Daniele LAM ITA 00' 53"
9 204 DUMOULIN Samuel A2R FRA 03' 14"
10 094 DAVIS Allan LSW AUS 03' 14"
11 144 FEDRIGO Pierrick BTL FRA 03' 14"
12 115 CIONI Dario LIQ ITA 03' 14"
13 008 RUBIERA JosĂ© Luis DSC ESP 03' 14"
14 174 DA CRUZ Carlos FDJ FRA 04' 09"
15 053 DEKKER Erik RAB NED 04' 09"
16 122 AUGE StĂ©phane COF FRA 04' 09"
17 177 LĂ–VKVIST Thomas FDJ SWE 04' 09"
18 007 POPOVYCH Yaroslav DSC UKR 22' 28"
19 019 VINOKOUROV Alexandre TMO KAZ 22' 28"
20 004 HINCAPIE George DSC USA 22' 28"
21 164 LEIPHEIMER Levi GST USA 22' 28"
22 011 ULLRICH Jan TMO GER 22' 28"
23 001 ARMSTRONG Lance DSC USA 22' 28"
24 057 RASMUSSEN Mickael RAB DEN 22' 28"
25 151 MAZZOLENI Eddy LAM ITA 22' 28"
26 021 BASSO Ivan CSC ITA 22' 28"
27 031 MANCEBO Francisco IBA ESP 22' 28"
28 121 O’GRADY Stuart COF AUS 22' 48"
29 106 HUSHOVD Thor C.A NOR 22' 48"
30 143 BROCHARD Laurent BTL FRA 22' 48"
31 101 MOREAU Christophe C.A FRA 22' 48"
32 044 EVANS Cadel DVL AUS 22' 48"
33 066 LANDIS Floyd PHO USA 22' 48"
34 081 GARATE Juan Manuel SDV ESP 22' 48"
35 199 ZUBELDIA Haimar EUS ESP 22' 48"
36 068 PEREIRO SIO Oscar PHO ESP 22' 48"
37 026 SASTRE Carlos CSC ESP 22' 48"
38 161 TOTSCHNIG Georg GST AUT 22' 48"
39 111 GARZELLI Stefano LIQ ITA 22' 48"
40 096 JAKSCHE Jorg LSW GER 22' 48"
41 108 KASHECHKIN Andrey C.A KAZ 22' 48"
42 087 PIEPOLI Leonardo SDV ITA 22' 48"
43 119 PELLIZOTTI Franco LIQ ITA 22' 48"
44 067 MOOS Alexandre PHO SUI 22' 48"
45 086 HORNER Christopher SDV USA 23' 14"
46 198 MARTINEZ Egoi EUS ESP 23' 14"
47 176 GILBERT Philippe FDJ BEL 23' 27"
48 063 GUTIERREZ JosĂ© Enrique PHO ESP 23' 27"
49 142 BENETEAU Walter BTL FRA 23' 27"
50 187 LUDEWIG Jorg DOM GER 23' 27"
51 172 CASAR Sandy FDJ FRA 23' 27"
52 043 BRANDT Christophe DVL BEL 23' 27"
53 146 LEFEVRE Laurent BTL FRA 23' 27"
54 002 AZEVEDO JosĂ© DSC POR 23' 29"
55 039 ZANDIO Xabier IBA ESP 23' 29"
56 186 IGLINSKIY Maxim DOM KAZ 23' 29"
57 045 MERCKX Axel DVL BEL 23' 29"
58 091 HERAS Roberto LSW ESP 23' 29"
59 041 MC EWEN Robbie DVL AUS 23' 29"
60 052 BOOGERD Michael RAB NED 23' 29"
61 191 MAYO Iban EUS ESP 23' 29"
62 175 EISEL Bernhard FDJ AUT 24' 20"
63 006 PADRNOS Pavel DSC CZE 24' 20"
64 208 PORTAL Nicolas A2R FRA 24' 20"
65 207 KRIVTSOV Yuriy A2R UKR 24' 20"
66 166 SCHOLZ Ronny GST GER 24' 20"
67 134 KNAVEN Servais QST NED 24' 20"
68 024 LOMBARDI Giovanni CSC ITA 24' 20"
69 183 CORTINOVIS Alessandro DOM ITA 24' 20"
70 117 LJUNGQVIST Marcus LIQ SWE 24' 20"
71 202 ASTARLOZA Mikel A2R ESP 24' 20"
72 148 SPRICK Matthieu BTL FRA 24' 20"
73 023 JULICH Bobby CSC USA 24' 20"
74 005 NOVAL GONZALEZ Benjamin DSC ESP 24' 20"
75 083 CANADA David SDV ESP 24' 20"
76 114 CARLSTRĂ–M Kjell LIQ FIN 24' 20"
77 062 GRABSCH Bert PHO GER 24' 20"
78 116 GEROSA Mauro LIQ ITA 24' 20"
79 159 STANGELJ Gorazd LAM SLO 24' 20"
80 153 COMMESSO Salvatore LAM ITA 24' 20"
81 182 BERTOLINI Alessandro DOM ITA 24' 20"
82 093 CONTADOR Alberto LSW ESP 24' 20"
83 098 SERRANO Marcos LSW ESP 24' 20"
84 032 ARRIETA Jose Luis IBA ESP 24' 20"
85 149 VOECKLER Thomas BTL FRA 24' 20"
86 037 KARPETS Vladimir IBA RUS 24' 20"
87 092 BELOKI Joseba LSW ESP 24' 20"
88 097 SANCHEZ Luis LSW ESP 24' 20"
89 027 SORENSEN Nicki CSC DEN 24' 20"
90 103 CAUCCHIOLI Pietro C.A ITA 24' 20"
91 025 ROBERTS Luke CSC AUS 24' 20"
92 099 VICIOSO Angel LSW ESP 24' 20"
93 128 VASSEUR CĂ©dric COF FRA 24' 20"
94 206 GOUBERT Stephane A2R FRA 24' 20"
95 065 JALABERT Nicolas PHO FRA 24' 20"
96 061 BOTERO Santiago PHO COL 24' 20"
97 141 ROUS Didier BTL FRA 24' 20"
98 162 FĂ–RSTER Robert GST GER 24' 20"
99 163 LANG Sebastian GST GER 24' 20"
100 056 POSTHUMA Joost RAB NED 24' 20"
101 124 CHAVANEL Sylvain COF FRA 24' 20"
102 059 WEENING Pieter RAB NED 24' 20"
103 173 COOKE Baden FDJ AUS 24' 20"
104 136 SINKEWITZ Patrik QST GER 24' 20"
105 138 TRENTI Guido QST USA 24' 20"
106 015 NARDELLO Daniele TMO ITA 24' 20"
107 012 GUERINI Giuseppe TMO ITA 24' 20"
108 135 ROGERS Michael QST AUS 24' 20"
109 048 VAN SUMMEREN Johan DVL BEL 24' 20"
110 209 TURPIN Ludovic A2R FRA 24' 20"
111 072 BERNUCCI Lorenzo FAS ITA 24' 20"
112 196 ISASI Inaki EUS ESP 24' 20"
113 192 CAMANO Iker EUS ESP 24' 20"
114 188 NURITDINOV Rafael DOM UZB 24' 20"
115 193 ETXEBARRIA Unai EUS VEN 24' 20"
116 088 QUINZIATO Manuel SDV ITA 24' 20"
117 189 VANOTTI Alessandro DOM ITA 24' 20"
118 074 FACCI Mauro FAS ITA 24' 20"
119 168 WROLICH Peter GST AUT 24' 20"
120 165 RICH Michael GST GER 24' 20"
121 127 TOMBAK Janeck COF EST 24' 20"
122 082 BERTOGLIATI Rubens SDV SUI 24' 20"
123 051 MENCHOV Denis RAB RUS 24' 44"
124 104 HALGAND Patrice C.A FRA 24' 57"
125 147 PINEAU JĂ©rĂ´me BTL FRA 25' 13"
126 123 BESSY FrĂ©dĂ©ric COF FRA 25' 13"
127 054 KROON Karsten RAB NED 25' 13"
128 125 MARICHAL Thierry COF BEL 25' 54"
129 058 WAUTERS Marc RAB BEL 25' 54"
130 042 AERTS Mario DVL BEL 25' 54"
131 167 WEGMANN Fabian GST GER 25' 54"
132 107 JOLY SĂ©bastien C.A FRA 25' 54"
133 126 MONCOUTIE David COF FRA 25' 54"
134 155 LOOSLI David LAM SUI 25' 54"
135 102 BODROGI Laszlo C.A HUN 25' 54"
136 169 ZBERG Beat GST SUI 25' 54"
137 171 MC GEE Bradley FDJ AUS 25' 54"
138 078 GUSTOV Volodymir FAS UKR 25' 54"
139 034 BECKE Daniel IBA GER 25' 54"
140 077 GIUNTI Massimo FAS ITA 25' 54"
141 112 ALBASINI Michael LIQ SUI 25' 54"
142 071 CANCELLARA Fabian FAS SUI 25' 54"
143 049 VANSEVENANT Wim DVL BEL 25' 54"
144 075 FLECHA Juan Antonio FAS ESP 25' 54"
145 197 LANDALUZE Inigo EUS ESP 25' 54"
146 145 GESLIN Anthony BTL FRA 25' 54"
147 036 GARCIA ACOSTA Vicente IBA ESP 25' 54"
148 194 FLORES Iker EUS ESP 25' 54"
149 179 MOUREY Francis FDJ FRA 25' 54"
150 033 ARROYO David IBA ESP 27' 09"
151 013 KESSLER Matthias TMO GER 27' 35"
152 016 SCHRECK Stephan TMO GER 27' 35"
153 018 STEINHAUSER Tobias TMO GER 27' 35"
154 046 RODRIGUEZ Fred DVL USA 27' 35"
155 129 WHITE Matthew COF AUS 27' 35"
   014 KLĂ–DEN AndrĂ©as TMO GER withdrawls