Intermediate timing


Pos. Name Surname Nat. Team Time Hour
1 194 FLORES Iker ESP EUS 10:55:00
2 049 VANSEVENANT Wim BEL DVL 10:57:01
3 127 TOMBAK Janeck EST COF 10:59:00
4 134 KNAVEN Servais NED QST 11:01:00
5 162 FÖRSTER Robert GER GST 11:03:00
6 034 BECKE Daniel GER IBA 11:05:00
7 193 ETXEBARRIA Unai VEN EUS 11:07:01
8 188 NURITDINOV Rafael UZB DOM 11:09:01
9 036 GARCIA ACOSTA Vicente ESP IBA 11:11:00
10 112 ALBASINI Michael SUI LIQ 11:13:00
11 168 WROLICH Peter AUT GST 11:15:00
12 114 CARLSTRÖM Kjell FIN LIQ 11:17:00
13 058 WAUTERS Marc BEL RAB 11:19:00
14 074 FACCI Mauro ITA FAS 11:21:01
15 173 COOKE Baden AUS FDJ 11:23:01
16 048 VAN SUMMEREN Johan BEL DVL 11:25:00
17 175 EISEL Bernhard AUT FDJ 11:27:00
18 138 TRENTI Guido USA QST 11:29:01
19 116 GEROSA Mauro ITA LIQ 11:31:00
20 065 JALABERT Nicolas FRA PHO 11:33:00
21 054 KROON Karsten NED RAB 11:35:00
22 041 MC EWEN Robbie AUS DVL 11:37:00
23 165 RICH Michael GER GST 11:39:00
24 071 CANCELLARA Fabian SUI FAS 11:41:00
25 046 RODRIGUEZ Fred USA DVL 11:43:00
26 189 VANOTTI Alessandro ITA DOM 11:45:01
27 088 QUINZIATO Manuel ITA SDV 11:47:00
28 123 BESSY Frédéric FRA COF 11:49:00
29 125 MARICHAL Thierry BEL COF 11:51:01
30 117 LJUNGQVIST Marcus SWE LIQ 11:53:00
31 205 GERRANS Simons AUS A2R 11:55:01
32 102 BODROGI Laszlo HUN C.A 11:57:01
33 149 VOECKLER Thomas FRA BTL 11:59:00
34 122 AUGE Stéphane FRA COF 12:01:00
35 196 ISASI Inaki ESP EUS 12:03:01
36 129 WHITE Matthew AUS COF 12:05:01
37 148 SPRICK Matthieu FRA BTL 12:07:01
38 146 LEFEVRE Laurent FRA BTL 12:09:00
39 024 LOMBARDI Giovanni ITA CSC 12:11:00
40 106 HUSHOVD Thor NOR C.A 12:13:00
41 105 HINAULT Sébastien FRA C.A 12:15:00
42 204 DUMOULIN Samuel FRA A2R 12:17:01
43 042 AERTS Mario BEL DVL 12:19:00
44 182 BERTOLINI Alessandro ITA DOM 12:21:00
45 097 SANCHEZ Luis ESP LSW 12:23:00
46 053 DEKKER Erik NED RAB 12:25:00
47 137 TANKINK Bram NED QST 12:27:01
48 157 RIGHI Daniele ITA LAM 12:29:00
49 005 NOVAL GONZALEZ Benjamin ESP DSC 12:31:01
50 025 ROBERTS Luke AUS CSC 12:33:01
51 171 MC GEE Bradley AUS FDJ 12:35:00
52 062 GRABSCH Bert GER PHO 12:37:01
53 107 JOLY Sébastien FRA C.A 12:39:01
54 078 GUSTOV Volodymir UKR FAS 12:41:00
55 183 CORTINOVIS Alessandro ITA DOM 12:43:00
56 006 PADRNOS Pavel CZE DSC 12:45:00
57 145 GESLIN Anthony FRA BTL 12:47:00
58 155 LOOSLI David SUI LAM 12:49:00
59 153 COMMESSO Salvatore ITA LAM 12:51:00
60 209 TURPIN Ludovic FRA A2R 12:53:01
61 197 LANDALUZE Inigo ESP EUS 12:55:00
62 082 BERTOGLIATI Rubens SUI SDV 12:57:00
63 169 ZBERG Beat SUI GST 12:59:00
64 179 MOUREY Francis FRA FDJ 13:01:00
65 166 SCHOLZ Ronny GER GST 13:03:01
66 207 KRIVTSOV Yuriy UKR A2R 13:05:01
67 022 ARVESEN Kurt-Asle NOR CSC 13:07:00
68 208 PORTAL Nicolas FRA A2R 13:09:00
69 056 POSTHUMA Joost NED RAB 13:11:00
70 051 MENCHOV Denis RUS RAB 13:13:01
71 016 SCHRECK Stephan GER TMO 13:15:00
72 094 DAVIS Allan AUS LSW 13:17:00
73 018 STEINHAUSER Tobias GER TMO 13:19:00
74 159 STANGELJ Gorazd SLO LAM 13:21:01
75 167 WEGMANN Fabian GER GST 13:23:01
76 141 ROUS Didier FRA BTL 13:25:00
77 185 GRIVKO Andriy UKR DOM 13:27:01
78 077 GIUNTI Massimo ITA FAS 13:29:00
79 092 BELOKI Joseba ESP LSW 13:31:01
80 121 O’GRADY Stuart AUS COF 13:33:01
81 174 DA CRUZ Carlos FRA FDJ 13:35:00
82 059 WEENING Pieter NED RAB 13:37:00
83 032 ARRIETA Jose Luis ESP IBA 13:39:00
84 192 CAMANO Iker ESP EUS 13:41:00
85 027 SORENSEN Nicki DEN CSC 13:43:01
86 176 GILBERT Philippe BEL FDJ 13:45:00
87 075 FLECHA Juan Antonio ESP FAS 13:47:01
88 081 GARATE Juan Manuel ESP SDV 13:49:00
89 142 BENETEAU Walter FRA BTL 13:51:00
90 163 LANG Sebastian GER GST 13:53:01
91 126 MONCOUTIE David FRA COF 13:55:01
92 177 LÖVKVIST Thomas SWE FDJ 13:57:00
93 099 VICIOSO Angel ESP LSW 13:59:01
94 072 BERNUCCI Lorenzo ITA FAS 14:01:00
95 083 CANADA David ESP SDV 14:03:01
96 136 SINKEWITZ Patrik GER QST 14:05:00
97 124 CHAVANEL Sylvain FRA COF 14:07:00
98 191 MAYO Iban ESP EUS 14:09:01
99 013 KESSLER Matthias GER TMO 14:11:00
100 115 CIONI Dario ITA LIQ 14:13:00
101 015 NARDELLO Daniele ITA TMO 14:15:00
102 043 BRANDT Christophe BEL DVL 14:17:00
103 033 ARROYO David ESP IBA 14:19:01
104 104 HALGAND Patrice FRA C.A 14:21:00
105 061 BOTERO Santiago COL PHO 14:23:00
106 037 KARPETS Vladimir RUS IBA 14:25:01
107 063 GUTIERREZ José Enrique ESP PHO 14:27:01
108 198 MARTINEZ Egoi ESP EUS 14:29:00
109 144 FEDRIGO Pierrick FRA BTL 14:31:00
110 119 PELLIZOTTI Franco ITA LIQ 14:33:01
111 091 HERAS Roberto ESP LSW 14:35:00
112 128 VASSEUR Cédric FRA COF 14:37:00
113 147 PINEAU Jérôme FRA BTL 14:39:00
114 135 ROGERS Michael AUS QST 14:41:01
115 067 MOOS Alexandre SUI PHO 14:43:00
116 098 SERRANO Marcos ESP LSW 14:45:00
117 045 MERCKX Axel BEL DVL 14:47:00
118 186 IGLINSKIY Maxim KAZ DOM 14:49:00
119 187 LUDEWIG Jorg GER DOM 14:51:00
120 103 CAUCCHIOLI Pietro ITA C.A 14:53:00
121 008 RUBIERA José Luis ESP DSC 14:55:00
122 086 HORNER Christopher USA SDV 14:57:01
123 206 GOUBERT Stephane FRA A2R 14:59:00
124 111 GARZELLI Stefano ITA LIQ 15:01:00
125 093 CONTADOR Alberto ESP LSW 15:03:00
126 002 AZEVEDO José POR DSC 15:05:00
127 172 CASAR Sandy FRA FDJ 15:07:00
128 143 BROCHARD Laurent FRA BTL 15:09:01
129 202 ASTARLOZA Mikel ESP A2R 15:11:00
130 161 TOTSCHNIG Georg AUT GST 15:13:00
131 009 SAVOLDELLI Paolo ITA DSC 15:15:00
132 052 BOOGERD Michael NED RAB 15:17:00
133 026 SASTRE Carlos ESP CSC 15:19:00
134 039 ZANDIO Xabier ESP IBA 15:21:01
135 012 GUERINI Giuseppe ITA TMO 15:23:00
136 087 PIEPOLI Leonardo ITA SDV 15:25:00
137 108 KASHECHKIN Andrey KAZ C.A 15:28:01
138 023 JULICH Bobby USA CSC 15:31:01
139 004 HINCAPIE George USA DSC 15:34:00
140 096 JAKSCHE Jorg GER LSW 15:37:01
141 017 SEVILLA Oscar ESP TMO 15:40:00
142 199 ZUBELDIA Haimar ESP EUS 15:43:00
143 007 POPOVYCH Yaroslav UKR DSC 15:46:00
144 151 MAZZOLENI Eddy ITA LAM 15:49:01
145 101 MOREAU Christophe FRA C.A 15:52:00
146 068 PEREIRO SIO Oscar ESP PHO 15:55:00
147 066 LANDIS Floyd USA PHO 15:58:00
148 019 VINOKOUROV Alexandre KAZ TMO 16:01:00
149 044 EVANS Cadel AUS DVL 16:04:01
150 164 LEIPHEIMER Levi USA GST 16:07:00
151 031 MANCEBO Francisco ESP IBA 16:10:01
152 011 ULLRICH Jan GER TMO 16:13:00
153 057 RASMUSSEN Mickael DEN RAB 16:16:00
154 021 BASSO Ivan ITA CSC 16:19:00
155 001 ARMSTRONG Lance USA DSC 16:22:00