Intermediate timing


Pos. Name Surname Nat. Team Time Hour
1 193 COUTOULY Cédric FRA AGR 13:15:01
2 187 SACCHI Fabio ITA MRM 13:16:00
3 172 BENETEAU Walter FRA BTL 13:17:00
4 167 MUGERLI Matej SLO LIQ 13:18:00
5 152 DA CRUZ Carlos FRA FDJ 13:19:00
6 142 CANADA David ESP SDV 13:20:00
7 132 AUGE Stéphane FRA COF 13:21:00
8 124 HERNANDEZ Aitor ESP EUS 13:21:59
9 115 ENGOULVENT Jimmy FRA C.A 13:23:00
10 102 CRETSKENS Wilfried BEL QSI 13:24:01
11 095 GARCIA ACOSTA Vicente ESP CEI 13:25:00
12 085 COMMESSO Salvatore ITA LAM 13:26:00
13 072 GRABSCH Bert GER PHO 13:27:00
14 068 VANSEVENANT Wim BEL DVL 13:28:01
15 055 FLECHA Juan Antonio ESP RAB 13:29:00
16 048 WROLICH Peter AUT GST 13:30:00
17 006 PADRNOS Pavel CZE DSC 13:31:01
18 192 CALVENTE Manuel ESP AGR 13:32:00
19 189 VELO Marco ITA MRM 13:33:01
20 173 BROCHARD Laurent FRA BTL 13:34:01
21 164 CALCAGNI Patrick SUI LIQ 13:35:00
22 158 MENGIN Christophe FRA FDJ 13:36:01
23 143 DE LA FUENTE David ESP SDV 13:37:01
24 137 PARRA Ivan COL COF 13:38:01
25 128 VERDUGO Gorka ESP EUS 13:39:00
26 112 BOTCHAROV Alexandre RUS C.A 13:40:00
27 103 DE JONGH Steven NED QSI 13:41:00
28 092 ARROYO David ESP CEI 13:42:01
29 082 BALLAN Alessandro ITA LAM 13:43:01
30 077 MOERENHOUT Koos NED PHO 13:44:00
31 064 HORNER Christopher USA DVL 13:45:00
32 053 DE GROOT Bram NED RAB 13:46:00
33 043 KOPP David GER GST 13:47:01
34 032 ARRIETA Jose Luis ESP A2R 13:48:00
35 012 LOMBARDI Giovanni ITA CSC 13:49:01
36 005 NOVAL GONZALEZ Benjamin ESP DSC 13:50:00
37 198 PLOUHINEC Samuel FRA AGR 13:51:01
38 188 SCHRÖDER Björn GER MRM 13:52:00
39 174 FEDRIGO Pierrick FRA BTL 13:53:01
40 165 CARLSTRÖM Kjell FIN LIQ 13:54:01
41 151 CASAR Sandy FRA FDJ 13:55:00
42 147 RICCO Riccardo ITA SDV 13:56:00
43 138 VERBRUGGHE Rik BEL COF 13:57:00
44 123 ETXEBARRIA Unai VEN EUS 13:58:01
45 113 CHARTEAU Anthony FRA C.A 13:59:02
46 107 TANKINK Bram NED QSI 14:00:00
47 094 GALVEZ Isaac ESP CEI 14:01:01
48 089 VILA ERRANDONEA Patxi ESP LAM 14:02:00
49 074 JALABERT Nicolas FRA PHO 14:03:00
50 066 RODRIGUEZ Fred USA DVL 14:04:01
51 058 RASMUSSEN Mickael DEN RAB 14:05:01
52 044 LANG Sebastian GER GST 14:06:00
53 033 ASTARLOZA Mikel ESP A2R 14:07:00
54 022 GUERINI Giuseppe ITA TMO 14:08:01
55 016 VANDEVELDE Christian USA CSC 14:09:00
56 004 MARTINEZ Egoi ESP DSC 14:10:00
57 195 GONZALO RAMIREZ Eduardo ESP AGR 14:11:00
58 186 KNEES Christian GER MRM 14:12:01
59 175 GESLIN Anthony FRA BTL 14:13:00
60 162 ALBASINI Michael SUI LIQ 14:14:00
61 153 EISEL Bernhard AUT FDJ 14:15:00
62 145 LOBATO Ruben ESP SDV 14:16:00
63 133 CASPER Jimmy FRA COF 14:17:01
64 127 LOPEZ GARCIA David ESP EUS 14:18:01
65 114 DEAN Julian NZL C.A 14:19:01
66 104 GARATE Juan Manuel ESP QSI 14:20:00
67 099 ZANDIO Xabier ESP CEI 14:21:01
68 086 RIGHI Daniele ITA LAM 14:22:01
69 075 MARTIN PERDIGUERO M.Angel ESP PHO 14:23:00
70 062 AERTS Mario BEL DVL 14:24:00
71 056 FREIRE Oscar ESP RAB 14:25:01
72 049 ZBERG Beat SUI GST 14:26:00
73 034 CALZATI Sylvain FRA A2R 14:27:00
74 023 HONCHAR Serhiy UKR TMO 14:28:00
75 013 O’GRADY Stuart AUS CSC 14:29:00
76 002 EKIMOV Viatceslav RUS DSC 14:30:00
77 194 DUENAS NEVADO Moises ESP AGR 14:31:00
78 185 IGLINSKIY Maxim KAZ MRM 14:32:00
79 176 LEFEVRE Laurent FRA BTL 14:33:01
80 168 PAOLINI Luca ITA LIQ 14:34:01
81 154 GILBERT Philippe BEL FDJ 14:35:00
82 149 VENTOSO Francisco ESP SDV 14:36:00
83 136 MORENI Cristian ITA COF 14:37:01
84 125 ISASI Inaki ESP EUS 14:38:01
85 116 HALGAND Patrice FRA C.A 14:39:00
86 108 TOSATTO Matteo ITA QSI 14:40:00
87 096 KARPETS Vladimir RUS CEI 14:41:01
88 083 BENNATI Daniele ITA LAM 14:42:00
89 079 PENA Victor hugo COL PHO 14:43:00
90 063 BRANDT Christophe BEL DVL 14:44:01
91 057 POSTHUMA Joost NED RAB 14:45:00
92 042 FOTHEN Marcus GER GST 14:46:01
93 035 DESSEL Cyril FRA A2R 14:47:00
94 025 MAZZOLENI Eddy ITA TMO 14:48:00
95 015 SCHLECK Frank LUX CSC 14:49:01
96 008 RUBIERA José Luis ESP DSC 14:50:01
97 196 LAURENT Christophe FRA AGR 14:51:01
98 183 GRABSCH Ralf GER MRM 14:52:00
99 177 PINEAU Jérôme FRA BTL 14:53:00
100 169 QUINZIATO Manuel ITA LIQ 14:54:00
101 156 LARSSON Gustav SWE FDJ 14:55:00
102 148 RINERO Christophe FRA SDV 14:56:00
103 135 COYOT Arnaud FRA COF 14:57:00
104 126 LANDALUZE Inigo ESP EUS 14:58:01
105 117 HINAULT Sébastien FRA C.A 14:59:00
106 106 RUJANO José VEN QSI 15:00:00
107 098 PORTAL Nicolas FRA CEI 15:01:01
108 178 ROUS Didier FRA BTL 15:01:30
109 087 TIRALONGO Paolo ITA LAM 15:02:00
110 078 MOOS Alexandre SUI PHO 15:03:00
111 069 VANSUMMEREN Johan BEL DVL 15:04:00
112 052 BOOGERD Michael NED RAB 15:05:00
113 045 SCHOLZ Ronny GER GST 15:06:00
114 036 DUMOULIN Samuel FRA A2R 15:07:00
115 027 SINKEWITZ Patrik GER TMO 15:08:00
116 011 JULICH Bobby USA CSC 15:09:00
117 007 POPOVYCH Yaroslav UKR DSC 15:10:01
118 199 SALMON Benoit FRA AGR 15:11:01
119 182 CELESTINO Mirko ITA MRM 15:12:00
120 163 BACKSTEDT Magnus SWE LIQ 15:14:00
121 155 JOLY Sébastien FRA FDJ 15:15:01
122 144 GOMEZ MARCHANTE Jose Angel ESP SDV 15:16:00
123 134 CHAVANEL Sylvain FRA COF 15:17:00
124 122 CAMANO Iker ESP EUS 15:18:00
125 119 LE MEVEL Christophe FRA C.A 15:19:01
126 109 VASSEUR Cédric FRA QSI 15:20:00
127 097 PEREIRO SIO Oscar ESP CEI 15:21:00
128 088 VALJAVEC Tadej SLO LAM 15:22:01
129 076 MERCKX Axel BEL PHO 15:23:00
130 065 MC EWEN Robbie AUS DVL 15:24:00
131 059 WEENING Pieter NED RAB 15:25:01
132 047 WEGMANN Fabian GER GST 15:26:01
133 037 GERRANS Simon AUS A2R 15:27:01
134 024 KESSLER Matthias GER TMO 15:28:01
135 017 VOIGT Jens GER CSC 15:29:01
136 001 AZEVEDO José POR DSC 15:30:01
137 191 MERCADO Juan miguel ESP AGR 15:31:00
138 184 GRIVKO Andriy UKR MRM 15:32:01
139 179 SPRICK Matthieu FRA BTL 15:33:01
140 166 GARZELLI Stefano ITA LIQ 15:34:01
141 157 LÖVKVIST Thomas SWE FDJ 15:35:00
142 141 SIMONI Gilberto ITA SDV 15:36:00
143 131 MONCOUTIE David FRA COF 15:37:01
144 129 ZUBELDIA Haimar ESP EUS 15:38:00
145 111 CAUCCHIOLI Pietro ITA C.A 15:39:00
146 105 POZZATO Filippo ITA QSI 15:40:00
147 093 BRARD Florent FRA CEI 15:41:00
148 084 BRUSEGHIN Marzio ITA LAM 15:42:00
149 073 HUNTER Robert RSA PHO 15:43:00
150 067 STEEGMANS Gert BEL DVL 15:44:00
151 054 DEKKER Erik NED RAB 15:45:00
152 046 TOTSCHNIG Georg AUT GST 15:46:00
153 038 GOUBERT Stephane FRA A2R 15:47:00
154 021 KLÖDEN Andréas GER TMO 15:48:00
155 014 SASTRE Carlos ESP CSC 15:49:00
156 009 SAVOLDELLI Paolo ITA DSC 15:50:00
157 197 MARTINEZ Alberto ESP AGR 15:51:00
158 181 ZABEL Erik GER MRM 15:52:01
159 171 VOECKLER Thomas FRA BTL 15:53:00
160 161 DI LUCA Danilo ITA LIQ 15:54:00
161 159 VAUGRENARD Benoît FRA FDJ 15:55:01
162 146 MILLAR David GBR SDV 15:56:00
163 139 WIGGINS Bradley GBR COF 15:57:00
164 121 MAYO Iban ESP EUS 15:58:00
165 118 HUSHOVD Thor NOR C.A 15:59:00
166 101 BOONEN Tom BEL QSI 16:00:00
167 091 VALVERDE Alejandro ESP CEI 16:01:00
168 081 CUNEGO Damiano ITA LAM 16:02:00
169 071 LANDIS Floyd USA PHO 16:03:05
170 061 EVANS Cadel AUS DVL 16:04:00
171 051 MENCHOV Denis RUS RAB 16:05:00
172 041 LEIPHEIMER Levi USA GST 16:06:00
173 031 MOREAU Christophe FRA A2R 16:07:00
174 026 ROGERS Michael AUS TMO 16:08:00
175 018 ZABRISKIE David USA CSC 16:09:00
176 003 HINCAPIE George USA DSC 16:10:00