THE RACE LIVE
titleretourdirect

STANDINGS


STANDINGS Individual Points Climber Youths Team Combativity
Stage title_voirleclassementdeletape title_individueltemps title_voirleclassementdeletape title_individuelpoints title_voirleclassementdeletape title_meilleurgrimpeur title_voirleclassementdeletape title_meilleurjeune title_voirleclassementdeletape title_parequipe title_voirleclassementdeletape title_combativite
Overall title_voirleclassementgeneral title_individueltemps title_voirleclassementgeneral title_individuelpoints title_voirleclassementgeneral title_meilleurgrimpeur title_voirleclassementgeneral title_meilleurjeune title_voirleclassementgeneral title_parequipe title_voirleclassementgeneral title_combativite



STAGE STANDING BY POINTS

Time of 1st : 4h 49' 10"
Average : 39.527
Kilometers : 190.5
Pos. Name Surname Team Nat. Gaps
1 191 MERCADO Juan Miguel AGR ESP
2 035 DESSEL Cyril A2R FRA 00' 00"
3 126 LANDALUZE Inigo EUS ESP 00' 56"
4 136 MORENI Cristian COF ITA 02' 24"
5 148 RINERO Christophe SDV FRA 02' 25"
6 125 ISASI Inaki EUS ESP 05' 03"
7 109 VASSEUR Cédric QSI FRA 05' 35"
8 083 BENNATI Daniele LAM ITA 07' 23"
9 181 ZABEL Erik MRM GER 07' 23"
10 166 GARZELLI Stefano LIQ ITA 07' 23"
11 152 DA CRUZ Carlos FDJ FRA 07' 23"
12 171 VOECKLER Thomas BTL FRA 07' 23"
13 147 RICCO Riccardo SDV ITA 07' 23"
14 182 CELESTINO Mirko MRM ITA 07' 23"
15 084 BRUSEGHIN Marzio LAM ITA 07' 23"
16 031 MOREAU Christophe A2R FRA 07' 23"
17 042 FOTHEN Markus GST GER 07' 23"
18 098 PORTAL Nicolas CEI FRA 07' 23"
19 097 PEREIRO SIO Oscar CEI ESP 07' 23"
20 075 MARTIN PERDIGUERO Miguel Angel PHO ESP 07' 23"
21 041 LEIPHEIMER Levi GST USA 07' 23"
22 116 HALGAND Patrice C.A FRA 07' 23"
23 018 ZABRISKIE David CSC USA 07' 23"
24 129 ZUBELDIA Haimar EUS ESP 07' 23"
25 063 BRANDT Christophe DVL BEL 07' 23"
26 076 MERCKX Axel PHO BEL 07' 23"
27 061 EVANS Cadel DVL AUS 07' 23"
28 134 CHAVANEL Sylvain COF FRA 07' 23"
29 145 LOBATO ELVIRA Ruben SDV ESP 07' 23"
30 045 SCHOLZ Ronny GST GER 07' 23"
31 037 GERRANS Simon A2R AUS 07' 23"
32 003 HINCAPIE George DSC USA 07' 23"
33 004 MARTINEZ Egoi DSC ESP 07' 23"
34 015 SCHLECK Frank CSC LUX 07' 23"
35 119 LE MEVEL Christophe C.A FRA 07' 23"
36 141 SIMONI Gilberto SDV ITA 07' 23"
37 026 ROGERS Michael TMO AUS 07' 23"
38 176 LEFEVRE Laurent BTL FRA 07' 23"
39 178 ROUS Didier BTL FRA 07' 23"
40 051 MENCHOV Denis RAB RUS 07' 23"
41 064 HORNER Christopher DVL USA 07' 23"
42 007 POPOVYCH Yaroslav DSC UKR 07' 23"
43 088 VALJAVEC Tadej LAM SLO 07' 23"
44 021 KLÖDEN Andréas TMO GER 07' 23"
45 001 AZEVEDO José DSC POR 07' 23"
46 027 SINKEWITZ Patrik TMO GER 07' 23"
47 185 IGLINSKIY Maxim MRM KAZ 07' 23"
48 089 VILA ERRANDONEA Patxi LAM ESP 07' 23"
49 009 SAVOLDELLI Paolo DSC ITA 07' 23"
51 137 PARRA Ivan Ramiro COF COL 00' 00"
52 016 VANDE VELDE Christian CSC USA 00' 00"
53 046 TOTSCHNIG Georg GST AUT 00' 00"
54 157 LÖVKVIST Thomas FDJ SWE 00' 00"
55 014 SASTRE Carlos CSC ESP 00' 00"
56 023 HONCHAR Serhiy TMO UKR 00' 00"
57 096 KARPETS Vladimir CEI RUS 00' 00"
58 111 CAUCCHIOLI Pietro C.A ITA 00' 00"
59 142 CAÑADA GRACIA David SDV ESP 00' 00"
60 034 CALZATI Sylvain A2R FRA 00' 00"
61 052 BOOGERD Michael RAB NED 00' 00"
62 112 BOTCHAROV Alexandre C.A RUS 00' 00"
63 106 RUJANO José QSI VEN 00' 00"
64 081 CUNEGO Damiano LAM ITA 00' 00"
65 199 SALMON Benoit AGR FRA 00' 00"
66 038 GOUBERT Stephane A2R FRA 00' 00"
67 033 ASTARLOZA Mikel A2R ESP 00' 00"
68 194 DUENAS NEVADO Moises AGR ESP 00' 00"
69 092 ARROYO David CEI ESP 00' 00"
70 022 GUERINI Giuseppe TMO ITA 00' 00"
71 005 NOVAL GONZALEZ Benjamin DSC ESP 00' 00"
72 008 RUBIERA José Luis DSC ESP 00' 00"
73 131 MONCOUTIE David COF FRA 00' 00"
74 122 CAMANO Iker EUS ESP 00' 00"
75 144 GOMEZ MARCHANTE Jose Angel SDV ESP 00' 00"
76 032 ARRIETA Jose Luis A2R ESP 00' 00"
77 128 VERDUGO Gorka EUS ESP 00' 00"
78 058 RASMUSSEN Michael RAB DEN 00' 00"
79 099 ZANDIO Xabier CEI ESP 00' 00"
80 024 KESSLER Matthias TMO GER 00' 00"
81 085 COMMESSO Salvatore LAM ITA 00' 00"
82 174 FEDRIGO Pierrick BTL FRA 04' 37"
83 192 CALVENTE Manuel AGR ESP 04' 37"
84 047 WEGMANN Fabian GST GER 04' 37"
85 049 ZBERG Beat GST SUI 04' 37"
86 059 WEENING Pieter RAB NED 04' 37"
87 074 JALABERT Nicolas PHO FRA 04' 37"
88 186 KNEES Christian MRM GER 04' 37"
89 172 BENETEAU Walter BTL FRA 04' 37"
90 146 MILLAR David SDV GBR 04' 37"
91 177 PINEAU Jérôme BTL FRA 04' 37"
92 183 GRABSCH Ralf MRM GER 04' 37"
93 006 PADRNOS Pavel DSC CZE 04' 37"
94 057 POSTHUMA Joost RAB NED 04' 37"
95 077 MOERENHOUT Koos PHO NED 04' 37"
96 062 AERTS Mario DVL BEL 04' 37"
97 149 VENTOSO Francisco SDV ESP 04' 37"
98 056 FREIRE Oscar RAB ESP 04' 37"
99 143 DE LA FUENTE David SDV ESP 04' 37"
100 188 SCHRÖDER Björn MRM GER 09' 10"
101 053 DE GROOT Bram RAB NED 09' 10"
102 156 LARSSON Gustav FDJ SWE 09' 10"
103 127 LOPEZ GARCIA David EUS ESP 09' 10"
104 179 SPRICK Matthieu BTL FRA 09' 10"
105 169 QUINZIATO Manuel LIQ ITA 09' 10"
106 184 GRIVKO Andriy MRM UKR 09' 10"
107 044 LANG Sebastian GST GER 09' 10"
108 082 BALLAN Alessandro LAM ITA 09' 10"
109 025 MAZZOLENI Eddy TMO ITA 09' 10"
110 154 GILBERT Philippe FDJ BEL 17' 01"
111 103 DE JONGH Steven QSI NED 17' 01"
112 079 PENA Victor hugo PHO COL 17' 01"
113 138 VERBRUGGHE Rik COF BEL 17' 01"
114 104 GARATE Juan Manuel QSI ESP 17' 01"
115 158 MENGIN Christophe FDJ FRA 17' 01"
116 132 AUGE Stéphane COF FRA 17' 01"
117 197 MARTINEZ José Alberto AGR ESP 17' 01"
118 196 LAURENT Christophe AGR FRA 17' 01"
119 101 BOONEN Tom QSI BEL 17' 01"
120 159 VAUGRENARD Benoît FDJ FRA 17' 01"
121 135 COYOT Arnaud COF FRA 17' 01"
122 189 VELO Marco MRM ITA 17' 01"
123 102 CRETSKENS Wilfried QSI BEL 17' 01"
124 153 EISEL Bernhard FDJ AUT 17' 01"
125 105 POZZATO Filippo QSI ITA 17' 01"
126 198 PLOUHINEC Samuel AGR FRA 17' 01"
127 107 TANKINK Bram QSI NED 17' 01"
128 072 GRABSCH Bert PHO GER 17' 01"
129 165 CARLSTRÖM Kjell LIQ FIN 17' 01"
130 162 ALBASINI Michael LIQ SUI 17' 01"
131 175 GESLIN Anthony BTL FRA 17' 01"
132 195 GONZALO RAMIREZ Eduardo AGR ESP 17' 01"
133 151 CASAR Sandy FDJ FRA 17' 01"
134 073 HUNTER Robert PHO RSA 17' 01"
135 108 TOSATTO Matteo QSI ITA 17' 01"
136 168 PAOLINI Luca LIQ ITA 17' 01"
137 163 BACKSTEDT Magnus LIQ SWE 17' 01"
138 013 O’GRADY Stuart CSC AUS 17' 01"
139 065 MC EWEN Robbie DVL AUS 17' 01"
140 036 DUMOULIN Samuel A2R FRA 17' 01"
141 093 BRARD Florent CEI FRA 17' 01"
142 087 TIRALONGO Paolo LAM ITA 17' 01"
143 012 LOMBARDI Giovanni CSC ITA 17' 01"
144 164 CALCAGNI Patrick LIQ SUI 17' 01"
145 048 WROLICH Peter GST AUT 17' 01"
146 002 EKIMOV Vjatceslav DSC RUS 17' 01"
147 117 HINAULT Sébastien C.A FRA 17' 01"
148 078 MOOS Alexandre PHO SUI 17' 01"
149 113 CHARTEAU Anthony C.A FRA 17' 01"
150 124 HERNANDEZ Aitor EUS ESP 17' 01"
151 123 ETXEBARRIA Unai EUS VEN 17' 01"
152 139 WIGGINS Bradley COF GBR 17' 01"
153 121 MAYO Iban EUS ESP 17' 01"
154 069 VAN SUMMEREN Johan DVL BEL 17' 01"
155 067 STEEGMANS Gert DVL BEL 17' 01"
156 167 MUGERLI Matej LIQ SLO 17' 01"
157 193 COUTOULY Cédric AGR FRA 17' 01"
158 118 HUSHOVD Thor C.A NOR 17' 01"
159 017 VOIGT Jens CSC GER 17' 01"
160 055 FLECHA Juan Antonio RAB ESP 17' 01"
161 155 JOLY Sébastien FDJ FRA 17' 01"
162 086 RIGHI Daniele LAM ITA 17' 01"
163 043 KOPP David GST GER 17' 01"
164 114 DEAN Julian C.A NZL 17' 01"
165 133 CASPER Jimmy COF FRA 17' 01"
166 068 VANSEVENANT Wim DVL BEL 17' 01"
167 095 GARCIA ACOSTA Vicente CEI ESP 17' 01"
168 094 GALVEZ Isaac CEI ESP 17' 01"
   071 LANDIS Floyd PHO USA etat_partant-50
   173 BROCHARD Laurent BTL FRA non-starter
   115 ENGOULVENT Jimmy C.A FRA withdrawls
The official store