THE RACE LIVE
titleretourdirect

STANDINGS


STANDINGS Individual Points Climber Youths Team Combativity
Stage title_voirleclassementdeletape title_individueltemps title_voirleclassementdeletape title_individuelpoints title_voirleclassementdeletape title_meilleurgrimpeur title_voirleclassementdeletape title_meilleurjeune title_voirleclassementdeletape title_parequipe title_voirleclassementdeletape title_combativite
Overall title_voirleclassementgeneral title_individueltemps title_voirleclassementgeneral title_individuelpoints title_voirleclassementgeneral title_meilleurgrimpeur title_voirleclassementgeneral title_meilleurjeune title_voirleclassementgeneral title_parequipe title_voirleclassementgeneral title_combativite



OVERALL POINTS STANDING

Pos. Name Surname Team Nat. Points
1 065 MC EWEN Robbie DVL AUS 217
2 101 BOONEN Tom QSI BEL 188
3 056 FREIRE Oscar RAB ESP 181
4 083 BENNATI Daniele LAM ITA 165
5 181 ZABEL Erik MRM GER 148
6 118 HUSHOVD Thor C.A NOR 134
7 153 EISEL Bernhard FDJ AUT 127
8 168 PAOLINI Luca LIQ ITA 126
9 125 ISASI Inaki EUS ESP 97
10 043 KOPP David GST GER 94
11 149 VENTOSO Francisco SDV ESP 93
12 133 CASPER Jimmy COF FRA 91
13 094 GALVEZ Isaac CEI ESP 80
14 136 MORENI Cristian COF ITA 71
15 026 ROGERS Michael TMO AUS 63
16 003 HINCAPIE George DSC USA 46
17 067 STEEGMANS Gert DVL BEL 46
18 013 O’GRADY Stuart CSC AUS 43
19 034 CALZATI Sylvain A2R FRA 39
21 048 WROLICH Peter GST AUT 39
22 175 GESLIN Anthony BTL FRA 38
23 172 BENETEAU Walter BTL FRA 34
24 021 KLÖDEN Andréas TMO GER 34
25 025 MAZZOLENI Eddy TMO ITA 33
26 135 COYOT Arnaud COF FRA 33
27 112 BOTCHAROV Alexandre C.A RUS 32
28 165 CARLSTRÖM Kjell LIQ FIN 32
29 152 DA CRUZ Carlos FDJ FRA 31
30 162 ALBASINI Michael LIQ SUI 31
31 061 EVANS Cadel DVL AUS 28
32 116 HALGAND Patrice C.A FRA 26
33 024 KESSLER Matthias TMO GER 25
34 189 VELO Marco MRM ITA 25
35 143 DE LA FUENTE David SDV ESP 24
36 036 DUMOULIN Samuel A2R FRA 24
37 047 WEGMANN Fabian GST GER 24
38 154 GILBERT Philippe FDJ BEL 23
39 051 MENCHOV Denis RAB RUS 22
40 044 LANG Sebastian GST GER 22
41 075 MARTIN PERDIGUERO Miguel Angel PHO ESP 21
42 191 MERCADO Juan Miguel AGR ESP 20
43 004 MARTINEZ Egoi DSC ESP 20
44 017 VOIGT Jens CSC GER 20
45 018 ZABRISKIE David CSC USA 20
46 166 GARZELLI Stefano LIQ ITA 20
47 082 BALLAN Alessandro LAM ITA 20
48 188 SCHRÖDER Björn MRM GER 19
49 035 DESSEL Cyril A2R FRA 18
50 041 LEIPHEIMER Levi GST USA 17
51 046 TOTSCHNIG Georg GST AUT 17
52 159 VAUGRENARD Benoît FDJ FRA 16
53 117 HINAULT Sébastien C.A FRA 16
54 023 HONCHAR Serhiy TMO UKR 15
55 126 LANDALUZE Inigo EUS ESP 15
56 007 POPOVYCH Yaroslav DSC UKR 15
57 124 HERNANDEZ Aitor EUS ESP 15
58 032 ARRIETA Jose Luis A2R ESP 14
59 014 SASTRE Carlos CSC ESP 14
60 196 LAURENT Christophe AGR FRA 14
61 148 RINERO Christophe SDV FRA 13
62 103 DE JONGH Steven QSI NED 13
63 163 BACKSTEDT Magnus LIQ SWE 13
64 093 BRARD Florent CEI FRA 12
65 042 FOTHEN Markus GST GER 12
66 132 AUGE Stéphane COF FRA 12
67 182 CELESTINO Mirko MRM ITA 11
68 073 HUNTER Robert PHO RSA 11
69 027 SINKEWITZ Patrik TMO GER 10
70 052 BOOGERD Michael RAB NED 10
71 176 LEFEVRE Laurent BTL FRA 10
72 097 PEREIRO SIO Oscar CEI ESP 10
73 186 KNEES Christian MRM GER 10
74 055 FLECHA Juan Antonio RAB ESP 10
75 129 ZUBELDIA Haimar EUS ESP 9
76 177 PINEAU Jérôme BTL FRA 9
77 008 RUBIERA José Luis DSC ESP 9
78 109 VASSEUR Cédric QSI FRA 9
79 062 AERTS Mario DVL BEL 8
80 015 SCHLECK Frank CSC LUX 8
81 147 RICCO Riccardo SDV ITA 7
82 031 MOREAU Christophe A2R FRA 6
83 084 BRUSEGHIN Marzio LAM ITA 6
84 156 LARSSON Gustav FDJ SWE 6
85 158 MENGIN Christophe FDJ FRA 6
86 069 VAN SUMMEREN Johan DVL BEL 6
87 171 VOECKLER Thomas BTL FRA 4
88 142 CAÑADA GRACIA David SDV ESP 4
89 146 MILLAR David SDV GBR 4
90 185 IGLINSKIY Maxim MRM KAZ 4
91 049 ZBERG Beat GST SUI 4
92 095 GARCIA ACOSTA Vicente CEI ESP 4
93 009 SAVOLDELLI Paolo DSC ITA 3
94 195 GONZALO RAMIREZ Eduardo AGR ESP 3
95 167 MUGERLI Matej LIQ SLO 3
96 137 PARRA Ivan Ramiro COF COL 2
97 179 SPRICK Matthieu BTL FRA 2
98 074 JALABERT Nicolas PHO FRA 2
99 169 QUINZIATO Manuel LIQ ITA 2
100 123 ETXEBARRIA Unai EUS VEN 2
101 193 COUTOULY Cédric AGR FRA 2
102 096 KARPETS Vladimir CEI RUS 1
103 001 AZEVEDO José DSC POR 1
104 134 CHAVANEL Sylvain COF FRA 1
105 057 POSTHUMA Joost RAB NED 1
The official store