THE RACE LIVE
titleretourdirect

STANDINGS


STANDINGS Individual Points Climber Youths Team Combativity
Stage title_voirleclassementdeletape title_individueltemps title_voirleclassementdeletape title_individuelpoints title_voirleclassementdeletape title_meilleurgrimpeur title_voirleclassementdeletape title_meilleurjeune title_voirleclassementdeletape title_parequipe title_voirleclassementdeletape title_combativite
Overall title_voirleclassementgeneral title_individueltemps title_voirleclassementgeneral title_individuelpoints title_voirleclassementgeneral title_meilleurgrimpeur title_voirleclassementgeneral title_meilleurjeune title_voirleclassementgeneral title_parequipe title_voirleclassementgeneral title_combativite



OVERALL POINTS STANDING

Pos. Name Surname Team Nat. Points
1 065 MC EWEN Robbie DVL AUS 232
2 056 FREIRE Oscar RAB ESP 207
3 101 BOONEN Tom QSI BEL 204
4 083 BENNATI Daniele LAM ITA 183
5 181 ZABEL Erik MRM GER 161
6 118 HUSHOVD Thor C.A NOR 145
7 168 PAOLINI Luca LIQ ITA 136
8 153 EISEL Bernhard FDJ AUT 127
9 149 VENTOSO Francisco SDV ESP 107
10 043 KOPP David GST GER 103
11 125 ISASI Inaki EUS ESP 99
12 133 CASPER Jimmy COF FRA 98
13 136 MORENI Cristian COF ITA 71
14 026 ROGERS Michael TMO AUS 67
15 003 HINCAPIE George DSC USA 48
16 082 BALLAN Alessandro LAM ITA 46
17 067 STEEGMANS Gert DVL BEL 46
18 013 O’GRADY Stuart CSC AUS 43
19 007 POPOVYCH Yaroslav DSC UKR 40
21 034 CALZATI Sylvain A2R FRA 39
22 048 WROLICH Peter GST AUT 39
23 175 GESLIN Anthony BTL FRA 38
24 172 BENETEAU Walter BTL FRA 34
25 021 KLÖDEN Andréas TMO GER 34
26 025 MAZZOLENI Eddy TMO ITA 33
27 135 COYOT Arnaud COF FRA 33
28 112 BOTCHAROV Alexandre C.A RUS 32
29 165 CARLSTRÖM Kjell LIQ FIN 32
30 152 DA CRUZ Carlos FDJ FRA 31
31 162 ALBASINI Michael LIQ SUI 31
32 061 EVANS Cadel DVL AUS 28
33 116 HALGAND Patrice C.A FRA 26
34 024 KESSLER Matthias TMO GER 25
35 189 VELO Marco MRM ITA 25
36 143 DE LA FUENTE David SDV ESP 24
37 036 DUMOULIN Samuel A2R FRA 24
38 047 WEGMANN Fabian GST GER 24
39 154 GILBERT Philippe FDJ BEL 23
40 051 MENCHOV Denis RAB RUS 22
41 044 LANG Sebastian GST GER 22
42 075 MARTIN PERDIGUERO Miguel Angel PHO ESP 21
43 191 MERCADO Juan Miguel AGR ESP 20
44 004 MARTINEZ Egoi DSC ESP 20
45 017 VOIGT Jens CSC GER 20
46 018 ZABRISKIE David CSC USA 20
47 166 GARZELLI Stefano LIQ ITA 20
48 119 LE MEVEL Christophe C.A FRA 20
49 188 SCHRÖDER Björn MRM GER 19
50 035 DESSEL Cyril A2R FRA 18
51 042 FOTHEN Markus GST GER 18
52 041 LEIPHEIMER Levi GST USA 17
53 046 TOTSCHNIG Georg GST AUT 17
54 159 VAUGRENARD Benoît FDJ FRA 16
55 117 HINAULT Sébastien C.A FRA 16
56 103 DE JONGH Steven QSI NED 16
57 023 HONCHAR Serhiy TMO UKR 15
58 126 LANDALUZE Inigo EUS ESP 15
59 124 HERNANDEZ Aitor EUS ESP 15
60 032 ARRIETA Jose Luis A2R ESP 14
61 014 SASTRE Carlos CSC ESP 14
62 196 LAURENT Christophe AGR FRA 14
63 148 RINERO Christophe SDV FRA 13
64 163 BACKSTEDT Magnus LIQ SWE 13
65 093 BRARD Florent CEI FRA 12
66 132 AUGE Stéphane COF FRA 12
67 182 CELESTINO Mirko MRM ITA 11
68 073 HUNTER Robert PHO RSA 11
69 027 SINKEWITZ Patrik TMO GER 10
70 052 BOOGERD Michael RAB NED 10
71 176 LEFEVRE Laurent BTL FRA 10
72 097 PEREIRO SIO Oscar CEI ESP 10
73 186 KNEES Christian MRM GER 10
74 055 FLECHA Juan Antonio RAB ESP 10
75 129 ZUBELDIA Haimar EUS ESP 9
76 177 PINEAU Jérôme BTL FRA 9
77 008 RUBIERA José Luis DSC ESP 9
78 109 VASSEUR Cédric QSI FRA 9
79 062 AERTS Mario DVL BEL 8
80 015 SCHLECK Frank CSC LUX 8
81 076 MERCKX Axel PHO BEL 8
82 147 RICCO Riccardo SDV ITA 7
83 031 MOREAU Christophe A2R FRA 6
84 084 BRUSEGHIN Marzio LAM ITA 6
85 156 LARSSON Gustav FDJ SWE 6
86 158 MENGIN Christophe FDJ FRA 6
87 069 VAN SUMMEREN Johan DVL BEL 6
88 068 VANSEVENANT Wim DVL BEL 5
89 022 GUERINI Giuseppe TMO ITA 4
90 171 VOECKLER Thomas BTL FRA 4
91 142 CAÑADA GRACIA David SDV ESP 4
92 146 MILLAR David SDV GBR 4
93 185 IGLINSKIY Maxim MRM KAZ 4
94 049 ZBERG Beat GST SUI 4
95 095 GARCIA ACOSTA Vicente CEI ESP 4
96 195 GONZALO RAMIREZ Eduardo AGR ESP 3
97 167 MUGERLI Matej LIQ SLO 3
98 137 PARRA Ivan Ramiro COF COL 2
99 179 SPRICK Matthieu BTL FRA 2
100 074 JALABERT Nicolas PHO FRA 2
101 169 QUINZIATO Manuel LIQ ITA 2
102 123 ETXEBARRIA Unai EUS VEN 2
103 193 COUTOULY Cédric AGR FRA 2
104 096 KARPETS Vladimir CEI RUS 1
105 001 AZEVEDO José DSC POR 1
106 134 CHAVANEL Sylvain COF FRA 1
107 057 POSTHUMA Joost RAB NED 1
The official store