THE RACE LIVE
titleretourdirect

STANDINGS


STANDINGS Individual Points Climber Youths Team Combativity
Stage title_voirleclassementdeletape title_individueltemps title_voirleclassementdeletape title_individuelpoints title_voirleclassementdeletape title_meilleurgrimpeur title_voirleclassementdeletape title_meilleurjeune title_voirleclassementdeletape title_parequipe title_voirleclassementdeletape title_combativite
Overall title_voirleclassementgeneral title_individueltemps title_voirleclassementgeneral title_individuelpoints title_voirleclassementgeneral title_meilleurgrimpeur title_voirleclassementgeneral title_meilleurjeune title_voirleclassementgeneral title_parequipe title_voirleclassementgeneral title_combativite



OVERALL POINTS STANDING

Pos. Name Surname Team Nat. Points
1 065 MC EWEN Robbie DVL AUS 252
2 101 BOONEN Tom QSI BEL 222
3 056 FREIRE Oscar RAB ESP 207
4 083 BENNATI Daniele LAM ITA 192
5 181 ZABEL Erik MRM GER 172
6 118 HUSHOVD Thor C.A NOR 159
7 168 PAOLINI Luca LIQ ITA 148
8 153 EISEL Bernhard FDJ AUT 146
9 149 VENTOSO Francisco SDV ESP 120
10 043 KOPP David GST GER 111
11 125 ISASI Inaki EUS ESP 99
12 133 CASPER Jimmy COF FRA 98
13 136 MORENI Cristian COF ITA 84
14 026 ROGERS Michael TMO AUS 67
15 003 HINCAPIE George DSC USA 60
16 017 VOIGT Jens CSC GER 57
17 067 STEEGMANS Gert DVL BEL 56
18 097 PEREIRO SIO Oscar CEI ESP 50
19 135 COYOT Arnaud COF FRA 49
20 152 DA CRUZ Carlos FDJ FRA 48
21 082 BALLAN Alessandro LAM ITA 46
22 013 O’GRADY Stuart CSC AUS 43
23 112 BOTCHAROV Alexandre C.A RUS 42
24 007 POPOVYCH Yaroslav DSC UKR 40
26 189 VELO Marco MRM ITA 40
27 034 CALZATI Sylvain A2R FRA 39
28 061 EVANS Cadel DVL AUS 39
29 048 WROLICH Peter GST AUT 39
30 175 GESLIN Anthony BTL FRA 38
31 166 GARZELLI Stefano LIQ ITA 35
32 172 BENETEAU Walter BTL FRA 34
33 021 KLÖDEN Andréas TMO GER 34
34 174 FEDRIGO Pierrick BTL FRA 33
35 046 TOTSCHNIG Georg GST AUT 33
36 025 MAZZOLENI Eddy TMO ITA 33
37 169 QUINZIATO Manuel LIQ ITA 32
38 165 CARLSTRÖM Kjell LIQ FIN 32
39 134 CHAVANEL Sylvain COF FRA 31
40 162 ALBASINI Michael LIQ SUI 31
41 051 MENCHOV Denis RAB RUS 28
42 085 COMMESSO Salvatore LAM ITA 28
43 154 GILBERT Philippe FDJ BEL 28
44 116 HALGAND Patrice C.A FRA 26
45 044 LANG Sebastian GST GER 26
46 188 SCHRÖDER Björn MRM GER 26
47 024 KESSLER Matthias TMO GER 25
48 035 DESSEL Cyril A2R FRA 25
49 143 DE LA FUENTE David SDV ESP 24
50 036 DUMOULIN Samuel A2R FRA 24
51 031 MOREAU Christophe A2R FRA 24
52 052 BOOGERD Michael RAB NED 24
53 047 WEGMANN Fabian GST GER 24
54 184 GRIVKO Andriy MRM UKR 24
55 004 MARTINEZ Egoi DSC ESP 22
56 042 FOTHEN Markus GST GER 22
57 148 RINERO Christophe SDV FRA 22
58 075 MARTIN PERDIGUERO Miguel Angel PHO ESP 22
59 191 MERCADO Juan Miguel AGR ESP 20
60 018 ZABRISKIE David CSC USA 20
61 016 VANDE VELDE Christian CSC USA 20
62 119 LE MEVEL Christophe C.A FRA 20
63 041 LEIPHEIMER Levi GST USA 17
64 062 AERTS Mario DVL BEL 16
65 159 VAUGRENARD Benoît FDJ FRA 16
66 014 SASTRE Carlos CSC ESP 16
67 117 HINAULT Sébastien C.A FRA 16
68 196 LAURENT Christophe AGR FRA 16
69 103 DE JONGH Steven QSI NED 16
70 023 HONCHAR Serhiy TMO UKR 15
71 126 LANDALUZE Inigo EUS ESP 15
72 124 HERNANDEZ Aitor EUS ESP 15
73 032 ARRIETA Jose Luis A2R ESP 14
74 129 ZUBELDIA Haimar EUS ESP 14
75 093 BRARD Florent CEI FRA 12
76 132 AUGE Stéphane COF FRA 12
77 015 SCHLECK Frank CSC LUX 11
78 073 HUNTER Robert PHO RSA 11
79 027 SINKEWITZ Patrik TMO GER 10
80 176 LEFEVRE Laurent BTL FRA 10
81 055 FLECHA Juan Antonio RAB ESP 10
82 186 KNEES Christian MRM GER 10
83 008 RUBIERA José Luis DSC ESP 9
84 076 MERCKX Axel PHO BEL 8
85 081 CUNEGO Damiano LAM ITA 8
86 084 BRUSEGHIN Marzio LAM ITA 7
87 147 RICCO Riccardo SDV ITA 7
88 156 LARSSON Gustav FDJ SWE 6
89 098 PORTAL Nicolas CEI FRA 6
90 069 VAN SUMMEREN Johan DVL BEL 6
91 158 MENGIN Christophe FDJ FRA 6
92 068 VANSEVENANT Wim DVL BEL 5
93 022 GUERINI Giuseppe TMO ITA 4
94 171 VOECKLER Thomas BTL FRA 4
95 146 MILLAR David SDV GBR 4
96 177 PINEAU Jérôme BTL FRA 4
97 185 IGLINSKIY Maxim MRM KAZ 4
98 109 VASSEUR Cédric QSI FRA 4
99 049 ZBERG Beat GST SUI 4
100 095 GARCIA ACOSTA Vicente CEI ESP 4
101 195 GONZALO RAMIREZ Eduardo AGR ESP 3
102 114 DEAN Julian C.A NZL 3
103 167 MUGERLI Matej LIQ SLO 3
104 137 PARRA Ivan Ramiro COF COL 2
105 179 SPRICK Matthieu BTL FRA 2
106 074 JALABERT Nicolas PHO FRA 2
107 123 ETXEBARRIA Unai EUS VEN 2
108 193 COUTOULY Cédric AGR FRA 2
109 096 KARPETS Vladimir CEI RUS 1
110 001 AZEVEDO José DSC POR 1
111 057 POSTHUMA Joost RAB NED 1
The official store