THE RACE LIVE
titleretourdirect

STANDINGS


STANDINGS Individual Points Climber Youth Team Combativity
Stage title_voirleclassementdeletape title_individueltemps title_voirleclassementdeletape title_individuelpoints title_voirleclassementdeletape title_meilleurgrimpeur title_voirleclassementdeletape title_meilleurjeune title_voirleclassementdeletape title_parequipe title_voirleclassementdeletape title_combativite
Overall title_voirleclassementgeneral title_individueltemps title_voirleclassementgeneral title_individuelpoints title_voirleclassementgeneral title_meilleurgrimpeur title_voirleclassementgeneral title_meilleurjeune title_voirleclassementgeneral title_parequipe title_voirleclassementgeneral title_combativite



OVERALL YOUTH STANDING

Time of 1st : 69h 08' 28"
Pos. Name Surname Team Nat. Gaps
1 042 FOTHEN Marcus GST GER
2 081 CUNEGO Damiano LAM ITA 06' 58"
3 194 DUENAS NEVADO Moises AGR ESP 33' 21"
4 157 LÖVKVIST Thomas FDJ SWE 40' 13"
5 143 DE LA FUENTE David SDV ESP 51' 46"
6 179 SPRICK Matthieu BTL FRA 54' 05"
7 149 VENTOSO Francisco SDV ESP 58' 42"
8 185 IGLINSKIY Maxim MRM KAZ 1h 04' 24"
9 059 WEENING Pieter RAB NED 1h 13' 25"
10 057 POSTHUMA Joost RAB NED 1h 14' 16"
11 147 RICCO Riccardo SDV ITA 1h 17' 50"
12 106 RUJANO José QSI VEN 1h 22' 59"
13 186 KNEES Christian MRM GER 1h 24' 42"
14 159 VAUGRENARD Benoît FDJ FRA 1h 25' 59"
15 153 EISEL Bernhard FDJ AUT 1h 26' 47"
16 127 LOPEZ GARCIA David EUS ESP 1h 29' 20"
17 069 VANSUMMEREN Johan DVL BEL 1h 37' 07"
18 195 GONZALO RAMIREZ Eduardo AGR ESP 1h 39' 42"
19 167 MUGERLI Matej LIQ SLO 1h 40' 39"
20 154 GILBERT Philippe FDJ BEL 1h 51' 20"
21 105 POZZATO Filippo QSI ITA 1h 55' 31"
22 124 HERNANDEZ Aitor EUS ESP 2h 07' 18"
The official store