THE RACE LIVE
titleretourdirect

STANDINGS


STANDINGS Individual Points Climber Youths Team Combativity
Stage title_voirleclassementdeletape title_individueltemps title_voirleclassementdeletape title_individuelpoints title_voirleclassementdeletape title_meilleurgrimpeur title_voirleclassementdeletape title_meilleurjeune title_voirleclassementdeletape title_parequipe title_voirleclassementdeletape title_combativite
Overall title_voirleclassementgeneral title_individueltemps title_voirleclassementgeneral title_individuelpoints title_voirleclassementgeneral title_meilleurgrimpeur title_voirleclassementgeneral title_meilleurjeune title_voirleclassementgeneral title_parequipe title_voirleclassementgeneral title_combativite



OVERALL POINTS STANDING

Pos. Name Surname Team Nat. Points
1 065 MC EWEN Robbie DVL AUS 252
2 056 FREIRE Oscar RAB ESP 207
3 083 BENNATI Daniele LAM ITA 192
4 181 ZABEL Erik MRM GER 172
5 118 HUSHOVD Thor C.A NOR 159
6 153 EISEL Bernhard FDJ AUT 152
7 168 PAOLINI Luca LIQ ITA 148
8 149 VENTOSO Francisco SDV ESP 120
9 043 KOPP David GST GER 111
10 125 ISASI Inaki EUS ESP 99
11 133 CASPER Jimmy COF FRA 98
12 136 MORENI Cristian COF ITA 84
13 026 ROGERS Michael TMO AUS 68
14 003 HINCAPIE George DSC USA 62
15 017 VOIGT Jens CSC GER 57
16 067 STEEGMANS Gert DVL BEL 56
18 097 PEREIRO SIO Oscar CEI ESP 52
19 166 GARZELLI Stefano LIQ ITA 50
20 135 COYOT Arnaud COF FRA 49
21 152 DA CRUZ Carlos FDJ FRA 48
22 021 KLÖDEN Andréas TMO GER 46
23 082 BALLAN Alessandro LAM ITA 46
24 013 O’GRADY Stuart CSC AUS 43
25 112 BOTCHAROV Alexandre C.A RUS 42
26 025 MAZZOLENI Eddy TMO ITA 41
27 007 POPOVYCH Yaroslav DSC UKR 40
28 134 CHAVANEL Sylvain COF FRA 40
29 189 VELO Marco MRM ITA 40
30 034 CALZATI Sylvain A2R FRA 39
31 061 EVANS Cadel DVL AUS 39
32 048 WROLICH Peter GST AUT 39
33 175 GESLIN Anthony BTL FRA 38
34 162 ALBASINI Michael LIQ SUI 35
35 172 BENETEAU Walter BTL FRA 34
36 051 MENCHOV Denis RAB RUS 33
37 174 FEDRIGO Pierrick BTL FRA 33
38 046 TOTSCHNIG Georg GST AUT 33
39 169 QUINZIATO Manuel LIQ ITA 32
40 165 CARLSTRÖM Kjell LIQ FIN 32
41 015 SCHLECK Frank CSC LUX 31
42 085 COMMESSO Salvatore LAM ITA 28
43 154 GILBERT Philippe FDJ BEL 28
44 018 ZABRISKIE David CSC USA 26
45 116 HALGAND Patrice C.A FRA 26
46 044 LANG Sebastian GST GER 26
47 188 SCHRÖDER Björn MRM GER 26
48 024 KESSLER Matthias TMO GER 25
49 035 DESSEL Cyril A2R FRA 25
50 081 CUNEGO Damiano LAM ITA 25
51 143 DE LA FUENTE David SDV ESP 24
52 036 DUMOULIN Samuel A2R FRA 24
53 031 MOREAU Christophe A2R FRA 24
54 052 BOOGERD Michael RAB NED 24
55 047 WEGMANN Fabian GST GER 24
56 014 SASTRE Carlos CSC ESP 23
57 041 LEIPHEIMER Levi GST USA 23
58 004 MARTINEZ Egoi DSC ESP 22
59 042 FOTHEN Markus GST GER 22
60 148 RINERO Christophe SDV FRA 22
61 075 MARTIN PERDIGUERO Miguel Angel PHO ESP 22
62 191 MERCADO Juan Miguel AGR ESP 20
63 016 VANDE VELDE Christian CSC USA 20
64 119 LE MEVEL Christophe C.A FRA 20
65 159 VAUGRENARD Benoît FDJ FRA 16
66 062 AERTS Mario DVL BEL 16
67 117 HINAULT Sébastien C.A FRA 16
68 196 LAURENT Christophe AGR FRA 16
69 103 DE JONGH Steven QSI NED 16
70 023 HONCHAR Serhiy TMO UKR 15
71 126 LANDALUZE Inigo EUS ESP 15
72 124 HERNANDEZ Aitor EUS ESP 15
73 032 ARRIETA Jose Luis A2R ESP 14
74 129 ZUBELDIA Haimar EUS ESP 14
75 145 LOBATO ELVIRA Ruben SDV ESP 14
76 093 BRARD Florent CEI FRA 12
77 132 AUGE Stéphane COF FRA 12
78 073 HUNTER Robert PHO RSA 11
79 027 SINKEWITZ Patrik TMO GER 10
80 176 LEFEVRE Laurent BTL FRA 10
81 055 FLECHA Juan Antonio RAB ESP 10
82 186 KNEES Christian MRM GER 10
83 008 RUBIERA José Luis DSC ESP 9
84 076 MERCKX Axel PHO BEL 8
85 084 BRUSEGHIN Marzio LAM ITA 7
86 147 RICCO Riccardo SDV ITA 7
87 098 PORTAL Nicolas CEI FRA 6
88 156 LARSSON Gustav FDJ SWE 6
89 069 VAN SUMMEREN Johan DVL BEL 6
90 158 MENGIN Christophe FDJ FRA 6
91 068 VANSEVENANT Wim DVL BEL 5
92 058 RASMUSSEN Michael RAB DEN 4
93 022 GUERINI Giuseppe TMO ITA 4
94 146 MILLAR David SDV GBR 4
95 185 IGLINSKIY Maxim MRM KAZ 4
96 171 VOECKLER Thomas BTL FRA 4
97 177 PINEAU Jérôme BTL FRA 4
98 109 VASSEUR Cédric QSI FRA 4
99 095 GARCIA ACOSTA Vicente CEI ESP 4
100 111 CAUCCHIOLI Pietro C.A ITA 3
101 195 GONZALO RAMIREZ Eduardo AGR ESP 3
102 167 MUGERLI Matej LIQ SLO 3
103 114 DEAN Julian C.A NZL 3
104 137 PARRA Ivan Ramiro COF COL 2
105 089 VILA ERRANDONEA Patxi LAM ESP 2
106 179 SPRICK Matthieu BTL FRA 2
107 074 JALABERT Nicolas PHO FRA 2
108 123 ETXEBARRIA Unai EUS VEN 2
109 193 COUTOULY Cédric AGR FRA 2
110 096 KARPETS Vladimir CEI RUS 1
111 001 AZEVEDO José DSC POR 1
112 057 POSTHUMA Joost RAB NED 1
The official store