THE RACE LIVE
titleretourdirect

STANDINGS


STANDINGS Individual Points Climber Youth Team Combativity
Stage title_voirleclassementdeletape title_individueltemps title_voirleclassementdeletape title_individuelpoints title_voirleclassementdeletape title_meilleurgrimpeur title_voirleclassementdeletape title_meilleurjeune title_voirleclassementdeletape title_parequipe title_voirleclassementdeletape title_combativite
Overall title_voirleclassementgeneral title_individueltemps title_voirleclassementgeneral title_individuelpoints title_voirleclassementgeneral title_meilleurgrimpeur title_voirleclassementgeneral title_meilleurjeune title_voirleclassementgeneral title_parequipe title_voirleclassementgeneral title_combativite



OVERALL YOUTH STANDING

Time of 1st : 74h 53' 09"
Pos. Name Surname Team Nat. Gaps
1 042 FOTHEN Marcus GST GER
2 081 CUNEGO Damiano LAM ITA 02' 42"
3 194 DUENAS NEVADO Moises AGR ESP 59' 49"
4 179 SPRICK Matthieu BTL FRA 1h 01' 08"
5 157 LÖVKVIST Thomas FDJ SWE 1h 06' 41"
6 143 DE LA FUENTE David SDV ESP 1h 27' 10"
7 149 VENTOSO Francisco SDV ESP 1h 34' 06"
8 059 WEENING Pieter RAB NED 1h 48' 30"
9 057 POSTHUMA Joost RAB NED 1h 49' 40"
10 147 RICCO Riccardo SDV ITA 1h 53' 14"
11 159 VAUGRENARD Benoît FDJ FRA 1h 54' 39"
12 186 KNEES Christian MRM GER 2h 00' 06"
13 106 RUJANO José QSI VEN 2h 01' 07"
14 153 EISEL Bernhard FDJ AUT 2h 02' 11"
15 127 LOPEZ GARCIA David EUS ESP 2h 04' 44"
16 069 VANSUMMEREN Johan DVL BEL 2h 12' 31"
17 195 GONZALO RAMIREZ Eduardo AGR ESP 2h 15' 06"
18 167 MUGERLI Matej LIQ SLO 2h 16' 03"
19 154 GILBERT Philippe FDJ BEL 2h 26' 44"
20 105 POZZATO Filippo QSI ITA 2h 30' 55"
21 124 HERNANDEZ Aitor EUS ESP 2h 42' 42"
The official store