THE RACE LIVE
titleretourdirect

STANDINGS


STANDINGS Individual Points Climber Youths Team Combativity
Stage title_voirleclassementdeletape title_individueltemps title_voirleclassementdeletape title_individuelpoints title_voirleclassementdeletape title_meilleurgrimpeur title_voirleclassementdeletape title_meilleurjeune title_voirleclassementdeletape title_parequipe title_voirleclassementdeletape title_combativite
Overall title_voirleclassementgeneral title_individueltemps title_voirleclassementgeneral title_individuelpoints title_voirleclassementgeneral title_meilleurgrimpeur title_voirleclassementgeneral title_meilleurjeune title_voirleclassementgeneral title_parequipe title_voirleclassementgeneral title_combativite



OVERALL POINTS STANDING

Pos. Name Surname Team Nat. Points
1 065 MC EWEN Robbie DVL AUS 252
2 056 FREIRE Oscar RAB ESP 207
3 181 ZABEL Erik MRM GER 172
4 118 HUSHOVD Thor C.A NOR 159
5 153 EISEL Bernhard FDJ AUT 152
6 168 PAOLINI Luca LIQ ITA 148
7 149 VENTOSO Francisco SDV ESP 120
8 125 ISASI Inaki EUS ESP 99
9 133 CASPER Jimmy COF FRA 98
10 136 MORENI Cristian COF ITA 84
11 026 ROGERS Michael TMO AUS 72
12 097 PEREIRO SIO Oscar CEI ESP 67
13 003 HINCAPIE George DSC USA 62
14 021 KLÖDEN Andréas TMO GER 58
15 017 VOIGT Jens CSC GER 57
16 067 STEEGMANS Gert DVL BEL 56
18 061 EVANS Cadel DVL AUS 52
19 166 GARZELLI Stefano LIQ ITA 50
20 135 COYOT Arnaud COF FRA 49
21 152 DA CRUZ Carlos FDJ FRA 48
22 082 BALLAN Alessandro LAM ITA 46
23 025 MAZZOLENI Eddy TMO ITA 44
24 013 O’GRADY Stuart CSC AUS 43
25 112 BOTCHAROV Alexandre C.A RUS 42
26 007 POPOVYCH Yaroslav DSC UKR 40
27 014 SASTRE Carlos CSC ESP 40
28 134 CHAVANEL Sylvain COF FRA 40
29 189 VELO Marco MRM ITA 40
30 034 CALZATI Sylvain A2R FRA 39
31 048 WROLICH Peter GST AUT 39
32 051 MENCHOV Denis RAB RUS 38
33 175 GESLIN Anthony BTL FRA 38
34 172 BENETEAU Walter BTL FRA 34
35 031 MOREAU Christophe A2R FRA 34
36 174 FEDRIGO Pierrick BTL FRA 33
37 035 DESSEL Cyril A2R FRA 33
38 046 TOTSCHNIG Georg GST AUT 33
39 169 QUINZIATO Manuel LIQ ITA 32
40 015 SCHLECK Frank CSC LUX 31
41 041 LEIPHEIMER Levi GST USA 30
42 162 ALBASINI Michael LIQ SUI 30
43 058 RASMUSSEN Michael RAB DEN 28
44 085 COMMESSO Salvatore LAM ITA 28
45 154 GILBERT Philippe FDJ BEL 28
46 081 CUNEGO Damiano LAM ITA 27
47 165 CARLSTRÖM Kjell LIQ FIN 27
48 018 ZABRISKIE David CSC USA 26
49 116 HALGAND Patrice C.A FRA 26
50 044 LANG Sebastian GST GER 26
51 188 SCHRÖDER Björn MRM GER 26
52 024 KESSLER Matthias TMO GER 25
53 052 BOOGERD Michael RAB NED 25
54 143 DE LA FUENTE David SDV ESP 24
55 036 DUMOULIN Samuel A2R FRA 24
56 047 WEGMANN Fabian GST GER 24
57 004 MARTINEZ Egoi DSC ESP 22
58 042 FOTHEN Markus GST GER 22
59 148 RINERO Christophe SDV FRA 22
60 075 MARTIN PERDIGUERO Miguel Angel PHO ESP 22
61 191 MERCADO Juan Miguel AGR ESP 20
62 129 ZUBELDIA Haimar EUS ESP 20
63 016 VANDE VELDE Christian CSC USA 20
64 119 LE MEVEL Christophe C.A FRA 20
65 159 VAUGRENARD Benoît FDJ FRA 16
66 062 AERTS Mario DVL BEL 16
67 117 HINAULT Sébastien C.A FRA 16
68 196 LAURENT Christophe AGR FRA 16
69 023 HONCHAR Serhiy TMO UKR 15
70 126 LANDALUZE Inigo EUS ESP 15
71 124 HERNANDEZ Aitor EUS ESP 15
72 032 ARRIETA Jose Luis A2R ESP 14
73 145 LOBATO ELVIRA Ruben SDV ESP 14
74 088 VALJAVEC Tadej LAM SLO 12
75 093 BRARD Florent CEI FRA 12
76 111 CAUCCHIOLI Pietro C.A ITA 12
77 027 SINKEWITZ Patrik TMO GER 10
78 176 LEFEVRE Laurent BTL FRA 10
79 055 FLECHA Juan Antonio RAB ESP 10
80 186 KNEES Christian MRM GER 10
81 008 RUBIERA José Luis DSC ESP 9
82 076 MERCKX Axel PHO BEL 8
83 151 CASAR Sandy FDJ FRA 8
84 084 BRUSEGHIN Marzio LAM ITA 7
85 147 RICCO Riccardo SDV ITA 7
86 132 AUGE Stéphane COF FRA 7
87 098 PORTAL Nicolas CEI FRA 6
88 156 LARSSON Gustav FDJ SWE 6
89 073 HUNTER Robert PHO RSA 6
90 069 VAN SUMMEREN Johan DVL BEL 6
91 158 MENGIN Christophe FDJ FRA 6
92 068 VANSEVENANT Wim DVL BEL 5
93 022 GUERINI Giuseppe TMO ITA 4
94 146 MILLAR David SDV GBR 4
95 171 VOECKLER Thomas BTL FRA 4
96 177 PINEAU Jérôme BTL FRA 4
97 109 VASSEUR Cédric QSI FRA 4
98 095 GARCIA ACOSTA Vicente CEI ESP 4
99 195 GONZALO RAMIREZ Eduardo AGR ESP 3
100 167 MUGERLI Matej LIQ SLO 3
101 114 DEAN Julian C.A NZL 3
102 089 VILA ERRANDONEA Patxi LAM ESP 2
103 137 PARRA Ivan Ramiro COF COL 2
104 179 SPRICK Matthieu BTL FRA 2
105 074 JALABERT Nicolas PHO FRA 2
106 123 ETXEBARRIA Unai EUS VEN 2
107 193 COUTOULY Cédric AGR FRA 2
108 096 KARPETS Vladimir CEI RUS 1
109 001 AZEVEDO José DSC POR 1
110 057 POSTHUMA Joost RAB NED 1
111 087 TIRALONGO Paolo LAM ITA -5
112 107 TANKINK Bram QSI NED -5
The official store