THE RACE LIVE
titleretourdirect

STANDINGS


STANDINGS Individual Points Climber Youths Team Combativity
Stage title_voirleclassementdeletape title_individueltemps title_voirleclassementdeletape title_individuelpoints title_voirleclassementdeletape title_meilleurgrimpeur title_voirleclassementdeletape title_meilleurjeune title_voirleclassementdeletape title_parequipe title_voirleclassementdeletape title_combativite
Overall title_voirleclassementgeneral title_individueltemps title_voirleclassementgeneral title_individuelpoints title_voirleclassementgeneral title_meilleurgrimpeur title_voirleclassementgeneral title_meilleurjeune title_voirleclassementgeneral title_parequipe title_voirleclassementgeneral title_combativite



STAGE STANDING BY POINTS

Time of 1st : 5h 36' 04"
Average : 32.493
Kilometers : 182.0
Pos. Name Surname Team Nat. Gaps
1 058 RASMUSSEN Michael RAB DEN
2 014 SASTRE Carlos CSC ESP 01' 41"
3 097 PEREIRO SIO Oscar CEI ESP 01' 54"
4 061 EVANS Cadel DVL AUS 01' 56"
5 021 KLĂ–DEN AndrĂ©as TMO GER 01' 56"
6 031 MOREAU Christophe A2R FRA 02' 37"
7 111 CAUCCHIOLI Pietro C.A ITA 02' 37"
8 035 DESSEL Cyril A2R FRA 02' 37"
9 041 LEIPHEIMER Levi GST USA 03' 24"
10 129 ZUBELDIA Haimar EUS ESP 03' 42"
11 051 MENCHOV Denis RAB RUS 03' 42"
12 026 ROGERS Michael TMO AUS 03' 42"
13 025 MAZZOLENI Eddy TMO ITA 03' 42"
14 081 CUNEGO Damiano LAM ITA 04' 21"
15 052 BOOGERD Michael RAB NED 06' 33"
16 001 AZEVEDO JosĂ© DSC POR 07' 55"
17 042 FOTHEN Markus GST GER 08' 37"
18 015 SCHLECK Frank CSC LUX 08' 37"
19 088 VALJAVEC Tadej LAM SLO 09' 14"
20 096 KARPETS Vladimir CEI RUS 09' 40"
21 089 VILA ERRANDONEA Patxi LAM ESP 09' 40"
22 076 MERCKX Axel PHO BEL 10' 04"
24 092 ARROYO David CEI ESP 00' 00"
25 022 GUERINI Giuseppe TMO ITA 01' 12"
26 034 CALZATI Sylvain A2R FRA 01' 57"
27 122 CAMANO Iker EUS ESP 03' 12"
28 038 GOUBERT Stephane A2R FRA 04' 24"
29 174 FEDRIGO Pierrick BTL FRA 05' 15"
30 179 SPRICK Matthieu BTL FRA 05' 36"
31 199 SALMON Benoit AGR FRA 05' 38"
32 131 MONCOUTIE David COF FRA 05' 38"
33 151 CASAR Sandy FDJ FRA 06' 29"
34 016 VANDE VELDE Christian CSC USA 07' 20"
35 099 ZANDIO Xabier CEI ESP 07' 20"
36 112 BOTCHAROV Alexandre C.A RUS 11' 06"
37 033 ASTARLOZA Mikel A2R ESP 12' 08"
38 084 BRUSEGHIN Marzio LAM ITA 12' 08"
39 063 BRANDT Christophe DVL BEL 14' 42"
40 145 LOBATO ELVIRA Ruben SDV ESP 14' 42"
41 148 RINERO Christophe SDV FRA 14' 42"
42 064 HORNER Christopher DVL USA 14' 42"
43 024 KESSLER Matthias TMO GER 15' 40"
44 146 MILLAR David SDV GBR 15' 46"
45 119 LE MEVEL Christophe C.A FRA 18' 52"
46 104 GARATE Juan Manuel QSI ESP 18' 52"
47 032 ARRIETA Jose Luis A2R ESP 18' 52"
48 004 MARTINEZ Egoi DSC ESP 18' 52"
49 003 HINCAPIE George DSC USA 18' 52"
50 191 MERCADO Juan Miguel AGR ESP 18' 52"
51 007 POPOVYCH Yaroslav DSC UKR 18' 52"
52 176 LEFEVRE Laurent BTL FRA 18' 52"
53 157 LĂ–VKVIST Thomas FDJ SWE 25' 01"
54 044 LANG Sebastian GST GER 25' 01"
55 194 DUENAS NEVADO Moises AGR ESP 25' 01"
56 077 MOERENHOUT Koos PHO NED 25' 01"
57 023 HONCHAR Serhiy TMO UKR 25' 01"
58 137 PARRA Ivan Ramiro COF COL 25' 01"
59 027 SINKEWITZ Patrik TMO GER 25' 01"
60 128 VERDUGO Gorka EUS ESP 25' 01"
61 141 SIMONI Gilberto SDV ITA 25' 01"
62 116 HALGAND Patrice C.A FRA 25' 01"
63 085 COMMESSO Salvatore LAM ITA 25' 01"
64 087 TIRALONGO Paolo LAM ITA 25' 01"
65 159 VAUGRENARD BenoĂ®t FDJ FRA 27' 13"
66 008 RUBIERA JosĂ© Luis DSC ESP 27' 13"
67 086 RIGHI Daniele LAM ITA 27' 13"
68 059 WEENING Pieter RAB NED 33' 38"
69 013 O’GRADY Stuart CSC AUS 33' 57"
70 189 VELO Marco MRM ITA 33' 57"
71 113 CHARTEAU Anthony C.A FRA 33' 57"
72 166 GARZELLI Stefano LIQ ITA 33' 57"
73 178 ROUS Didier BTL FRA 33' 57"
74 172 BENETEAU Walter BTL FRA 33' 57"
75 105 POZZATO Filippo QSI ITA 33' 57"
76 006 PADRNOS Pavel DSC CZE 33' 57"
77 108 TOSATTO Matteo QSI ITA 33' 57"
78 107 TANKINK Bram QSI NED 33' 57"
79 082 BALLAN Alessandro LAM ITA 33' 57"
80 057 POSTHUMA Joost RAB NED 33' 57"
81 186 KNEES Christian MRM GER 33' 57"
82 133 CASPER Jimmy COF FRA 33' 57"
83 154 GILBERT Philippe FDJ BEL 33' 57"
84 132 AUGE StĂ©phane COF FRA 33' 57"
85 196 LAURENT Christophe AGR FRA 33' 57"
86 068 VANSEVENANT Wim DVL BEL 33' 57"
87 117 HINAULT SĂ©bastien C.A FRA 33' 57"
88 165 CARLSTRĂ–M Kjell LIQ FIN 33' 57"
89 168 PAOLINI Luca LIQ ITA 33' 57"
90 127 LOPEZ GARCIA David EUS ESP 33' 57"
91 125 ISASI Inaki EUS ESP 33' 57"
92 062 AERTS Mario DVL BEL 33' 57"
93 183 GRABSCH Ralf MRM GER 33' 57"
94 048 WROLICH Peter GST AUT 33' 57"
95 098 PORTAL Nicolas CEI FRA 33' 57"
96 037 GERRANS Simon A2R AUS 33' 57"
97 069 VAN SUMMEREN Johan DVL BEL 33' 57"
98 072 GRABSCH Bert PHO GER 33' 57"
99 045 SCHOLZ Ronny GST GER 33' 57"
100 177 PINEAU JĂ©rĂ´me BTL FRA 33' 57"
101 147 RICCO Riccardo SDV ITA 33' 57"
102 153 EISEL Bernhard FDJ AUT 33' 57"
103 162 ALBASINI Michael LIQ SUI 33' 57"
104 156 LARSSON Gustav FDJ SWE 33' 57"
105 175 GESLIN Anthony BTL FRA 33' 57"
106 136 MORENI Cristian COF ITA 33' 57"
107 017 VOIGT Jens CSC GER 33' 57"
108 167 MUGERLI Matej LIQ SLO 33' 57"
109 065 MC EWEN Robbie DVL AUS 33' 57"
110 139 WIGGINS Bradley COF GBR 33' 57"
111 192 CALVENTE Manuel AGR ESP 33' 57"
112 114 DEAN Julian C.A NZL 33' 57"
113 135 COYOT Arnaud COF FRA 33' 57"
114 123 ETXEBARRIA Unai EUS VEN 33' 57"
115 124 HERNANDEZ Aitor EUS ESP 33' 57"
116 181 ZABEL Erik MRM GER 33' 57"
117 036 DUMOULIN Samuel A2R FRA 33' 57"
118 134 CHAVANEL Sylvain COF FRA 33' 57"
119 046 TOTSCHNIG Georg GST AUT 33' 57"
120 047 WEGMANN Fabian GST GER 33' 57"
121 169 QUINZIATO Manuel LIQ ITA 33' 57"
122 195 GONZALO RAMIREZ Eduardo AGR ESP 33' 57"
123 152 DA CRUZ Carlos FDJ FRA 33' 57"
124 078 MOOS Alexandre PHO SUI 33' 57"
125 073 HUNTER Robert PHO RSA 33' 57"
126 164 CALCAGNI Patrick LIQ SUI 33' 57"
127 158 MENGIN Christophe FDJ FRA 33' 57"
128 109 VASSEUR CĂ©dric QSI FRA 33' 57"
129 002 EKIMOV Vjatceslav DSC RUS 33' 57"
130 055 FLECHA Juan Antonio RAB ESP 33' 57"
131 056 FREIRE Oscar RAB ESP 33' 57"
132 188 SCHRĂ–DER Björn MRM GER 33' 57"
133 093 BRARD Florent CEI FRA 33' 57"
134 143 DE LA FUENTE David SDV ESP 33' 57"
135 193 COUTOULY CĂ©dric AGR FRA 33' 57"
136 067 STEEGMANS Gert DVL BEL 33' 57"
137 126 LANDALUZE Inigo EUS ESP 33' 57"
138 118 HUSHOVD Thor C.A NOR 33' 57"
139 079 PENA Victor hugo PHO COL 33' 57"
140 095 GARCIA ACOSTA Vicente CEI ESP 33' 57"
141 149 VENTOSO Francisco SDV ESP 33' 57"
142 144 GOMEZ MARCHANTE Jose Angel SDV ESP 33' 57"
143 074 JALABERT Nicolas PHO FRA 33' 57"
144 018 ZABRISKIE David CSC USA 33' 57"
145 075 MARTIN PERDIGUERO Miguel Angel PHO ESP 33' 57"
146 171 VOECKLER Thomas BTL FRA 33' 57"
147 106 RUJANO JosĂ© QSI VEN 36' 41"
   071 LANDIS Floyd PHO USA etat_partant-23
   043 KOPP David GST GER withdrawls
   083 BENNATI Daniele LAM ITA withdrawls
   103 DE JONGH Steven QSI NED withdrawls
   155 JOLY SĂ©bastien FDJ FRA withdrawls
   185 IGLINSKIY Maxim MRM KAZ withdrawls
The official store