THE RACE LIVE
titleretourdirect

STANDINGS


STANDINGS Individual Points Climber Youths Team Combativity
Stage title_voirleclassementdeletape title_individueltemps title_voirleclassementdeletape title_individuelpoints title_voirleclassementdeletape title_meilleurgrimpeur title_voirleclassementdeletape title_meilleurjeune title_voirleclassementdeletape title_parequipe title_voirleclassementdeletape title_combativite
Overall title_voirleclassementgeneral title_individueltemps title_voirleclassementgeneral title_individuelpoints title_voirleclassementgeneral title_meilleurgrimpeur title_voirleclassementgeneral title_meilleurjeune title_voirleclassementgeneral title_parequipe title_voirleclassementgeneral title_combativite


OVERALL STANDING ON TIME (definitive)

Time of 1st : 74h 38' 05"
Average : 40.835
Kilometers : 3048.1
Pos. Name Surname Team Nat. Gaps
1 097 PEREIRO SIO Oscar CEI ESP
2 014 SASTRE Carlos CSC ESP 01' 50"
3 021 KLÖDEN Andréas TMO GER 02' 29"
4 035 DESSEL Cyril A2R FRA 02' 43"
5 061 EVANS Cadel DVL AUS 02' 56"
6 051 MENCHOV Denis RAB RUS 03' 58"
7 026 ROGERS Michael TMO AUS 06' 47"
8 031 MOREAU Christophe A2R FRA 07' 03"
9 041 LEIPHEIMER Levi GST USA 07' 46"
10 129 ZUBELDIA Haimar EUS ESP 08' 06"
12 111 CAUCCHIOLI Pietro C.A ITA 05' 19"
13 015 SCHLECK Frank CSC LUX 05' 40"
14 052 BOOGERD Michael RAB NED 05' 44"
15 042 FOTHEN Markus GST GER 06' 56"
16 081 CUNEGO Damiano LAM ITA 09' 38"
17 076 MERCKX Axel PHO BEL 10' 25"
18 096 KARPETS Vladimir CEI RUS 10' 49"
19 088 VALJAVEC Tadej LAM SLO 11' 13"
20 001 AZEVEDO José DSC POR 11' 38"
21 058 RASMUSSEN Michael RAB DEN 12' 40"
22 092 ARROYO David CEI ESP 20' 22"
23 089 VILA ERRANDONEA Patxi LAM ESP 23' 08"
24 016 VANDE VELDE Christian CSC USA 24' 55"
25 199 SALMON Benoit AGR FRA 25' 33"
26 007 POPOVYCH Yaroslav DSC UKR 26' 28"
27 034 CALZATI Sylvain A2R FRA 26' 29"
28 191 MERCADO Juan Miguel AGR ESP 26' 31"
29 084 BRUSEGHIN Marzio LAM ITA 29' 20"
30 148 RINERO Christophe SDV FRA 32' 40"
31 063 BRANDT Christophe DVL BEL 32' 51"
32 145 LOBATO ELVIRA Ruben SDV ESP 35' 07"
33 137 PARRA Ivan Ramiro COF COL 35' 44"
34 099 ZANDIO Xabier CEI ESP 38' 31"
35 122 CAMANO Iker EUS ESP 41' 37"
36 027 SINKEWITZ Patrik TMO GER 41' 49"
37 022 GUERINI Giuseppe TMO ITA 42' 11"
38 134 CHAVANEL Sylvain COF FRA 43' 53"
39 174 FEDRIGO Pierrick BTL FRA 44' 09"
40 046 TOTSCHNIG Georg GST AUT 44' 50"
41 112 BOTCHAROV Alexandre C.A RUS 44' 53"
42 003 HINCAPIE George DSC USA 45' 10"
43 032 ARRIETA Jose Luis A2R ESP 45' 16"
44 126 LANDALUZE Inigo EUS ESP 46' 21"
45 038 GOUBERT Stephane A2R FRA 47' 00"
46 025 MAZZOLENI Eddy TMO ITA 47' 25"
47 176 LEFEVRE Laurent BTL FRA 50' 59"
48 131 MONCOUTIE David COF FRA 59' 28"
49 033 ASTARLOZA Mikel A2R ESP 1h 00' 01"
50 141 SIMONI Gilberto SDV ITA 1h 03' 44"
51 166 GARZELLI Stefano LIQ ITA 1h 06' 40"
52 194 DUENAS NEVADO Moises AGR ESP 1h 06' 45"
53 179 SPRICK Matthieu BTL FRA 1h 08' 04"
54 077 MOERENHOUT Koos PHO NED 1h 12' 49"
55 004 MARTINEZ Egoi DSC ESP 1h 12' 59"
56 157 LÖVKVIST Thomas FDJ SWE 1h 13' 37"
57 116 HALGAND Patrice C.A FRA 1h 13' 46"
58 024 KESSLER Matthias TMO GER 1h 14' 23"
59 146 MILLAR David SDV GBR 1h 15' 36"
60 144 GOMEZ MARCHANTE Jose Angel SDV ESP 1h 18' 13"
61 023 HONCHAR Serhiy TMO UKR 1h 19' 00"
62 136 MORENI Cristian COF ITA 1h 20' 38"
63 017 VOIGT Jens CSC GER 1h 25' 45"
64 047 WEGMANN Fabian GST GER 1h 28' 04"
65 075 MARTIN PERDIGUERO Miguel Angel PHO ESP 1h 28' 14"
66 044 LANG Sebastian GST GER 1h 30' 26"
67 085 COMMESSO Salvatore LAM ITA 1h 30' 28"
68 128 VERDUGO Gorka EUS ESP 1h 33' 39"
69 143 DE LA FUENTE David SDV ESP 1h 34' 06"
70 178 ROUS Didier BTL FRA 1h 34' 37"
71 064 HORNER Christopher DVL USA 1h 36' 05"
72 125 ISASI Inaki EUS ESP 1h 37' 47"
73 151 CASAR Sandy FDJ FRA 1h 37' 54"
74 152 DA CRUZ Carlos FDJ FRA 1h 40' 14"
75 149 VENTOSO Francisco SDV ESP 1h 41' 02"
76 006 PADRNOS Pavel DSC CZE 1h 41' 09"
77 018 ZABRISKIE David CSC USA 1h 44' 14"
78 037 GERRANS Simon A2R AUS 1h 44' 24"
79 082 BALLAN Alessandro LAM ITA 1h 47' 30"
80 119 LE MEVEL Christophe C.A FRA 1h 47' 59"
81 192 CALVENTE Manuel AGR ESP 1h 48' 18"
82 188 SCHRÖDER Björn MRM GER 1h 48' 29"
83 181 ZABEL Erik MRM GER 1h 50' 43"
84 104 GARATE Juan Manuel QSI ESP 1h 50' 50"
85 175 GESLIN Anthony BTL FRA 1h 53' 23"
86 169 QUINZIATO Manuel LIQ ITA 1h 53' 26"
87 171 VOECKLER Thomas BTL FRA 1h 53' 53"
88 059 WEENING Pieter RAB NED 1h 55' 26"
89 008 RUBIERA José Luis DSC ESP 1h 55' 45"
90 002 EKIMOV Vjatceslav DSC RUS 1h 56' 31"
91 057 POSTHUMA Joost RAB NED 1h 56' 36"
92 055 FLECHA Juan Antonio RAB ESP 1h 56' 47"
93 177 PINEAU Jérôme BTL FRA 1h 57' 30"
94 109 VASSEUR Cédric QSI FRA 1h 57' 48"
95 087 TIRALONGO Paolo LAM ITA 1h 59' 52"
96 147 RICCO Riccardo SDV ITA 2h 00' 10"
97 189 VELO Marco MRM ITA 2h 00' 55"
98 159 VAUGRENARD Benoît FDJ FRA 2h 01' 35"
99 078 MOOS Alexandre PHO SUI 2h 02' 13"
100 098 PORTAL Nicolas CEI FRA 2h 06' 13"
101 183 GRABSCH Ralf MRM GER 2h 06' 25"
102 186 KNEES Christian MRM GER 2h 07' 02"
103 074 JALABERT Nicolas PHO FRA 2h 07' 11"
104 056 FREIRE Oscar RAB ESP 2h 07' 39"
105 106 RUJANO José QSI VEN 2h 08' 03"
106 045 SCHOLZ Ronny GST GER 2h 08' 36"
107 153 EISEL Bernhard FDJ AUT 2h 09' 07"
108 156 LARSSON Gustav FDJ SWE 2h 10' 32"
109 062 AERTS Mario DVL BEL 2h 10' 38"
110 127 LOPEZ GARCIA David EUS ESP 2h 11' 40"
111 072 GRABSCH Bert PHO GER 2h 13' 19"
112 172 BENETEAU Walter BTL FRA 2h 15' 59"
113 107 TANKINK Bram QSI NED 2h 16' 13"
114 073 HUNTER Robert PHO RSA 2h 17' 46"
115 168 PAOLINI Luca LIQ ITA 2h 18' 02"
116 095 GARCIA ACOSTA Vicente CEI ESP 2h 19' 21"
117 069 VAN SUMMEREN Johan DVL BEL 2h 19' 27"
118 065 MC EWEN Robbie DVL AUS 2h 21' 08"
119 195 GONZALO RAMIREZ Eduardo AGR ESP 2h 22' 02"
120 117 HINAULT Sébastien C.A FRA 2h 22' 24"
121 036 DUMOULIN Samuel A2R FRA 2h 22' 43"
122 162 ALBASINI Michael LIQ SUI 2h 22' 51"
123 167 MUGERLI Matej LIQ SLO 2h 22' 59"
124 079 PENA Victor hugo PHO COL 2h 23' 27"
125 093 BRARD Florent CEI FRA 2h 23' 34"
126 118 HUSHOVD Thor C.A NOR 2h 24' 28"
127 139 WIGGINS Bradley COF GBR 2h 26' 06"
128 196 LAURENT Christophe AGR FRA 2h 26' 16"
129 123 ETXEBARRIA Unai EUS VEN 2h 26' 24"
130 114 DEAN Julian C.A NZL 2h 28' 49"
131 013 O’GRADY Stuart CSC AUS 2h 30' 13"
132 164 CALCAGNI Patrick LIQ SUI 2h 30' 22"
133 086 RIGHI Daniele LAM ITA 2h 30' 38"
134 108 TOSATTO Matteo QSI ITA 2h 30' 49"
135 113 CHARTEAU Anthony C.A FRA 2h 31' 42"
136 154 GILBERT Philippe FDJ BEL 2h 33' 40"
137 135 COYOT Arnaud COF FRA 2h 34' 08"
138 158 MENGIN Christophe FDJ FRA 2h 34' 59"
139 165 CARLSTRÖM Kjell LIQ FIN 2h 35' 32"
140 193 COUTOULY Cédric AGR FRA 2h 37' 43"
141 105 POZZATO Filippo QSI ITA 2h 37' 51"
142 048 WROLICH Peter GST AUT 2h 38' 03"
143 132 AUGE Stéphane COF FRA 2h 44' 47"
144 124 HERNANDEZ Aitor EUS ESP 2h 49' 38"
145 133 CASPER Jimmy COF FRA 2h 53' 35"
146 067 STEEGMANS Gert DVL BEL 2h 56' 42"
147 068 VANSEVENANT Wim DVL BEL 2h 57' 23"
The official store