THE RACE LIVE
titleretourdirect

STANDINGS


STANDINGS Individual Points Climber Youth Team Combativity
Stage title_voirleclassementdeletape title_individueltemps title_voirleclassementdeletape title_individuelpoints title_voirleclassementdeletape title_meilleurgrimpeur title_voirleclassementdeletape title_meilleurjeune title_voirleclassementdeletape title_parequipe title_voirleclassementdeletape title_combativite
Overall title_voirleclassementgeneral title_individueltemps title_voirleclassementgeneral title_individuelpoints title_voirleclassementgeneral title_meilleurgrimpeur title_voirleclassementgeneral title_meilleurjeune title_voirleclassementgeneral title_parequipe title_voirleclassementgeneral title_combativite



OVERALL YOUTH STANDING

Time of 1st : 80h 26' 07"
Pos. Name Surname Team Nat. Gaps
1 081 CUNEGO Damiano LAM ITA
2 042 FOTHEN Marcus GST GER 00' 05"
3 179 SPRICK Matthieu BTL FRA 1h 23' 08"
4 143 DE LA FUENTE David SDV ESP 1h 31' 25"
5 194 DUENAS NEVADO Moises AGR ESP 1h 42' 40"
6 157 LÖVKVIST Thomas FDJ SWE 1h 49' 21"
7 149 VENTOSO Francisco SDV ESP 2h 17' 07"
8 127 LOPEZ GARCIA David EUS ESP 2h 27' 44"
9 059 WEENING Pieter RAB NED 2h 31' 10"
10 057 POSTHUMA Joost RAB NED 2h 32' 20"
11 147 RICCO Riccardo SDV ITA 2h 36' 04"
12 159 VAUGRENARD Benoît FDJ FRA 2h 37' 19"
13 186 KNEES Christian MRM GER 2h 42' 46"
14 153 EISEL Bernhard FDJ AUT 2h 44' 51"
15 154 GILBERT Philippe FDJ BEL 2h 50' 27"
16 069 VANSUMMEREN Johan DVL BEL 2h 55' 21"
17 195 GONZALO RAMIREZ Eduardo AGR ESP 2h 57' 57"
18 167 MUGERLI Matej LIQ SLO 2h 58' 43"
19 105 POZZATO Filippo QSI ITA 3h 13' 45"
20 124 HERNANDEZ Aitor EUS ESP 3h 26' 03"
The official store