THE RACE LIVE
titleretourdirect

STANDINGS


STANDINGS Individual Points Climber Youths Team Combativity
Stage title_voirleclassementdeletape title_individueltemps title_voirleclassementdeletape title_individuelpoints title_voirleclassementdeletape title_meilleurgrimpeur title_voirleclassementdeletape title_meilleurjeune title_voirleclassementdeletape title_parequipe title_voirleclassementdeletape title_combativite
Overall title_voirleclassementgeneral title_individueltemps title_voirleclassementgeneral title_individuelpoints title_voirleclassementgeneral title_meilleurgrimpeur title_voirleclassementgeneral title_meilleurjeune title_voirleclassementgeneral title_parequipe title_voirleclassementgeneral title_combativite



OVERALL POINTS STANDING

Pos. Name Surname Team Nat. Points
1 065 MC EWEN Robbie DVL AUS 252
2 056 FREIRE Oscar RAB ESP 207
3 181 ZABEL Erik MRM GER 172
4 118 HUSHOVD Thor C.A NOR 159
5 153 EISEL Bernhard FDJ AUT 152
6 168 PAOLINI Luca LIQ ITA 148
7 149 VENTOSO Francisco SDV ESP 115
8 125 ISASI Inaki EUS ESP 99
9 133 CASPER Jimmy COF FRA 98
10 136 MORENI Cristian COF ITA 84
12 097 PEREIRO SIO Oscar CEI ESP 76
13 026 ROGERS Michael TMO AUS 72
14 021 KLÖDEN Andréas TMO GER 66
15 003 HINCAPIE George DSC USA 62
16 061 EVANS Cadel DVL AUS 58
17 017 VOIGT Jens CSC GER 57
18 014 SASTRE Carlos CSC ESP 57
19 067 STEEGMANS Gert DVL BEL 51
20 166 GARZELLI Stefano LIQ ITA 50
21 031 MOREAU Christophe A2R FRA 49
22 135 COYOT Arnaud COF FRA 49
23 152 DA CRUZ Carlos FDJ FRA 48
24 082 BALLAN Alessandro LAM ITA 46
25 025 MAZZOLENI Eddy TMO ITA 44
26 013 O’GRADY Stuart CSC AUS 43
27 051 MENCHOV Denis RAB RUS 42
28 112 BOTCHAROV Alexandre C.A RUS 42
29 015 SCHLECK Frank CSC LUX 41
30 007 POPOVYCH Yaroslav DSC UKR 40
31 081 CUNEGO Damiano LAM ITA 40
32 134 CHAVANEL Sylvain COF FRA 40
33 189 VELO Marco MRM ITA 40
34 034 CALZATI Sylvain A2R FRA 39
35 048 WROLICH Peter GST AUT 39
36 175 GESLIN Anthony BTL FRA 38
37 052 BOOGERD Michael RAB NED 37
38 172 BENETEAU Walter BTL FRA 34
39 058 RASMUSSEN Michael RAB DEN 33
40 174 FEDRIGO Pierrick BTL FRA 33
41 035 DESSEL Cyril A2R FRA 33
42 046 TOTSCHNIG Georg GST AUT 33
43 116 HALGAND Patrice C.A FRA 32
44 041 LEIPHEIMER Levi GST USA 30
45 162 ALBASINI Michael LIQ SUI 30
46 085 COMMESSO Salvatore LAM ITA 28
47 154 GILBERT Philippe FDJ BEL 28
48 165 CARLSTRÖM Kjell LIQ FIN 27
49 018 ZABRISKIE David CSC USA 26
50 188 SCHRÖDER Björn MRM GER 26
51 024 KESSLER Matthias TMO GER 25
52 143 DE LA FUENTE David SDV ESP 24
53 036 DUMOULIN Samuel A2R FRA 24
54 047 WEGMANN Fabian GST GER 24
55 004 MARTINEZ Egoi DSC ESP 22
56 169 QUINZIATO Manuel LIQ ITA 22
57 129 ZUBELDIA Haimar EUS ESP 22
58 042 FOTHEN Markus GST GER 22
59 016 VANDE VELDE Christian CSC USA 22
60 148 RINERO Christophe SDV FRA 22
61 044 LANG Sebastian GST GER 21
62 119 LE MEVEL Christophe C.A FRA 20
63 027 SINKEWITZ Patrik TMO GER 19
64 159 VAUGRENARD Benoît FDJ FRA 16
65 062 AERTS Mario DVL BEL 16
66 117 HINAULT Sébastien C.A FRA 16
67 196 LAURENT Christophe AGR FRA 16
68 023 HONCHAR Serhiy TMO UKR 15
69 126 LANDALUZE Inigo EUS ESP 15
70 088 VALJAVEC Tadej LAM SLO 14
71 032 ARRIETA Jose Luis A2R ESP 14
72 145 LOBATO ELVIRA Ruben SDV ESP 14
73 093 BRARD Florent CEI FRA 12
74 111 CAUCCHIOLI Pietro C.A ITA 12
75 176 LEFEVRE Laurent BTL FRA 10
76 055 FLECHA Juan Antonio RAB ESP 10
77 186 KNEES Christian MRM GER 10
78 008 RUBIERA José Luis DSC ESP 9
79 076 MERCKX Axel PHO BEL 8
80 151 CASAR Sandy FDJ FRA 8
81 084 BRUSEGHIN Marzio LAM ITA 7
82 132 AUGE Stéphane COF FRA 7
83 098 PORTAL Nicolas CEI FRA 6
84 156 LARSSON Gustav FDJ SWE 6
85 073 HUNTER Robert PHO RSA 6
86 022 GUERINI Giuseppe TMO ITA 5
87 068 VANSEVENANT Wim DVL BEL 5
88 146 MILLAR David SDV GBR 4
89 171 VOECKLER Thomas BTL FRA 4
90 177 PINEAU Jérôme BTL FRA 4
91 095 GARCIA ACOSTA Vicente CEI ESP 4
92 195 GONZALO RAMIREZ Eduardo AGR ESP 3
93 167 MUGERLI Matej LIQ SLO 3
94 114 DEAN Julian C.A NZL 3
95 089 VILA ERRANDONEA Patxi LAM ESP 2
96 137 PARRA Ivan Ramiro COF COL 2
97 147 RICCO Riccardo SDV ITA 2
98 074 JALABERT Nicolas PHO FRA 2
99 193 COUTOULY Cédric AGR FRA 2
100 001 AZEVEDO José DSC POR 1
101 096 KARPETS Vladimir CEI RUS 1
102 057 POSTHUMA Joost RAB NED 1
103 069 VAN SUMMEREN Johan DVL BEL 1
104 158 MENGIN Christophe FDJ FRA 1
105 124 HERNANDEZ Aitor EUS ESP 0
106 109 VASSEUR Cédric QSI FRA -1
107 179 SPRICK Matthieu BTL FRA -3
108 033 ASTARLOZA Mikel A2R ESP -5
109 087 TIRALONGO Paolo LAM ITA -5
110 105 POZZATO Filippo QSI ITA -5
111 107 TANKINK Bram QSI NED -10
112 123 ETXEBARRIA Unai EUS VEN -13
113 122 CAMANO Iker EUS ESP -15
114 164 CALCAGNI Patrick LIQ SUI -15
The official store