THE RACE LIVE
titleretourdirect

STANDINGS


STANDINGS Individual Points Climber Youths Team Combativity
Stage title_voirleclassementdeletape title_individueltemps title_voirleclassementdeletape title_individuelpoints title_voirleclassementdeletape title_meilleurgrimpeur title_voirleclassementdeletape title_meilleurjeune title_voirleclassementdeletape title_parequipe title_voirleclassementdeletape title_combativite
Overall title_voirleclassementgeneral title_individueltemps title_voirleclassementgeneral title_individuelpoints title_voirleclassementgeneral title_meilleurgrimpeur title_voirleclassementgeneral title_meilleurjeune title_voirleclassementgeneral title_parequipe title_voirleclassementgeneral title_combativite



STAGE STANDING BY POINTS

Time of 1st : 4h 16' 15"
Average : 46.126
Kilometers : 197.0
Pos. Name Surname Team Nat. Gaps
1 108 TOSATTO Matteo QSI ITA
2 136 MORENI Cristian COF ITA 00' 00"
3 045 SCHOLZ Ronny GST GER 00' 02"
4 169 QUINZIATO Manuel LIQ ITA 00' 47"
5 117 HINAULT Sébastien C.A FRA 01' 03"
6 177 PINEAU Jérôme BTL FRA 01' 03"
7 034 CALZATI Sylvain A2R FRA 01' 03"
8 159 VAUGRENARD Benoît FDJ FRA 01' 03"
9 125 ISASI Inaki EUS ESP 01' 03"
10 004 MARTINEZ Egoi DSC ESP 01' 03"
11 062 AERTS Mario DVL BEL 01' 03"
12 027 SINKEWITZ Patrik TMO GER 01' 03"
13 055 FLECHA Juan Antonio RAB ESP 01' 03"
14 041 LEIPHEIMER Levi GST USA 01' 06"
15 018 ZABRISKIE David CSC USA 02' 25"
16 153 EISEL Bernhard FDJ AUT 08' 00"
17 168 PAOLINI Luca LIQ ITA 08' 00"
18 181 ZABEL Erik MRM GER 08' 00"
19 189 VELO Marco MRM ITA 08' 00"
20 118 HUSHOVD Thor C.A NOR 08' 00"
21 154 GILBERT Philippe FDJ BEL 08' 00"
22 132 AUGE Stéphane COF FRA 08' 00"
23 164 CALCAGNI Patrick LIQ SUI 08' 00"
24 036 DUMOULIN Samuel A2R FRA 08' 00"
25 097 PEREIRO SIO Oscar CEI ESP 08' 00"
26 079 PENA Victor hugo PHO COL 08' 00"
27 081 CUNEGO Damiano LAM ITA 08' 00"
28 186 KNEES Christian MRM GER 08' 00"
30 188 SCHRÖDER Björn MRM GER 00' 00"
31 014 SASTRE Carlos CSC ESP 00' 00"
32 021 KLÖDEN Andréas TMO GER 00' 00"
33 152 DA CRUZ Carlos FDJ FRA 00' 00"
34 129 ZUBELDIA Haimar EUS ESP 00' 00"
35 035 DESSEL Cyril A2R FRA 00' 00"
36 063 BRANDT Christophe DVL BEL 00' 00"
37 042 FOTHEN Markus GST GER 00' 00"
38 051 MENCHOV Denis RAB RUS 00' 00"
39 015 SCHLECK Frank CSC LUX 00' 00"
40 077 MOERENHOUT Koos PHO NED 00' 00"
41 098 PORTAL Nicolas CEI FRA 00' 00"
42 092 ARROYO David CEI ESP 00' 00"
43 085 COMMESSO Salvatore LAM ITA 00' 00"
44 013 O’GRADY Stuart CSC AUS 00' 00"
45 016 VANDE VELDE Christian CSC USA 00' 00"
46 031 MOREAU Christophe A2R FRA 00' 00"
47 072 GRABSCH Bert PHO GER 00' 00"
48 093 BRARD Florent CEI FRA 00' 00"
49 095 GARCIA ACOSTA Vicente CEI ESP 00' 00"
50 099 ZANDIO Xabier CEI ESP 00' 00"
51 026 ROGERS Michael TMO AUS 00' 00"
52 061 EVANS Cadel DVL AUS 00' 00"
53 096 KARPETS Vladimir CEI RUS 00' 00"
54 087 TIRALONGO Paolo LAM ITA 00' 00"
55 007 POPOVYCH Yaroslav DSC UKR 00' 00"
56 032 ARRIETA Jose Luis A2R ESP 00' 00"
57 176 LEFEVRE Laurent BTL FRA 00' 00"
58 038 GOUBERT Stephane A2R FRA 00' 00"
59 076 MERCKX Axel PHO BEL 00' 00"
60 111 CAUCCHIOLI Pietro C.A ITA 00' 00"
61 074 JALABERT Nicolas PHO FRA 00' 00"
62 112 BOTCHAROV Alexandre C.A RUS 00' 00"
63 167 MUGERLI Matej LIQ SLO 00' 00"
64 116 HALGAND Patrice C.A FRA 00' 00"
65 122 CAMANO Iker EUS ESP 00' 00"
66 183 GRABSCH Ralf MRM GER 00' 00"
67 003 HINCAPIE George DSC USA 00' 00"
68 147 RICCO Riccardo SDV ITA 00' 00"
69 088 VALJAVEC Tadej LAM SLO 00' 00"
70 175 GESLIN Anthony BTL FRA 00' 00"
71 037 GERRANS Simon A2R AUS 00' 00"
72 044 LANG Sebastian GST GER 00' 00"
73 089 VILA ERRANDONEA Patxi LAM ESP 00' 00"
74 025 MAZZOLENI Eddy TMO ITA 00' 00"
75 052 BOOGERD Michael RAB NED 00' 00"
76 033 ASTARLOZA Mikel A2R ESP 00' 00"
77 084 BRUSEGHIN Marzio LAM ITA 00' 00"
78 006 PADRNOS Pavel DSC CZE 00' 00"
79 178 ROUS Didier BTL FRA 00' 00"
80 046 TOTSCHNIG Georg GST AUT 00' 00"
81 157 LÖVKVIST Thomas FDJ SWE 00' 00"
82 165 CARLSTRÖM Kjell LIQ FIN 00' 00"
83 001 AZEVEDO José DSC POR 00' 00"
84 105 POZZATO Filippo QSI ITA 00' 00"
85 199 SALMON Benoit AGR FRA 00' 00"
86 179 SPRICK Matthieu BTL FRA 00' 00"
87 128 VERDUGO Gorka EUS ESP 00' 00"
88 119 LE MEVEL Christophe C.A FRA 00' 00"
89 023 HONCHAR Serhiy TMO UKR 00' 00"
90 065 MC EWEN Robbie DVL AUS 00' 00"
91 156 LARSSON Gustav FDJ SWE 00' 00"
92 124 HERNANDEZ Aitor EUS ESP 00' 00"
93 126 LANDALUZE Inigo EUS ESP 00' 00"
94 194 DUENAS NEVADO Moises AGR ESP 00' 00"
95 022 GUERINI Giuseppe TMO ITA 00' 00"
96 166 GARZELLI Stefano LIQ ITA 00' 00"
97 048 WROLICH Peter GST AUT 00' 00"
98 057 POSTHUMA Joost RAB NED 00' 00"
99 195 GONZALO RAMIREZ Eduardo AGR ESP 00' 00"
100 196 LAURENT Christophe AGR FRA 00' 00"
101 107 TANKINK Bram QSI NED 00' 00"
102 068 VANSEVENANT Wim DVL BEL 00' 00"
103 109 VASSEUR Cédric QSI FRA 00' 00"
104 067 STEEGMANS Gert DVL BEL 00' 00"
105 086 RIGHI Daniele LAM ITA 00' 00"
106 135 COYOT Arnaud COF FRA 00' 00"
107 137 PARRA Ivan Ramiro COF COL 00' 00"
108 148 RINERO Christophe SDV FRA 00' 00"
109 134 CHAVANEL Sylvain COF FRA 00' 00"
110 073 HUNTER Robert PHO RSA 00' 00"
111 017 VOIGT Jens CSC GER 00' 00"
112 192 CALVENTE Manuel AGR ESP 00' 00"
113 002 EKIMOV Vjatceslav DSC RUS 00' 00"
114 162 ALBASINI Michael LIQ SUI 00' 00"
115 149 VENTOSO Francisco SDV ESP 00' 00"
116 082 BALLAN Alessandro LAM ITA 00' 00"
117 113 CHARTEAU Anthony C.A FRA 00' 00"
118 174 FEDRIGO Pierrick BTL FRA 00' 00"
119 024 KESSLER Matthias TMO GER 00' 00"
120 139 WIGGINS Bradley COF GBR 00' 00"
121 078 MOOS Alexandre PHO SUI 00' 00"
122 058 RASMUSSEN Michael RAB DEN 00' 00"
123 151 CASAR Sandy FDJ FRA 00' 00"
124 047 WEGMANN Fabian GST GER 00' 00"
125 104 GARATE Juan Manuel QSI ESP 00' 00"
126 114 DEAN Julian C.A NZL 00' 00"
127 059 WEENING Pieter RAB NED 00' 00"
128 123 ETXEBARRIA Unai EUS VEN 00' 00"
129 193 COUTOULY Cédric AGR FRA 00' 00"
130 008 RUBIERA José Luis DSC ESP 00' 00"
131 143 DE LA FUENTE David SDV ESP 00' 00"
132 069 VAN SUMMEREN Johan DVL BEL 01' 13"
133 141 SIMONI Gilberto SDV ITA 01' 15"
134 146 MILLAR David SDV GBR 01' 15"
135 145 LOBATO ELVIRA Ruben SDV ESP 01' 25"
136 158 MENGIN Christophe FDJ FRA 01' 25"
137 131 MONCOUTIE David COF FRA 01' 25"
138 171 VOECKLER Thomas BTL FRA 01' 25"
139 133 CASPER Jimmy COF FRA 01' 32"
140 064 HORNER Christopher DVL USA 01' 40"
141 172 BENETEAU Walter BTL FRA 00' 00"
   071 LANDIS Floyd PHO USA etat_partant-29
   056 FREIRE Oscar RAB ESP non-starter
   127 LOPEZ GARCIA David EUS ESP withdrawls
The official store