THE RACE LIVE
titleretourdirect

STANDINGS


STANDINGS Individual Points Climber Youths Team Combativity
Stage title_voirleclassementdeletape title_individueltemps title_voirleclassementdeletape title_individuelpoints title_voirleclassementdeletape title_meilleurgrimpeur title_voirleclassementdeletape title_meilleurjeune title_voirleclassementdeletape title_parequipe title_voirleclassementdeletape title_combativite
Overall title_voirleclassementgeneral title_individueltemps title_voirleclassementgeneral title_individuelpoints title_voirleclassementgeneral title_meilleurgrimpeur title_voirleclassementgeneral title_meilleurjeune title_voirleclassementgeneral title_parequipe title_voirleclassementgeneral title_combativite


OVERALL STANDING ON TIME (definitive)

Time of 1st : 9h 54' 19"
Average : 42.397
Kilometers : 420.1
Pos. Name Surname Team Nat. Gaps
1 118 HUSHOVD Thor C.A NOR
2 101 BOONEN Tom QSI BEL 00' 05"
3 065 MC EWEN Robbie DVL AUS 00' 08"
4 003 HINCAPIE George DSC USA 00' 10"
5 018 ZABRISKIE David CSC USA 00' 16"
6 044 LANG Sebastian GST GER 00' 16"
7 091 VALVERDE Alejandro CEI ESP 00' 16"
8 013 O’GRADY Stuart CSC AUS 00' 16"
9 026 ROGERS Michael TMO AUS 00' 18"
10 009 SAVOLDELLI Paolo DSC ITA 00' 20"
12 159 VAUGRENARD Benoît FDJ FRA 00' 00"
13 096 KARPETS Vladimir CEI RUS 00' 01"
14 023 HONCHAR Serhiy TMO UKR 00' 01"
15 169 QUINZIATO Manuel LIQ ITA 00' 03"
16 061 EVANS Cadel DVL AUS 00' 04"
17 031 MOREAU Christophe A2R FRA 00' 04"
18 146 MILLAR David SDV GBR 00' 05"
19 072 GRABSCH Bert PHO GER 00' 05"
20 064 HORNER Christopher DVL USA 00' 06"
21 079 PENA Victor hugo PHO COL 00' 07"
22 027 SINKEWITZ Patrik TMO GER 00' 07"
23 083 BENNATI Daniele LAM ITA 00' 07"
24 057 POSTHUMA Joost RAB NED 00' 07"
25 021 KLÖDEN Andréas TMO GER 00' 08"
26 094 GALVEZ Isaac CEI ESP 00' 09"
27 042 FOTHEN Markus GST GER 00' 09"
28 035 DESSEL Cyril A2R FRA 00' 09"
29 011 JULICH Bobby CSC USA 00' 09"
30 025 MAZZOLENI Eddy TMO ITA 00' 10"
31 007 POPOVYCH Yaroslav DSC UKR 00' 11"
32 162 ALBASINI Michael LIQ SUI 00' 11"
33 004 MARTINEZ Egoi DSC ESP 00' 12"
34 016 VANDE VELDE Christian CSC USA 00' 12"
35 041 LEIPHEIMER Levi GST USA 00' 12"
36 178 ROUS Didier BTL FRA 00' 13"
37 172 BENETEAU Walter BTL FRA 00' 13"
38 073 HUNTER Robert PHO RSA 00' 13"
39 156 LARSSON Gustav FDJ SWE 00' 13"
40 157 LÖVKVIST Thomas FDJ SWE 00' 14"
41 138 VERBRUGGHE Rik COF BEL 00' 14"
42 134 CHAVANEL Sylvain COF FRA 00' 14"
43 045 SCHOLZ Ronny GST GER 00' 14"
44 082 BALLAN Alessandro LAM ITA 00' 14"
45 084 BRUSEGHIN Marzio LAM ITA 00' 14"
46 173 BROCHARD Laurent BTL FRA 00' 14"
47 017 VOIGT Jens CSC GER 00' 15"
48 074 JALABERT Nicolas PHO FRA 00' 15"
49 001 AZEVEDO José DSC POR 00' 15"
50 129 ZUBELDIA Haimar EUS ESP 00' 16"
51 141 SIMONI Gilberto SDV ITA 00' 16"
52 171 VOECKLER Thomas BTL FRA 00' 17"
53 051 MENCHOV Denis RAB RUS 00' 17"
54 097 PEREIRO SIO Oscar CEI ESP 00' 17"
55 014 SASTRE Carlos CSC ESP 00' 17"
56 056 FREIRE Oscar RAB ESP 00' 17"
57 033 ASTARLOZA Mikel A2R ESP 00' 17"
58 153 EISEL Bernhard FDJ AUT 00' 17"
59 181 ZABEL Erik MRM GER 00' 17"
60 179 SPRICK Matthieu BTL FRA 00' 18"
61 036 DUMOULIN Samuel A2R FRA 00' 18"
62 197 MARTINEZ José Alberto AGR ESP 00' 18"
63 077 MOERENHOUT Koos PHO NED 00' 18"
64 114 DEAN Julian C.A NZL 00' 19"
65 116 HALGAND Patrice C.A FRA 00' 19"
66 093 BRARD Florent CEI FRA 00' 19"
67 088 VALJAVEC Tadej LAM SLO 00' 20"
68 154 GILBERT Philippe FDJ BEL 00' 20"
69 063 BRANDT Christophe DVL BEL 00' 21"
70 049 ZBERG Beat GST SUI 00' 21"
71 107 TANKINK Bram QSI NED 00' 21"
72 005 NOVAL GONZALEZ Benjamin DSC ESP 00' 21"
73 126 LANDALUZE Inigo EUS ESP 00' 22"
74 106 RUJANO José QSI VEN 00' 22"
75 123 ETXEBARRIA Unai EUS VEN 00' 22"
76 099 ZANDIO Xabier CEI ESP 00' 22"
77 166 GARZELLI Stefano LIQ ITA 00' 22"
78 177 PINEAU Jérôme BTL FRA 00' 23"
79 032 ARRIETA Jose Luis A2R ESP 00' 23"
80 151 CASAR Sandy FDJ FRA 00' 23"
81 121 MAYO Iban EUS ESP 00' 23"
82 109 VASSEUR Cédric QSI FRA 00' 23"
83 186 KNEES Christian MRM GER 00' 24"
84 176 LEFEVRE Laurent BTL FRA 00' 24"
85 006 PADRNOS Pavel DSC CZE 00' 24"
86 122 CAMANO Iker EUS ESP 00' 25"
87 052 BOOGERD Michael RAB NED 00' 25"
88 136 MORENI Cristian COF ITA 00' 25"
89 187 SACCHI Fabio MRM ITA 00' 25"
90 117 HINAULT Sébastien C.A FRA 00' 25"
91 095 GARCIA ACOSTA Vicente CEI ESP 00' 26"
92 024 KESSLER Matthias TMO GER 00' 26"
93 059 WEENING Pieter RAB NED 00' 27"
94 182 CELESTINO Mirko MRM ITA 00' 28"
95 137 PARRA Ivan Ramiro COF COL 00' 28"
96 076 MERCKX Axel PHO BEL 00' 28"
97 008 RUBIERA José Luis DSC ESP 00' 29"
98 075 MARTIN PERDIGUERO Miguel Angel PHO ESP 00' 29"
99 066 RODRIGUEZ Fred DVL USA 00' 29"
100 055 FLECHA Juan Antonio RAB ESP 00' 29"
101 089 VILA ERRANDONEA Patxi LAM ESP 00' 29"
102 175 GESLIN Anthony BTL FRA 00' 30"
103 112 BOTCHAROV Alexandre C.A RUS 00' 30"
104 142 CAÑADA GRACIA David SDV ESP 00' 30"
105 037 GERRANS Simon A2R AUS 00' 30"
106 034 CALZATI Sylvain A2R FRA 00' 30"
107 194 DUENAS NEVADO Moises AGR ESP 00' 30"
108 078 MOOS Alexandre PHO SUI 00' 31"
109 147 RICCO Riccardo SDV ITA 00' 32"
110 081 CUNEGO Damiano LAM ITA 00' 32"
111 152 DA CRUZ Carlos FDJ FRA 00' 32"
112 184 GRIVKO Andriy MRM UKR 00' 32"
113 092 ARROYO David CEI ESP 00' 33"
114 191 MERCADO Juan Miguel AGR ESP 00' 33"
115 174 FEDRIGO Pierrick BTL FRA 00' 33"
116 158 MENGIN Christophe FDJ FRA 00' 34"
117 022 GUERINI Giuseppe TMO ITA 00' 34"
118 125 ISASI Inaki EUS ESP 00' 34"
119 103 DE JONGH Steven QSI NED 00' 34"
120 046 TOTSCHNIG Georg GST AUT 00' 34"
121 199 SALMON Benoit AGR FRA 00' 35"
122 189 VELO Marco MRM ITA 00' 35"
123 043 KOPP David GST GER 00' 35"
124 128 VERDUGO Gorka EUS ESP 00' 36"
125 015 SCHLECK Frank CSC LUX 00' 36"
126 111 CAUCCHIOLI Pietro C.A ITA 00' 37"
127 131 MONCOUTIE David COF FRA 00' 37"
128 127 LOPEZ GARCIA David EUS ESP 00' 37"
129 085 COMMESSO Salvatore LAM ITA 00' 37"
130 148 RINERO Christophe SDV FRA 00' 38"
131 196 LAURENT Christophe AGR FRA 00' 38"
132 119 LE MEVEL Christophe C.A FRA 00' 38"
133 168 PAOLINI Luca LIQ ITA 00' 39"
134 058 RASMUSSEN Michael RAB DEN 00' 39"
135 038 GOUBERT Stephane A2R FRA 00' 40"
136 149 VENTOSO Francisco SDV ESP 00' 40"
137 087 TIRALONGO Paolo LAM ITA 00' 41"
138 164 CALCAGNI Patrick LIQ SUI 00' 41"
139 104 GARATE Juan Manuel QSI ESP 00' 41"
140 062 AERTS Mario DVL BEL 00' 41"
141 185 IGLINSKIY Maxim MRM KAZ 00' 43"
142 048 WROLICH Peter GST AUT 00' 47"
143 195 GONZALO RAMIREZ Eduardo AGR ESP 00' 49"
144 188 SCHRÖDER Björn MRM GER 02' 46"
145 198 PLOUHINEC Samuel AGR FRA 02' 51"
146 144 GOMEZ MARCHANTE Jose Angel SDV ESP 03' 10"
147 192 CALVENTE Manuel AGR ESP 03' 13"
148 135 COYOT Arnaud COF FRA 03' 24"
149 183 GRABSCH Ralf MRM GER 03' 34"
150 047 WEGMANN Fabian GST GER 03' 49"
151 002 EKIMOV Vjatceslav DSC RUS 04' 02"
152 012 LOMBARDI Giovanni CSC ITA 04' 04"
153 053 DE GROOT Bram RAB NED 04' 11"
154 067 STEEGMANS Gert DVL BEL 04' 13"
155 143 DE LA FUENTE David SDV ESP 04' 19"
156 167 MUGERLI Matej LIQ SLO 04' 25"
157 165 CARLSTRÖM Kjell LIQ FIN 04' 33"
158 193 COUTOULY Cédric AGR FRA 04' 34"
159 098 PORTAL Nicolas CEI FRA 04' 46"
160 145 LOBATO ELVIRA Ruben SDV ESP 04' 55"
161 132 AUGE Stéphane COF FRA 05' 50"
162 139 WIGGINS Bradley COF GBR 06' 59"
163 108 TOSATTO Matteo QSI ITA 07' 17"
164 086 RIGHI Daniele LAM ITA 07' 19"
165 155 JOLY Sébastien FDJ FRA 07' 23"
166 054 DEKKER Erik RAB NED 08' 44"
167 069 VAN SUMMEREN Johan DVL BEL 08' 53"
168 133 CASPER Jimmy COF FRA 09' 26"
169 163 BACKSTEDT Magnus LIQ SWE 09' 30"
170 115 ENGOULVENT Jimmy C.A FRA 09' 42"
171 113 CHARTEAU Anthony C.A FRA 09' 48"
172 105 POZZATO Filippo QSI ITA 09' 58"
173 102 CRETSKENS Wilfried QSI BEL 10' 49"
174 068 VANSEVENANT Wim DVL BEL 11' 13"
175 124 HERNANDEZ Aitor EUS ESP 13' 52"
The official store