THE RACE LIVE
titleretourdirect

STANDINGS


STANDINGS Individual Points Climber Youth Team Combativity
Stage title_voirleclassementdeletape title_individueltemps title_voirleclassementdeletape title_individuelpoints title_voirleclassementdeletape title_meilleurgrimpeur title_voirleclassementdeletape title_meilleurjeune title_voirleclassementdeletape title_parequipe title_voirleclassementdeletape title_combativite
Overall title_voirleclassementgeneral title_individueltemps title_voirleclassementgeneral title_individuelpoints title_voirleclassementgeneral title_meilleurgrimpeur title_voirleclassementgeneral title_meilleurjeune title_voirleclassementgeneral title_parequipe title_voirleclassementgeneral title_combativite



STAGE STANDING BY POINTS

Time of 1st : 4h 57' 54"
Average : 43.605
Kilometres : 216.5
Pos. Name Surname Team Nat. Gaps
1 024 KESSLER Matthias TMO GER
2 026 ROGERS Michael TMO AUS 00' 05"
3 083 BENNATI Daniele LAM ITA 00' 05"
4 101 BOONEN Tom QSI BEL 00' 05"
5 181 ZABEL Erik MRM GER 00' 05"
6 168 PAOLINI Luca LIQ ITA 00' 05"
7 056 FREIRE Oscar RAB ESP 00' 05"
8 025 MAZZOLENI Eddy TMO ITA 00' 05"
9 046 TOTSCHNIG Georg GST AUT 00' 05"
10 047 WEGMANN Fabian GST GER 00' 05"
11 112 BOTCHAROV Alexandre C.A RUS 00' 05"
12 182 CELESTINO Mirko MRM ITA 00' 05"
13 008 RUBIERA José Luis DSC ESP 00' 05"
14 061 EVANS Cadel DVL AUS 00' 05"
15 003 HINCAPIE George DSC USA 00' 05"
16 042 FOTHEN Marcus GST GER 00' 05"
17 147 RICCO Riccardo SDV ITA 00' 05"
18 011 JULICH Bobby CSC USA 00' 05"
19 014 SASTRE Carlos CSC ESP 00' 05"
20 035 DESSEL Cyril A2R FRA 00' 05"
21 172 BENETEAU Walter BTL FRA 00' 05"
22 166 GARZELLI Stefano LIQ ITA 00' 05"
23 099 ZANDIO Xabier CEI ESP 00' 05"
24 041 LEIPHEIMER Levi GST USA 00' 05"
25 027 SINKEWITZ Patrik TMO GER 00' 05"
26 004 MARTINEZ Egoi DSC ESP 00' 05"
27 097 PEREIRO SIO Oscar CEI ESP 00' 05"
28 009 SAVOLDELLI Paolo DSC ITA 00' 05"
29 016 VANDEVELDE Christian CSC USA 00' 05"
30 089 VILA ERRANDONEA Patxi LAM ESP 00' 05"
31 031 MOREAU Christophe A2R FRA 00' 05"
32 085 COMMESSO Salvatore LAM ITA 00' 05"
33 051 MENCHOV Denis RAB RUS 00' 05"
34 096 KARPETS Vladimir CEI RUS 00' 05"
35 001 AZEVEDO José DSC POR 00' 05"
36 007 POPOVYCH Yaroslav DSC UKR 00' 05"
37 084 BRUSEGHIN Marzio LAM ITA 00' 05"
38 076 MERCKX Axel PHO BEL 00' 05"
39 111 CAUCCHIOLI Pietro C.A ITA 00' 05"
40 052 BOOGERD Michael RAB NED 00' 05"
41 129 ZUBELDIA Haimar EUS ESP 00' 05"
42 021 KLÖDEN Andréas TMO GER 00' 05"
43 146 MILLAR David SDV GBR 00' 05"
44 071 LANDIS Floyd PHO USA 00' 05"
45 015 SCHLECK Frank CSC LUX 00' 05"
46 154 GILBERT Philippe FDJ BEL 00' 05"
47 023 HONCHAR Serhiy TMO UKR 00' 05"
48 141 SIMONI Gilberto SDV ITA 00' 05"
49 082 BALLAN Alessandro LAM ITA 00' 12"
50 173 BROCHARD Laurent BTL FRA 00' 17"
51 176 LEFEVRE Laurent BTL FRA 00' 17"
52 159 VAUGRENARD Benoît FDJ FRA 00' 17"
53 043 KOPP David GST GER 00' 17"
54 106 RUJANO José QSI VEN 00' 17"
55 157 LÖVKVIST Thomas FDJ SWE 00' 17"
56 184 GRIVKO Andriy MRM UKR 00' 17"
57 033 ASTARLOZA Mikel A2R ESP 00' 17"
58 178 ROUS Didier BTL FRA 00' 17"
59 034 CALZATI Sylvain A2R FRA 00' 17"
60 199 SALMON Benoit AGR FRA 00' 17"
61 058 RASMUSSEN Mickael RAB DEN 00' 17"
62 191 MERCADO Juan miguel AGR ESP 00' 17"
63 118 HUSHOVD Thor C.A NOR 00' 17"
64 195 GONZALO RAMIREZ Eduardo AGR ESP 00' 17"
65 153 EISEL Bernhard FDJ AUT 00' 17"
66 081 CUNEGO Damiano LAM ITA 00' 17"
67 074 JALABERT Nicolas PHO FRA 00' 17"
68 088 VALJAVEC Tadej LAM SLO 00' 17"
69 116 HALGAND Patrice C.A FRA 00' 17"
70 063 BRANDT Christophe DVL BEL 00' 17"
71 072 GRABSCH Bert PHO GER 00' 17"
72 018 ZABRISKIE David CSC USA 00' 17"
73 075 MARTIN PERDIGUERO M.Angel PHO ESP 00' 17"
74 136 MORENI Cristian COF ITA 00' 17"
75 126 LANDALUZE Inigo EUS ESP 00' 17"
76 121 MAYO Iban EUS ESP 00' 17"
77 005 NOVAL GONZALEZ Benjamin DSC ESP 00' 17"
78 185 IGLINSKIY Maxim MRM KAZ 00' 22"
79 022 GUERINI Giuseppe TMO ITA 00' 22"
80 006 PADRNOS Pavel DSC CZE 00' 22"
81 137 PARRA Ivan COF COL 00' 22"
82 109 VASSEUR Cédric QSI FRA 00' 22"
83 175 GESLIN Anthony BTL FRA 00' 22"
84 142 CANADA David SDV ESP 00' 22"
85 144 GOMEZ MARCHANTE Jose Angel SDV ESP 00' 22"
86 122 CAMANO Iker EUS ESP 00' 22"
87 037 GERRANS Simon A2R AUS 00' 22"
88 062 AERTS Mario DVL BEL 00' 34"
89 065 MC EWEN Robbie DVL AUS 00' 34"
90 194 DUENAS NEVADO Moises AGR ESP 00' 42"
91 059 WEENING Pieter RAB NED 00' 42"
92 134 CHAVANEL Sylvain COF FRA 00' 42"
93 148 RINERO Christophe SDV FRA 00' 42"
94 198 PLOUHINEC Samuel AGR FRA 00' 42"
95 002 EKIMOV Viatceslav DSC RUS 00' 42"
96 055 FLECHA Juan Antonio RAB ESP 00' 42"
97 087 TIRALONGO Paolo LAM ITA 00' 42"
98 171 VOECKLER Thomas BTL FRA 00' 48"
99 186 KNEES Christian MRM GER 00' 50"
100 189 VELO Marco MRM ITA 01' 29"
101 044 LANG Sebastian GST GER 01' 29"
102 045 SCHOLZ Ronny GST GER 01' 29"
103 049 ZBERG Beat GST SUI 01' 29"
104 077 MOERENHOUT Koos PHO NED 01' 29"
105 128 VERDUGO Gorka EUS ESP 01' 29"
106 174 FEDRIGO Pierrick BTL FRA 01' 29"
107 149 VENTOSO Francisco SDV ESP 01' 29"
108 145 LOBATO Ruben SDV ESP 01' 29"
109 179 SPRICK Matthieu BTL FRA 01' 29"
110 192 CALVENTE Manuel AGR ESP 01' 29"
111 069 VANSUMMEREN Johan DVL BEL 01' 29"
112 017 VOIGT Jens CSC GER 01' 29"
113 131 MONCOUTIE David COF FRA 01' 29"
114 038 GOUBERT Stephane A2R FRA 01' 29"
115 127 LOPEZ GARCIA David EUS ESP 01' 29"
116 162 ALBASINI Michael LIQ SUI 01' 29"
117 032 ARRIETA Jose Luis A2R ESP 02' 03"
118 138 VERBRUGGHE Rik COF BEL 02' 06"
119 114 DEAN Julian C.A NZL 02' 06"
120 048 WROLICH Peter GST AUT 02' 24"
121 073 HUNTER Robert PHO RSA 02' 24"
122 188 SCHRÖDER Björn MRM GER 02' 24"
123 104 GARATE Juan Manuel QSI ESP 02' 24"
124 169 QUINZIATO Manuel LIQ ITA 02' 24"
125 187 SACCHI Fabio MRM ITA 02' 24"
126 108 TOSATTO Matteo QSI ITA 02' 24"
127 196 LAURENT Christophe AGR FRA 02' 24"
128 078 MOOS Alexandre PHO SUI 02' 24"
129 095 GARCIA ACOSTA Vicente CEI ESP 02' 44"
130 164 CALCAGNI Patrick LIQ SUI 02' 44"
131 139 WIGGINS Bradley COF GBR 02' 44"
132 193 COUTOULY Cédric AGR FRA 02' 44"
133 036 DUMOULIN Samuel A2R FRA 03' 23"
134 117 HINAULT Sébastien C.A FRA 03' 37"
135 086 RIGHI Daniele LAM ITA 03' 43"
136 177 PINEAU Jérôme BTL FRA 03' 55"
137 151 CASAR Sandy FDJ FRA 00' 05"
138 012 LOMBARDI Giovanni CSC ITA 04' 33"
139 107 TANKINK Bram QSI NED 04' 58"
140 103 DE JONGH Steven QSI NED 05' 48"
141 057 POSTHUMA Joost RAB NED 05' 48"
142 183 GRABSCH Ralf MRM GER 05' 48"
143 102 CRETSKENS Wilfried QSI BEL 05' 48"
144 158 MENGIN Christophe FDJ FRA 05' 48"
145 156 LARSSON Gustav FDJ SWE 05' 48"
146 053 DE GROOT Bram RAB NED 05' 48"
147 119 LE MEVEL Christophe C.A FRA 05' 48"
148 197 MARTINEZ Alberto AGR ESP 05' 48"
149 152 DA CRUZ Carlos FDJ FRA 06' 51"
150 123 ETXEBARRIA Unai EUS VEN 07' 05"
151 093 BRARD Florent CEI FRA 08' 05"
152 098 PORTAL Nicolas CEI FRA 08' 05"
153 094 GALVEZ Isaac CEI ESP 08' 05"
154 167 MUGERLI Matej LIQ SLO 08' 05"
155 092 ARROYO David CEI ESP 08' 05"
156 079 PENA Victor hugo PHO COL 08' 05"
157 068 VANSEVENANT Wim DVL BEL 08' 05"
158 067 STEEGMANS Gert DVL BEL 08' 05"
159 064 HORNER Christopher DVL USA 08' 05"
160 125 ISASI Inaki EUS ESP 08' 05"
161 143 DE LA FUENTE David SDV ESP 08' 05"
162 135 COYOT Arnaud COF FRA 08' 05"
163 124 HERNANDEZ Aitor EUS ESP 10' 46"
164 132 AUGE Stéphane COF FRA 10' 46"
165 013 O’GRADY Stuart CSC AUS 11' 35"
166 115 ENGOULVENT Jimmy C.A FRA 12' 11"
167 113 CHARTEAU Anthony C.A FRA 12' 11"
168 155 JOLY Sébastien FDJ FRA 12' 11"
169 165 CARLSTRÖM Kjell LIQ FIN 12' 11"
170 133 CASPER Jimmy COF FRA 14' 44"
171 163 BACKSTEDT Magnus LIQ SWE 18' 36"
172 105 POZZATO Filippo QSI ITA 18' 36"
   054 DEKKER Erik RAB NED withdrawls
   066 RODRIGUEZ Fred DVL USA withdrawls
   091 VALVERDE Alejandro CEI ESP withdrawls
The official store