THE ROUTE
titleretourdirect

Time schedule

Kilometres   Hour
to
end
 from
 start
ROUTE           Caravane Average speed
45.0 43.0 41.0
    LUXEMBOURG
       ESCH-SUR-ALZETTE Pre-start 10:15 12:00 12:00 12:00
 216.5  0.0  CR.106  ESCH-SUR-ALZETTE Actual start 10:25 12:10 12:10 12:10
 216.0  0.5    MONDERCANGE (CR.106-CR.172) 10:26 12:11 12:11 12:11
 212.0  4.5  CR.172  EHLANGE-SUR-MESS (CR.172-N.13) 10:32 12:16 12:16 12:17
 211.0  5.5  N.13  Carrefour N.13-CR.178 10:33 12:17 12:18 12:18
 210.5  6.0  CR.178  RECKANGE-SUR-MESS 10:34 12:18 12:18 12:19
 208.0  8.5    ROEDGEN 10:38 12:21 12:22 12:22
 205.5  11.0    SCHLEIWENHAFF (CR.178-CR.163) 10:42 12:25 12:25 12:26
 205.0  11.5  CR.163  LEUDELANGE-GARE (PN n° 6) 10:43 12:25 12:26 12:27
 201.5  15.0    BERTRANGE (CR.163-CR.181) 10:48 12:30 12:31 12:32
 200.5  16.0  CR.181  STRASSEN 10:50 12:31 12:32 12:33
 196.0  20.5    BRIDEL (CR.181-N.12) 10:57 12:37 12:39 12:40
 193.5  23.0  N.12  KOPSTAL (N.12-CR.101) 11:00 12:41 12:42 12:44
 186.5  30.0  CR.101  SCHOENFELS 11:11 12:50 12:52 12:54
 186.0  30.5    Carrefour CR.101-CR.102 11:12 12:51 12:53 12:55
 181.5  35.0  CR.102  MERSCH (CR.102-N.7 Sprint B 11:19 12:57 12:59 13:01
 175.5  41.0  N.7  COLMAR-BERG 11:28 13:05 13:07 13:10
 168.5  48.0    ETTELBRĂśCK (près) 11:39 13:14 13:17 13:20
 164.5  52.0    Fridhaff (DIEKIRCH) 11:45 13:19 13:23 13:26
 156.0  60.5    HOSCHEID (près) 11:58 13:31 13:34 13:39
 153.5  63.0    HOSCHEIDERDICKT 12:02 13:34 13:38 13:42
 151.0  65.5    Schinkert 12:06 13:37 13:41 13:46
 149.0  67.5    HOSINGEN 12:09 13:40 13:44 13:49
 142.0  74.5    MARNACH 12:20 13:49 13:54 13:59
 141.5  75.0    FISCHBACH 12:21 13:50 13:55 14:00
 139.0  77.5    HEINERSCHEID 12:24 13:53 13:58 14:03
 135.5  81.0    Lausdorn (BREIDFELD) 12:30 13:58 14:03 14:09
 133.0  83.5    WEISWAMPACH 12:34 14:01 14:07 14:12
 130.0  86.5    WEMPERHARDT 12:38 14:05 14:11 14:17
 128.5  88.0    Bourgplaatz 12:41 14:07 14:13 14:19
 127.0  89.5    HULDANGE 12:43 14:09 14:15 14:21
 125.5  91.0    SchmĂ«tt 12:45 14:11 14:17 14:23
    BELGIQUE
    - PROVINCE DE LUXEMBOURG (LUX) -
 124.5  92.0  N.68  Deiffelt (GOUVY) 12:47 14:13 14:18 14:25
 121.0  95.5    Beho (GOUVY) (près) 12:52 14:17 14:23 14:30
 116.0  100.5    Bovigny (GOUVY) 13:00 14:24 14:30 14:37
 115.0  101.5    Honvelez (GOUVY) 13:01 14:25 14:32 14:39
 111.5  105.0    Salmchâteau (VIELSALM) 13:07 14:30 14:37 14:44
 109.5  107.0    VIELSALM 13:10 14:33 14:39 14:47
 102.5  114.0    Grand-Halleux (VIELSALM) 13:21 14:42 14:49 14:57
    - PROVINCE DE LIEGE (LIE) -
 96.0  120.5    TROIS-PONTS 13:31 14:51 14:58 15:06
 94.0  122.5    TROIS-PONTS RAV 13:34 14:53 15:01 15:09
 90.5  126.0    STAVELOT (N.68-N.622) 13:39 14:58 15:06 15:14
 85.5  131.0  N.622  CĂ´te de la Haute-LevĂ©e 3rd 13:47 15:05 15:13 15:22
 82.0  134.5    Francorchamps (STAVELOT) (N.622-N.62) 13:52 15:09 15:18 15:27
 78.5  138.0  N.62  Malchamps 13:58 15:14 15:23 15:32
 72.5  144.0    SPA Sprint B 14:07 15:22 15:31 15:41
 67.5  149.0    Spixhe (THEUX) 14:15 15:29 15:38 15:48
 66.0  150.5    THEUX (N.62-N.690-N.657) 14:17 15:31 15:40 15:50
 64.5  152.0  N.657  Passage Ă  niveau n° 5 14:19 15:33 15:42 15:52
 63.0  153.5    Oneux (THEUX) 14:22 15:35 15:44 15:55
 61.5  155.0    CĂ´te de Oneux 3rd 14:24 15:37 15:46 15:57
 59.5  157.0    VERVIERS (N.657-N.627) 14:27 15:39 15:49 16:00
 52.0  164.5  N.627  Dison (VERVIERS) 14:39 15:49 16:00 16:11
 51.5  165.0    Petit-Rechain (VERVIERS) 14:39 15:50 16:00 16:11
 51.0  165.5    CĂ´te de Petit-Rechain 4th 14:40 15:51 16:01 16:12
 47.5  169.0    Battice (HERVE) (N.627-N.3-N.648) 14:45 15:55 16:06 16:17
 44.0  172.5  N.648  La Minerie (THIMISTER-CLERMONT) 14:51 16:00 16:11 16:22
 42.5  174.0    Clermont (THIMISTER-CLERMONT) 14:53 16:02 16:13 16:25
 40.0  176.5    AUBEL Sprint B 14:57 16:05 16:16 16:28
 37.5  179.0    Remersdaal (AUBEL) 15:01 16:09 16:20 16:32
    PAYS-BAS
    - Province du Limbourg () -
 30.5  186.0  R.C  Hoogcruts (MARGRATEN) 15:12 16:18 16:30 16:42
 29.5  187.0    Slenaken (GULPEN-WITTEM) 15:13 16:19 16:31 16:44
 27.5  189.0    CĂ´te de Loorberg 4th 15:16 16:22 16:34 16:47
 27.0  189.5    Heijenrath (GULPEN-WITTEM) 15:17 16:23 16:34 16:47
 24.5  192.0    Schweiberg (GULPEN-WITTEM) 15:21 16:26 16:38 16:51
 22.5  194.0    Mechelen (GULPEN-WITTEM) 15:24 16:29 16:41 16:54
 20.5  196.0    Partij (GULPEN-WITTEM) 15:27 16:31 16:43 16:57
 19.5  197.0    Wittem (GULPEN-WITTEM) 15:29 16:33 16:45 16:58
 17.0  199.5    Eijs (GULPEN-WITTEM) 15:32 16:36 16:48 17:02
 15.5  201.0    CĂ´te de Trintelen 4th 15:35 16:38 16:50 17:04
 15.0  201.5    Trintelen (GULPEN-WITTEM) 15:36 16:39 16:51 17:05
 14.0  202.5    Ubachsberg (VOERENDAAL) (près) 15:37 16:40 16:53 17:06
 9.5  207.0    WijlrĂ© (VALKENBURG) (R.C-N.595) 15:44 16:46 16:59 17:13
 9.0  207.5  N.595  Schoonbron (VALKENBURG) 15:45 16:47 17:00 17:14
 7.5  209.0    Schin-op-Geul (VALKENBURG) 15:47 16:49 17:02 17:16
 6.5  210.0    Oud-Valkenburg (VALKENBURG) 15:49 16:50 17:03 17:17
 5.0  211.5    VALKENBURG (entrĂ©e) (N.595-N.590) 15:51 16:52 17:05 17:20
 2.0  214.5    Le Cauberg 3rd 15:56 16:56 17:09 17:24
 1.0  215.5    Vilt (VALKENBURG) 15:57 16:57 17:11 17:25
 0.0  216.5    VALKENBURG Finish Sprint B 15:59 16:59 17:12 17:27
The official store