Intermediate timing


Pos. Name Surname Nat. Team Time Hour
1 155 JOLY Sébastien FRA FDJ 10:48:01
2 113 CHARTEAU Anthony FRA C.A 10:50:00
3 163 BACKSTEDT Magnus SWE LIQ 10:52:01
4 105 POZZATO Filippo ITA QSI 10:54:01
5 124 HERNANDEZ Aitor ESP EUS 10:56:01
6 143 DE LA FUENTE David ESP SDV 10:58:01
7 068 VANSEVENANT Wim BEL DVL 11:00:01
8 133 CASPER Jimmy FRA COF 11:02:01
9 115 ENGOULVENT Jimmy FRA C.A 11:04:00
10 086 RIGHI Daniele ITA LAM 11:06:01
11 165 CARLSTRÖM Kjell FIN LIQ 11:08:01
12 132 AUGE Stéphane FRA COF 11:10:01
13 102 CRETSKENS Wilfried BEL QSI 11:12:01
14 069 VANSUMMEREN Johan BEL DVL 11:14:00
15 139 WIGGINS Bradley GBR COF 11:16:00
16 053 DE GROOT Bram NED RAB 11:18:00
17 013 O’GRADY Stuart AUS CSC 11:20:00
18 094 GALVEZ Isaac ESP CEI 11:22:00
19 098 PORTAL Nicolas FRA CEI 11:24:01
20 193 COUTOULY Cédric FRA AGR 11:26:01
21 167 MUGERLI Matej SLO LIQ 11:28:00
22 067 STEEGMANS Gert BEL DVL 11:30:01
23 079 PENA Victor hugo COL PHO 11:32:01
24 135 COYOT Arnaud FRA COF 11:34:01
25 108 TOSATTO Matteo ITA QSI 11:36:01
26 183 GRABSCH Ralf GER MRM 11:38:01
27 093 BRARD Florent FRA CEI 11:40:00
28 092 ARROYO David ESP CEI 11:42:01
29 012 LOMBARDI Giovanni ITA CSC 11:44:01
30 156 LARSSON Gustav SWE FDJ 11:46:00
31 125 ISASI Inaki ESP EUS 11:48:00
32 048 WROLICH Peter AUT GST 11:50:00
33 064 HORNER Christopher USA DVL 11:52:00
34 188 SCHRÖDER Björn GER MRM 11:54:00
35 107 TANKINK Bram NED QSI 11:56:00
36 158 MENGIN Christophe FRA FDJ 11:58:00
37 123 ETXEBARRIA Unai VEN EUS 12:00:01
38 152 DA CRUZ Carlos FRA FDJ 12:02:01
39 119 LE MEVEL Christophe FRA C.A 12:04:00
40 114 DEAN Julian NZL C.A 12:06:01
41 036 DUMOULIN Samuel FRA A2R 12:08:00
42 145 LOBATO Ruben ESP SDV 12:10:00
43 103 DE JONGH Steven NED QSI 12:12:01
44 117 HINAULT Sébastien FRA C.A 12:14:00
45 138 VERBRUGGHE Rik BEL COF 12:16:00
46 197 MARTINEZ Alberto ESP AGR 12:18:00
47 131 MONCOUTIE David FRA COF 12:20:00
48 057 POSTHUMA Joost NED RAB 12:22:00
49 085 COMMESSO Salvatore ITA LAM 12:24:00
50 104 GARATE Juan Manuel ESP QSI 12:26:00
51 162 ALBASINI Michael SUI LIQ 12:28:00
52 002 EKIMOV Viatceslav RUS DSC 12:30:00
53 192 CALVENTE Manuel ESP AGR 12:32:01
54 062 AERTS Mario BEL DVL 12:34:01
55 083 BENNATI Daniele ITA LAM 12:36:01
56 073 HUNTER Robert RSA PHO 12:38:00
57 198 PLOUHINEC Samuel FRA AGR 12:40:01
58 177 PINEAU Jérôme FRA BTL 12:42:00
59 047 WEGMANN Fabian GER GST 12:44:01
60 072 GRABSCH Bert GER PHO 12:46:00
61 095 GARCIA ACOSTA Vicente ESP CEI 12:48:00
62 144 GOMEZ MARCHANTE Jose Angel ESP SDV 12:50:00
63 179 SPRICK Matthieu FRA BTL 12:52:01
64 169 QUINZIATO Manuel ITA LIQ 12:54:01
65 164 CALCAGNI Patrick SUI LIQ 12:56:01
66 196 LAURENT Christophe FRA AGR 12:58:01
67 078 MOOS Alexandre SUI PHO 13:00:00
68 015 SCHLECK Frank LUX CSC 13:02:00
69 049 ZBERG Beat SUI GST 13:04:00
70 032 ARRIETA Jose Luis ESP A2R 13:06:00
71 149 VENTOSO Francisco ESP SDV 13:08:01
72 038 GOUBERT Stephane FRA A2R 13:10:00
73 175 GESLIN Anthony FRA BTL 13:12:00
74 127 LOPEZ GARCIA David ESP EUS 13:14:01
75 128 VERDUGO Gorka ESP EUS 13:16:00
76 189 VELO Marco ITA MRM 13:18:01
77 087 TIRALONGO Paolo ITA LAM 13:20:00
78 174 FEDRIGO Pierrick FRA BTL 13:22:00
79 077 MOERENHOUT Koos NED PHO 13:24:01
80 045 SCHOLZ Ronny GER GST 13:26:00
81 171 VOECKLER Thomas FRA BTL 13:28:00
82 017 VOIGT Jens GER CSC 13:30:01
83 004 MARTINEZ Egoi ESP DSC 13:32:00
84 044 LANG Sebastian GER GST 13:34:01
85 148 RINERO Christophe FRA SDV 13:36:00
86 172 BENETEAU Walter FRA BTL 13:38:00
87 186 KNEES Christian GER MRM 13:40:01
88 194 DUENAS NEVADO Moises ESP AGR 13:42:00
89 055 FLECHA Juan Antonio ESP RAB 13:44:00
90 059 WEENING Pieter NED RAB 13:46:01
91 195 GONZALO RAMIREZ Eduardo ESP AGR 13:48:01
92 185 IGLINSKIY Maxim KAZ MRM 13:50:01
93 022 GUERINI Giuseppe ITA TMO 13:52:01
94 134 CHAVANEL Sylvain FRA COF 13:54:00
95 058 RASMUSSEN Mickael DEN RAB 13:56:00
96 043 KOPP David GER GST 13:58:00
97 037 GERRANS Simon AUS A2R 14:00:01
98 142 CANADA David ESP SDV 14:02:00
99 199 SALMON Benoit FRA AGR 14:04:00
100 137 PARRA Ivan COL COF 14:06:01
101 191 MERCADO Juan miguel ESP AGR 14:08:00
102 184 GRIVKO Andriy UKR MRM 14:10:00
103 081 CUNEGO Damiano ITA LAM 14:12:00
104 034 CALZATI Sylvain FRA A2R 14:14:00
105 122 CAMANO Iker ESP EUS 14:16:00
106 006 PADRNOS Pavel CZE DSC 14:18:00
107 075 MARTIN PERDIGUERO M.Angel ESP PHO 14:20:01
108 109 VASSEUR Cédric FRA QSI 14:22:00
109 151 CASAR Sandy FRA FDJ 14:24:00
110 168 PAOLINI Luca ITA LIQ 14:26:01
111 136 MORENI Cristian ITA COF 14:28:00
112 111 CAUCCHIOLI Pietro ITA C.A 14:30:00
113 121 MAYO Iban ESP EUS 14:32:00
114 046 TOTSCHNIG Georg AUT GST 14:34:00
115 106 RUJANO José VEN QSI 14:36:00
116 126 LANDALUZE Inigo ESP EUS 14:38:01
117 005 NOVAL GONZALEZ Benjamin ESP DSC 14:40:00
118 063 BRANDT Christophe BEL DVL 14:42:01
119 088 VALJAVEC Tadej SLO LAM 14:44:00
120 147 RICCO Riccardo ITA SDV 14:46:00
121 116 HALGAND Patrice FRA C.A 14:48:00
122 112 BOTCHAROV Alexandre RUS C.A 14:50:01
123 153 EISEL Bernhard AUT FDJ 14:52:00
124 033 ASTARLOZA Mikel ESP A2R 14:54:00
125 089 VILA ERRANDONEA Patxi ESP LAM 14:56:00
126 008 RUBIERA José Luis ESP DSC 14:58:01
127 076 MERCKX Axel BEL PHO 15:00:00
128 182 CELESTINO Mirko ITA MRM 15:02:01
129 074 JALABERT Nicolas FRA PHO 15:04:00
130 173 BROCHARD Laurent FRA BTL 15:06:00
131 176 LEFEVRE Laurent FRA BTL 15:08:00
132 157 LÖVKVIST Thomas SWE FDJ 15:10:00
133 052 BOOGERD Michael NED RAB 15:12:00
134 178 ROUS Didier FRA BTL 15:14:00
135 166 GARZELLI Stefano ITA LIQ 15:16:00
136 099 ZANDIO Xabier ESP CEI 15:18:01
137 082 BALLAN Alessandro ITA LAM 15:20:00
138 154 GILBERT Philippe BEL FDJ 15:22:00
139 181 ZABEL Erik GER MRM 15:24:00
140 014 SASTRE Carlos ESP CSC 15:26:00
141 097 PEREIRO SIO Oscar ESP CEI 15:28:01
142 051 MENCHOV Denis RUS RAB 15:30:00
143 141 SIMONI Gilberto ITA SDV 15:32:00
144 129 ZUBELDIA Haimar ESP EUS 15:34:00
145 001 AZEVEDO José POR DSC 15:36:01
146 084 BRUSEGHIN Marzio ITA LAM 15:38:00
147 041 LEIPHEIMER Levi USA GST 15:40:00
148 016 VANDEVELDE Christian USA CSC 15:42:00
149 007 POPOVYCH Yaroslav UKR DSC 15:44:01
150 025 MAZZOLENI Eddy ITA TMO 15:46:01
151 011 JULICH Bobby USA CSC 15:48:00
152 035 DESSEL Cyril FRA A2R 15:50:00
153 042 FOTHEN Marcus GER GST 15:52:00
154 021 KLÖDEN Andréas GER TMO 15:54:00
155 018 ZABRISKIE David USA CSC 15:56:00
156 027 SINKEWITZ Patrik GER TMO 15:58:01
157 159 VAUGRENARD Benoît FRA FDJ 16:00:01
158 146 MILLAR David GBR SDV 16:02:00
159 031 MOREAU Christophe FRA A2R 16:04:00
160 061 EVANS Cadel AUS DVL 16:06:01
161 024 KESSLER Matthias GER TMO 16:08:01
162 023 HONCHAR Serhiy UKR TMO 16:10:00
163 096 KARPETS Vladimir RUS CEI 16:12:01
164 071 LANDIS Floyd USA PHO 16:14:00
165 009 SAVOLDELLI Paolo ITA DSC 16:16:01
166 118 HUSHOVD Thor NOR C.A 16:18:00
167 003 HINCAPIE George USA DSC 16:20:00
168 056 FREIRE Oscar ESP RAB 16:22:00
169 026 ROGERS Michael AUS TMO 16:24:00
170 065 MC EWEN Robbie AUS DVL 16:26:00
171 101 BOONEN Tom BEL QSI 16:28:00