THE RACE LIVE
titleretourdirect

STANDINGS


STANDINGS Individual Points Climber Youths Team Combativity
Stage title_voirleclassementdeletape title_individueltemps title_voirleclassementdeletape title_individuelpoints title_voirleclassementdeletape title_meilleurgrimpeur title_voirleclassementdeletape title_meilleurjeune title_voirleclassementdeletape title_parequipe title_voirleclassementdeletape title_combativite
Overall title_voirleclassementgeneral title_individueltemps title_voirleclassementgeneral title_individuelpoints title_voirleclassementgeneral title_meilleurgrimpeur title_voirleclassementgeneral title_meilleurjeune title_voirleclassementgeneral title_parequipe title_voirleclassementgeneral title_combativite



OVERALL POINTS STANDING

Pos. Name Surname Team Nat. Points
1 065 MC EWEN Robbie DVL AUS 157
2 101 BOONEN Tom QSI BEL 147
3 056 FREIRE Oscar RAB ESP 135
4 083 BENNATI Daniele LAM ITA 116
5 118 HUSHOVD Thor C.A NOR 103
6 181 ZABEL Erik MRM GER 95
7 153 EISEL Bernhard FDJ AUT 93
8 168 PAOLINI Luca LIQ ITA 90
9 133 CASPER Jimmy COF FRA 77
10 125 ISASI Inaki EUS ESP 70
11 149 VENTOSO Francisco SDV ESP 61
12 043 KOPP David GST GER 61
13 094 GALVEZ Isaac CEI ESP 60
14 026 ROGERS Michael TMO AUS 59
15 003 HINCAPIE George DSC USA 44
16 013 O’GRADY Stuart CSC AUS 43
17 173 BROCHARD Laurent BTL FRA 40
18 136 MORENI Cristian COF ITA 36
19 175 GESLIN Anthony BTL FRA 33
20 048 WROLICH Peter GST AUT 32
21 162 ALBASINI Michael LIQ SUI 31
22 025 MAZZOLENI Eddy TMO ITA 28
23 021 KLĂ–DEN AndrĂ©as TMO GER 27
24 024 KESSLER Matthias TMO GER 25
25 067 STEEGMANS Gert DVL BEL 24
26 112 BOTCHAROV Alexandre C.A RUS 23
27 135 COYOT Arnaud COF FRA 23
28 154 GILBERT Philippe FDJ BEL 21
29 082 BALLAN Alessandro LAM ITA 20
30 047 WEGMANN Fabian GST GER 20
31 036 DUMOULIN Samuel A2R FRA 18
32 143 DE LA FUENTE David SDV ESP 18
34 044 LANG Sebastian GST GER 18
35 004 MARTINEZ Egoi DSC ESP 17
36 159 VAUGRENARD BenoĂ®t FDJ FRA 16
37 172 BENETEAU Walter BTL FRA 16
38 017 VOIGT Jens CSC GER 16
39 023 HONCHAR Serhiy TMO UKR 15
40 061 EVANS Cadel DVL AUS 15
41 007 POPOVYCH Yaroslav DSC UKR 15
42 032 ARRIETA Jose Luis A2R ESP 14
43 196 LAURENT Christophe AGR FRA 14
44 103 DE JONGH Steven QSI NED 13
45 124 HERNANDEZ Aitor EUS ESP 13
46 093 BRARD Florent CEI FRA 12
47 046 TOTSCHNIG Georg GST AUT 12
48 188 SCHRĂ–DER Björn MRM GER 12
49 189 VELO Marco MRM ITA 11
50 073 HUNTER Robert PHO RSA 11
51 027 SINKEWITZ Patrik TMO GER 10
52 018 ZABRISKIE David CSC USA 10
53 097 PEREIRO SIO Oscar CEI ESP 10
54 176 LEFEVRE Laurent BTL FRA 10
55 166 GARZELLI Stefano LIQ ITA 10
56 042 FOTHEN Markus GST GER 9
57 008 RUBIERA JosĂ© Luis DSC ESP 9
58 182 CELESTINO Mirko MRM ITA 9
59 177 PINEAU JĂ©rĂ´me BTL FRA 9
60 163 BACKSTEDT Magnus LIQ SWE 9
61 055 FLECHA Juan Antonio RAB ESP 8
62 152 DA CRUZ Carlos FDJ FRA 8
63 156 LARSSON Gustav FDJ SWE 6
64 158 MENGIN Christophe FDJ FRA 6
65 069 VAN SUMMEREN Johan DVL BEL 6
66 115 ENGOULVENT Jimmy C.A FRA 6
67 084 BRUSEGHIN Marzio LAM ITA 5
68 146 MILLAR David SDV GBR 4
69 147 RICCO Riccardo SDV ITA 4
70 185 IGLINSKIY Maxim MRM KAZ 4
71 142 CAĂ‘ADA GRACIA David SDV ESP 4
72 117 HINAULT SĂ©bastien C.A FRA 4
73 132 AUGE StĂ©phane COF FRA 4
74 009 SAVOLDELLI Paolo DSC ITA 3
75 195 GONZALO RAMIREZ Eduardo AGR ESP 3
76 167 MUGERLI Matej LIQ SLO 3
77 051 MENCHOV Denis RAB RUS 2
78 014 SASTRE Carlos CSC ESP 2
79 074 JALABERT Nicolas PHO FRA 2
80 179 SPRICK Matthieu BTL FRA 2
81 123 ETXEBARRIA Unai EUS VEN 2
82 193 COUTOULY CĂ©dric AGR FRA 2
83 096 KARPETS Vladimir CEI RUS 1
84 035 DESSEL Cyril A2R FRA 1
85 134 CHAVANEL Sylvain COF FRA 1
86 057 POSTHUMA Joost RAB NED 1
The official store