THE RACE LIVE
titleretourdirect

STANDINGS


STANDINGS Individual Points Climber Youths Team Combativity
Stage title_voirleclassementdeletape title_individueltemps title_voirleclassementdeletape title_individuelpoints title_voirleclassementdeletape title_meilleurgrimpeur title_voirleclassementdeletape title_meilleurjeune title_voirleclassementdeletape title_parequipe title_voirleclassementdeletape title_combativite
Overall title_voirleclassementgeneral title_individueltemps title_voirleclassementgeneral title_individuelpoints title_voirleclassementgeneral title_meilleurgrimpeur title_voirleclassementgeneral title_meilleurjeune title_voirleclassementgeneral title_parequipe title_voirleclassementgeneral title_combativite


OVERALL STANDING ON TIME (definitive)

Time of 1st : 38h 14' 17"
Average : 43.414
Kilometers : 1660.1
Pos. Name Surname Team Nat. Gaps
1 023 HONCHAR Serhiy TMO UKR
3 026 ROGERS Michael TMO AUS 00' 08"
4 027 SINKEWITZ Patrik TMO GER 00' 45"
5 021 KLÖDEN Andréas TMO GER 00' 50"
6 096 KARPETS Vladimir CEI RUS 00' 52"
7 061 EVANS Cadel DVL AUS 00' 52"
8 018 ZABRISKIE David CSC USA 00' 53"
9 042 FOTHEN Markus GST GER 01' 03"
10 031 MOREAU Christophe A2R FRA 01' 07"
11 009 SAVOLDELLI Paolo DSC ITA 01' 10"
12 051 MENCHOV Denis RAB RUS 01' 13"
13 025 MAZZOLENI Eddy TMO ITA 01' 14"
14 024 KESSLER Matthias TMO GER 01' 16"
15 044 LANG Sebastian GST GER 01' 22"
16 014 SASTRE Carlos CSC ESP 01' 27"
17 003 HINCAPIE George DSC USA 01' 30"
18 097 PEREIRO SIO Oscar CEI ESP 01' 57"
19 157 LÖVKVIST Thomas FDJ SWE 02' 01"
20 178 ROUS Didier BTL FRA 02' 15"
21 101 BOONEN Tom QSI BEL 02' 15"
22 016 VANDE VELDE Christian CSC USA 02' 25"
23 007 POPOVYCH Yaroslav DSC UKR 02' 27"
24 146 MILLAR David SDV GBR 02' 38"
25 033 ASTARLOZA Mikel A2R ESP 02' 46"
26 008 RUBIERA José Luis DSC ESP 02' 47"
27 129 ZUBELDIA Haimar EUS ESP 02' 47"
28 035 DESSEL Cyril A2R FRA 02' 50"
29 084 BRUSEGHIN Marzio LAM ITA 02' 56"
30 134 CHAVANEL Sylvain COF FRA 02' 56"
31 184 GRIVKO Andriy MRM UKR 02' 58"
32 001 AZEVEDO José DSC POR 03' 09"
33 151 CASAR Sandy FDJ FRA 03' 20"
34 082 BALLAN Alessandro LAM ITA 03' 22"
35 022 GUERINI Giuseppe TMO ITA 03' 30"
36 004 MARTINEZ Egoi DSC ESP 03' 33"
37 046 TOTSCHNIG Georg GST AUT 03' 33"
38 006 PADRNOS Pavel DSC CZE 03' 42"
39 034 CALZATI Sylvain A2R FRA 03' 46"
40 099 ZANDIO Xabier CEI ESP 03' 46"
41 076 MERCKX Axel PHO BEL 03' 46"
42 176 LEFEVRE Laurent BTL FRA 04' 00"
43 136 MORENI Cristian COF ITA 04' 05"
44 159 VAUGRENARD Benoît FDJ FRA 04' 10"
45 147 RICCO Riccardo SDV ITA 04' 25"
46 106 RUJANO José QSI VEN 04' 26"
47 141 SIMONI Gilberto SDV ITA 04' 34"
48 166 GARZELLI Stefano LIQ ITA 04' 39"
49 173 BROCHARD Laurent BTL FRA 04' 42"
50 052 BOOGERD Michael RAB NED 04' 42"
51 088 VALJAVEC Tadej LAM SLO 04' 44"
52 171 VOECKLER Thomas BTL FRA 04' 48"
53 065 MC EWEN Robbie DVL AUS 04' 50"
54 045 SCHOLZ Ronny GST GER 04' 54"
55 089 VILA ERRANDONEA Patxi LAM ESP 04' 55"
56 063 BRANDT Christophe DVL BEL 04' 55"
57 137 PARRA Ivan Ramiro COF COL 04' 57"
58 186 KNEES Christian MRM GER 05' 15"
59 074 JALABERT Nicolas PHO FRA 05' 17"
60 122 CAMANO Iker EUS ESP 05' 24"
61 121 MAYO Iban EUS ESP 05' 24"
62 075 MARTIN PERDIGUERO Miguel Angel PHO ESP 05' 25"
63 182 CELESTINO Mirko MRM ITA 05' 25"
64 185 IGLINSKIY Maxim MRM KAZ 05' 27"
65 037 GERRANS Simon A2R AUS 05' 30"
66 191 MERCADO Juan Miguel AGR ESP 05' 32"
67 112 BOTCHAROV Alexandre C.A RUS 05' 36"
68 056 FREIRE Oscar RAB ESP 05' 38"
69 142 CAÑADA GRACIA David SDV ESP 05' 41"
70 174 FEDRIGO Pierrick BTL FRA 05' 41"
71 077 MOERENHOUT Koos PHO NED 05' 42"
72 041 LEIPHEIMER Levi GST USA 05' 43"
73 072 GRABSCH Bert PHO GER 05' 45"
74 181 ZABEL Erik MRM GER 05' 50"
75 081 CUNEGO Damiano LAM ITA 06' 06"
76 149 VENTOSO Francisco SDV ESP 06' 15"
77 116 HALGAND Patrice C.A FRA 06' 16"
78 002 EKIMOV Vjatceslav DSC RUS 06' 18"
79 118 HUSHOVD Thor C.A NOR 06' 21"
80 005 NOVAL GONZALEZ Benjamin DSC ESP 06' 24"
81 111 CAUCCHIOLI Pietro C.A ITA 06' 27"
82 109 VASSEUR Cédric QSI FRA 06' 27"
83 172 BENETEAU Walter BTL FRA 06' 32"
84 058 RASMUSSEN Michael RAB DEN 06' 40"
85 057 POSTHUMA Joost RAB NED 06' 47"
86 015 SCHLECK Frank CSC LUX 06' 58"
87 194 DUENAS NEVADO Moises AGR ESP 07' 05"
88 043 KOPP David GST GER 07' 11"
89 128 VERDUGO Gorka EUS ESP 07' 12"
90 126 LANDALUZE Inigo EUS ESP 07' 12"
91 095 GARCIA ACOSTA Vicente CEI ESP 07' 14"
92 032 ARRIETA Jose Luis A2R ESP 07' 18"
93 153 EISEL Bernhard FDJ AUT 07' 19"
94 199 SALMON Benoit AGR FRA 07' 22"
95 177 PINEAU Jérôme BTL FRA 07' 31"
96 154 GILBERT Philippe FDJ BEL 07' 32"
97 144 GOMEZ MARCHANTE Jose Angel SDV ESP 07' 33"
98 038 GOUBERT Stephane A2R FRA 07' 39"
99 047 WEGMANN Fabian GST GER 07' 40"
100 083 BENNATI Daniele LAM ITA 07' 42"
101 189 VELO Marco MRM ITA 07' 43"
102 175 GESLIN Anthony BTL FRA 07' 46"
103 168 PAOLINI Luca LIQ ITA 07' 48"
104 059 WEENING Pieter RAB NED 08' 00"
105 148 RINERO Christophe SDV FRA 08' 16"
106 179 SPRICK Matthieu BTL FRA 08' 17"
107 055 FLECHA Juan Antonio RAB ESP 08' 21"
108 195 GONZALO RAMIREZ Eduardo AGR ESP 08' 26"
109 078 MOOS Alexandre PHO SUI 08' 30"
110 087 TIRALONGO Paolo LAM ITA 08' 31"
111 062 AERTS Mario DVL BEL 08' 52"
112 196 LAURENT Christophe AGR FRA 08' 57"
113 156 LARSSON Gustav FDJ SWE 09' 25"
114 169 QUINZIATO Manuel LIQ ITA 09' 59"
115 127 LOPEZ GARCIA David EUS ESP 10' 16"
116 162 ALBASINI Michael LIQ SUI 10' 18"
117 017 VOIGT Jens CSC GER 10' 34"
118 198 PLOUHINEC Samuel AGR FRA 10' 46"
119 049 ZBERG Beat GST SUI 10' 49"
120 073 HUNTER Robert PHO RSA 10' 57"
121 064 HORNER Christopher DVL USA 11' 19"
122 131 MONCOUTIE David COF FRA 11' 41"
123 152 DA CRUZ Carlos FDJ FRA 12' 00"
124 145 LOBATO ELVIRA Ruben SDV ESP 12' 02"
125 103 DE JONGH Steven QSI NED 12' 09"
126 085 COMMESSO Salvatore LAM ITA 12' 34"
127 197 MARTINEZ José Alberto AGR ESP 12' 40"
128 138 VERBRUGGHE Rik COF BEL 12' 42"
129 164 CALCAGNI Patrick LIQ SUI 12' 44"
130 192 CALVENTE Manuel AGR ESP 12' 47"
131 119 LE MEVEL Christophe C.A FRA 13' 01"
132 079 PENA Victor hugo PHO COL 13' 06"
133 104 GARATE Juan Manuel QSI ESP 13' 08"
134 117 HINAULT Sébastien C.A FRA 13' 21"
135 012 LOMBARDI Giovanni CSC ITA 13' 27"
136 188 SCHRÖDER Björn MRM GER 13' 34"
137 092 ARROYO David CEI ESP 13' 37"
138 123 ETXEBARRIA Unai EUS VEN 13' 57"
139 114 DEAN Julian C.A NZL 14' 30"
140 183 GRABSCH Ralf MRM GER 14' 36"
141 036 DUMOULIN Samuel A2R FRA 14' 50"
142 158 MENGIN Christophe FDJ FRA 15' 16"
143 125 ISASI Inaki EUS ESP 15' 18"
144 093 BRARD Florent CEI FRA 15' 21"
145 048 WROLICH Peter GST AUT 16' 59"
146 107 TANKINK Bram QSI NED 17' 06"
147 139 WIGGINS Bradley COF GBR 17' 08"
148 135 COYOT Arnaud COF FRA 17' 44"
149 167 MUGERLI Matej LIQ SLO 18' 30"
150 098 PORTAL Nicolas CEI FRA 18' 31"
151 067 STEEGMANS Gert DVL BEL 18' 36"
152 108 TOSATTO Matteo QSI ITA 18' 48"
153 013 O’GRADY Stuart CSC AUS 18' 52"
154 193 COUTOULY Cédric AGR FRA 19' 36"
155 053 DE GROOT Bram RAB NED 19' 38"
156 094 GALVEZ Isaac CEI ESP 19' 58"
157 069 VAN SUMMEREN Johan DVL BEL 20' 30"
158 102 CRETSKENS Wilfried QSI BEL 25' 23"
159 165 CARLSTRÖM Kjell LIQ FIN 25' 31"
160 132 AUGE Stéphane COF FRA 26' 07"
161 133 CASPER Jimmy COF FRA 31' 30"
162 143 DE LA FUENTE David SDV ESP 33' 03"
163 086 RIGHI Daniele LAM ITA 34' 24"
164 163 BACKSTEDT Magnus LIQ SWE 34' 58"
165 105 POZZATO Filippo QSI ITA 34' 58"
166 115 ENGOULVENT Jimmy C.A FRA 35' 08"
167 124 HERNANDEZ Aitor EUS ESP 35' 49"
168 068 VANSEVENANT Wim DVL BEL 40' 05"
169 113 CHARTEAU Anthony C.A FRA 40' 52"
170 155 JOLY Sébastien FDJ FRA 48' 30"
The official store