TOUS LES CLASSEMENTS

Stage
• Individual time
Individual points
Best young
Best team
Overall
Individual time
Individual points
Best young
Best team

 

ÉTAPES PAR ÉTAPES

1 Friday 12 May 186.5 km 
   Creil > Péronne
2 Saturday 13 May 186.5 km 
   Nesle > Marle
3 Sunday 14 May 98.5 km 
   Saint-Gobain > Nogent-sur-Oise
4 Sunday 14 May 88 km 
   Villers-Saint-Paul > Creil
Total 559.5 km 

 

LES CLASSEMENTS

Sunday 14 May 2006
Villers-Saint-Paul > Creil - 88 km


STAGE STANDING BY POINTS

Time 1st : 1h 49' 54"
Average : 48.044 km/h
Pos. Name Surname Team Nat. Gaps
1 094 HINAULT Sébastien C.A FRA
2 033 DUMOULIN Samuel A2R FRA 00' 00"
3 027 METLUSHENKO Yuri LPR UKR 00' 00"
4 042 MARTENS Paul SKS GER 00' 00"
5 012 AUGER Ludovic FDJ FRA 00' 00"
6 065 JOHNSON Ben AGR AUS 00' 00"
7 037 RIBLON Christophe A2R FRA 00' 04"
8 151 ARREITUNANDIA Pedro BAR ESP 00' 04"
9 021 CONTRINI Daniele LPR ITA 00' 04"
10 011 EISEL Bernhard FDJ AUT 00' 20"
11 038 USOV Alexandre A2R BLR 00' 20"
12 096 RENSHAW Mark C.A AUS 00' 20"
13 093 ENGOULVENT Jimmy C.A FRA 00' 20"
14 046 TJALLINGII Maarten SKS NED 00' 20"
15 163 CAETHOVEN Steven JAC BEL 00' 20"
16 167 VAN MECHELEN Wouter JAC BEL 00' 20"
17 071 CASPER Jimmy COF FRA 00' 20"
18 106 MARCATO Marco AGC ITA 00' 20"
19 057 RAVARD Anthony BTL FRA 00' 20"
20 143 DRUJON Mathieu AUB FRA 00' 20"
21 131 HUNT Jérémy UNI GBR 00' 20"
22 055 MARTIAS Rony BTL FRA 00' 20"
23 062 BARANAUSKAS Aivaras AGR LTU 00' 20"
24 013 DETILLOUX Christophe FDJ BEL 00' 20"
25 156 SABIDO Hugo BAR POR 00' 20"
26 056 PICHOT Alexandre BTL FRA 00' 20"
27 166 RENDERS Jens JAC BEL 00' 20"
28 184 MEUL Robby JAR BEL 00' 20"
29 018 ROY Jérémy FDJ FRA 00' 20"
30 173 DELPECH Jean Luc BJF FRA 00' 20"
31 068 SINNER Benoit AGR FRA 00' 20"
32 125 HUFF Bradley TIA USA 00' 20"
33 146 MESPOULEDE Jean AUB FRA 00' 20"
34 135 LJUNGBLAD Jonas UNI SWE 00' 20"
35 175 HERVE Cédric BJF FRA 00' 20"
36 128 TOLLESON Taylor TIA USA 00' 20"
37 001 TOMBAK Janeck KCT EST 00' 20"
38 066 LAURENT Christophe AGR FRA 00' 20"
39 051 CLAUDE Mathieu BTL FRA 00' 20"
40 141 HADDOU Saïd AUB FRA 00' 20"
41 061 AGNOLUTTO Christophe AGR FRA 00' 20"
42 136 OMLOOP Geert UNI BEL 00' 20"
43 182 BLANCHY Michael JAR BEL 00' 20"
44 157 TXURRUKA Amets BAR ESP 00' 20"
45 016 MCLEOD Ian FDJ RSA 00' 20"
46 085 NEYRINCK Kevin LAN BEL 00' 20"
47 053 JEROME Vincent BTL FRA 00' 20"
48 091 KIRSIPUU Jaan C.A EST 00' 20"
49 054 KERN Christophe BTL FRA 00' 20"
50 015 JEGOU Lilian FDJ FRA 00' 20"
51 008 SALERMO Marek KCT FIN 00' 20"
52 148 NILSSON John AUB SWE 00' 20"
53 031 NAZON Jean-Patrick A2R FRA 00' 20"
54 188 VAN MINGEROET Jarno JAR BEL 00' 20"
55 063 BERGES Stéphane AGR FRA 00' 20"
56 092 BODROGI Laszlo C.A HUN 00' 20"
57 123 FRIEDMAN Michael TIA USA 00' 20"
58 014 GUESDON Frédéric FDJ FRA 00' 20"
59 132 BOUCHER David UNI FRA 00' 20"
60 178 ZIELINSKI Piotr BJF POL 00' 20"
61 185 RONSSE Peter JAR BEL 00' 20"
62 183 HAYNES Robert JAR GBR 00' 20"
63 036 PÜTSEP Erki A2R EST 00' 20"
64 004 MUSTONEN Andrei KCT EST 00' 20"
65 152 CACCIA Diego BAR ITA 00' 20"
66 139 RENANG Petter UNI SWE 00' 20"
67 017 MENGIN Christophe FDJ FRA 00' 20"
68 133 BOUQUET Camille UNI FRA 00' 20"
69 028 VALOTI Paolo LPR ITA 00' 20"
70 035 MANGEL Laurent A2R FRA 00' 20"
71 174 GUILBERT Charles BJF FRA 00' 20"
72 187 VAN DER SLAGMOLEN Kevin JAR BEL 00' 20"
73 023 KHALILOV Mikhaylo LPR UKR 00' 20"
74 026 MASERATI Alessandro LPR ITA 00' 28"
75 088 VERSTREPEN Johan LAN BEL 00' 28"
76 073 DUCLOS-LASSALLE Hervé COF FRA 00' 28"
77 134 COENEN Johan UNI BEL 00' 28"
78 025 MARZOLI Samuele LPR ITA 00' 28"
79 121 BOWMAN Dan TIA USA 00' 28"
80 083 DE WAELE Bert LAN BEL 00' 28"
81 114 MATTAN Nico DVL BEL 00' 28"
82 186 SCHEIRLINCKX Bert JAR BEL 00' 28"
83 155 PERRY James Lewis BAR RSA 00' 28"
84 168 WILLEMS Frederik JAC BEL 00' 28"
85 145 MAZET Julien AUB FRA 00' 28"
86 177 PIVOIS Yann BJF FRA 00' 28"
87 048 XU Fang SKS CHN 00' 28"
88 064 COUTOULY Cédric AGR FRA 00' 28"
89 176 LE LAY David BJF FRA 00' 28"
90 147 MORIZOT Florian AUB FRA 00' 28"
91 034 LOUBET Julien A2R FRA 00' 28"
92 007 RAUDSEPP Priit KCT EST 00' 28"
93 072 COYOT Arnaud COF FRA 00' 28"
94 111 VAN BON Leon DVL NED 00' 28"
95 164 D’HOLLANDER Glenn JAC BEL 00' 28"
96 154 FACCI Mauro BAR ITA 00' 28"
97 115 STEEGMANS Gert DVL BEL 00' 28"
98 043 MESCHENMOSER Christoph SKS GER 00' 28"
99 116 DE VOCHT Wim DVL BEL 00' 28"
100 006 PROUS Priit KCT EST 00' 28"
101 052 DRANCOURT Pierre BTL FRA 00' 28"
102 075 MINARD Sébastien COF FRA 00' 28"
103 108 SCATTOLIN Nicola AGC ITA 00' 28"
104 022 AGGIANO Elio LPR ITA 00' 35"
105 137 TEN DAM Laurens UNI NED 00' 36"
106 105 KVACHUK Oleksandr AGC UKR 00' 55"
107 165 DE FAUW Dimitri JAC BEL 01' 02"
108 171 BONSERGENT Stephane BJF FRA 01' 30"
109 161 EECKHOUT Nico JAC BEL 01' 30"
110 162 BARBE Koen JAC BEL 01' 30"
111 078 WIGGINS Bradley COF GBR 01' 44"
112 103 CALLEGARIN Daniele AGC ITA 02' 02"
113 107 MAZZANTI Massimo AGC ITA 02' 02"
114 104 FERRARA Raffaele AGC ITA 02' 02"
115 074 HEIJBOER Mathieu COF NED 04' 25"
116 101 BELLIN Maurizio AGC ITA 04' 25"
117 076 MONIER Damien COF FRA 05' 16"
118 102 BONFANTI Cristian AGC ITA 10' 14"
   044 REINERINK Rik SKS NED withdrawls