LA LISTE DES ENGAGÉS
(*) SubstitutePrevisional starting list:
The official starting list will be available on wednesday May 11th at 6 pm
| KALEV CHOCOLATE TEAM | |||
|---|---|---|---|
| 001 - | |||
| 003 - | LEBEDEV Andri | EST | |
| 004 - | MUSTONEN Andrei | EST | |
| 005 - | OJAVEE Mart | EST | |
| 006 - | PROUS Priit | EST | |
| 007 - | RAUDSEPP Priit | EST | |
| 008 - | SALERMO Marek | FIN | |
| FRANCAISE DES JEUX | |||
|---|---|---|---|
| 011 - | EISEL Bernhard | AUT | |
| 012 - | AUGER Ludovic | FRA | |
| 013 - | DETILLOUX Christophe | BEL | |
| 014 - | GUESDON Frédéric | FRA | |
| 015 - | JEGOU Lilian | FRA | |
| 016 - | MCLEOD Ian | RSA | |
| 017 - | MENGIN Christophe | FRA | |
| 018 - | ROY Jérémy | FRA | |
| TEAM L.P.R. | |||
|---|---|---|---|
| 021 - | |||
| 022 - | AGGIANO Elio | ITA | |
| 023 - | KHALILOV Mikhaylo | UKR | |
| 024 - | KONYSHEV Dimitri | RUS | |
| 025 - | MARZOLI Samuele | ITA | |
| 026 - | MASERATI Alessandro | ITA | |
| 027 - | METLUSHENKO Yuri | UKR | |
| 028 - | VALOTI Paolo | ITA | |
| AG2R PREVOYANCE | |||
|---|---|---|---|
| 031 - | NAZON Jean-Patrick | FRA | |
| 033 - | DUMOULIN Samuel | FRA | |
| 034 - | LOUBET Julien | FRA | |
| 035 - | MANGEL Laurent | FRA | |
| 036 - | PÜTSEP Erki | EST | |
| 037 - | RIBLON Christophe | FRA | |
| 038 - | USOV Alexandre | BLR | |
| SKIL-SHIMANO | |||
|---|---|---|---|
| 041 - | LONG Jin | CHN | |
| 042 - | MARTENS Paul | GER | |
| 043 - | MESCHENMOSER Christoph | GER | |
| 044 - | REINERINK Rik | NED | |
| 046 - | TJALLINGII Maarten | NED | |
| 048 - | XU Fang | CHN | |
| BOUYGUES TELECOM | |||
|---|---|---|---|
| 051 - | CLAUDE Mathieu | FRA | |
| 052 - | DRANCOURT Pierre | FRA | |
| 053 - | JEROME Vincent | FRA | |
| 054 - | KERN Christophe | FRA | |
| 055 - | MARTIAS Rony | FRA | |
| 056 - | PICHOT Alexandre | FRA | |
| 057 - | RAVARD Anthony | FRA | |
| AGRITUBEL | |||
|---|---|---|---|
| 061 - | AGNOLUTTO Christophe | FRA | |
| 062 - | BARANAUSKAS Aivaras | LTU | |
| 063 - | BERGES Stéphane | FRA | |
| 064 - | COUTOULY Cédric | FRA | |
| 065 - | |||
| 066 - | LAURENT Christophe | FRA | |
| 067 - | OLIVIER Lenaïc | FRA | |
| 068 - | |||
| COFIDIS CREDIT PAR TELEPHONE | |||
|---|---|---|---|
| 071 - | CASPER Jimmy | FRA | |
| 072 - | COYOT Arnaud | FRA | |
| 073 - | DUCLOS-LASSALLE Hervé | FRA | |
| 074 - | HEIJBOER Mathieu | NED | |
| 075 - | MINARD Sébastien | FRA | |
| 076 - | MONIER Damien | FRA | |
| 078 - | WIGGINS Bradley | GBR | |
| LANDBOUWKREDIET - COLNAGO | |||
|---|---|---|---|
| 081 - | AMORISON Frédéric | BEL | |
| 082 - | CUMMINGS Stephen | GBR | |
| 083 - | DE WAELE Bert | BEL | |
| 084 - | DE WILDE Sjef | BEL | |
| 085 - | NEYRINCK Kevin | BEL | |
| 087 - | VANLANDSCHOOT James | BEL | |
| 088 - | VERSTREPEN Johan | BEL | |
| 089 - | CRIQUIELION Mathieu | BEL | |
| CREDIT AGRICOLE | |||
|---|---|---|---|
| 091 - | KIRSIPUU Jaan | EST | |
| 092 - | BODROGI Laszlo | FRA | |
| 093 - | ENGOULVENT Jimmy | FRA | |
| 094 - | HINAULT Sébastien | FRA | |
| 095 - | |||
| 096 - | RENSHAW Mark | AUS | |
| TEAM 3C ANDRONI GIOCATTOLI | |||
|---|---|---|---|
| 101 - | BELLIN Maurizio | ITA | |
| 102 - | |||
| 103 - | |||
| 104 - | FERRARA Raffaele | ITA | |
| 105 - | KVACHUK Oleksandr | UKR | |
| 106 - | MARCATO Marco | ITA | |
| 107 - | MAZZANTI Massimo | ITA | |
| 108 - | SCATTOLIN Nicola | ITA | |
| DAVITAMON - LOTTO | |||
|---|---|---|---|
| 111 - | VAN BON Leon | NED | |
| 112 - | KAISEN Olivier | BEL | |
| 114 - | MATTAN Nico | BEL | |
| 115 - | STEEGMANS Gert | BEL | |
| 116 - | DE VOCHT Wim | BEL | |
| TEAM TIAA-CREF | |||
|---|---|---|---|
| 121 - | BOWMAN Dan | USA | |
| 122 - | CREED Michael | USA | |
| 123 - | FRIEDMAN Michael | USA | |
| 124 - | |||
| 125 - | HUFF Bradley | USA | |
| 126 - | MITCHELL Nathan | USA | |
| 127 - | PARISIEN Francois | CAN | |
| 128 - | TOLLESON Taylor | USA | |
| UNIBET.COM | |||
|---|---|---|---|
| 131 - | HUNT Jérémy | GBR | |
| 132 - | BOUCHER David | FRA | |
| 133 - | BOUQUET Camille | FRA | |
| 134 - | COENEN Johan | BEL | |
| 135 - | LJUNGBLAD Jonas | SWE | |
| 136 - | OMLOOP Geert | BEL | |
| 137 - | TEN DAM Laurens | NED | |
| 139 - | RENANG Petter | SWE | |
| AUBER 93 | |||
|---|---|---|---|
| 141 - | HADDOU Saïd | FRA | |
| 142 - | BROUZES Niels | FRA | |
| 143 - | DRUJON Mathieu | FRA | |
| 144 - | MANDRI René | EST | |
| 145 - | MAZET Julien | FRA | |
| 146 - | MESPOULEDE Jean | FRA | |
| 147 - | MORIZOT Florian | FRA | |
| 148 - | NILSSON John | SWE | |
| BARLOWORLD | |||
|---|---|---|---|
| 151 - | |||
| 152 - | CACCIA Diego | ITA | |
| 153 - | DEGANO Enrico | ITA | |
| 154 - | FACCI Mauro | ITA | |
| 155 - | PERRY James Lewis | RSA | |
| 156 - | SABIDO Hugo | POR | |
| 157 - | TXURRUKA Amets | ESP | |
| CHOCOLADE JACQUES - TOPSPORT | |||
|---|---|---|---|
| 161 - | EECKHOUT Nico | BEL | |
| 162 - | BARBE Koen | BEL | |
| 163 - | CAETHOVEN Steven | BEL | |
| 164 - | D’HOLLANDER Glenn | BEL | |
| 165 - | DE FAUW Dimitri | BEL | |
| 166 - | RENDERS Jens | BEL | |
| 167 - | VAN MECHELEN Wouter | BEL | |
| 168 - | WILLEMS Frederik | BEL | |
| BRETAGNE - JEAN FLOC’H | |||
|---|---|---|---|
| 171 - | BONSERGENT Stephane | FRA | |
| 172 - | DALIBARD Antoine | FRA | |
| 173 - | |||
| 174 - | GUILBERT Charles | FRA | |
| 175 - | HERVE Cédric | FRA | |
| 176 - | LE LAY David | FRA | |
| 177 - | PIVOIS Yann | FRA | |
| 178 - | ZIELINSKI Piotr | POL | |
| JARTAZI-7MOBILE | |||
|---|---|---|---|
| 181 - | ABAKOUMOV Igor | BEL | |
| 182 - | BLANCHY Michael | BEL | |
| 183 - | HAYNES Robert | GBR | |
| 184 - | MEUL Robby | BEL | |
| 185 - | RONSSE Peter | BEL | |
| 186 - | SCHEIRLINCKX Bert | BEL | |
| 187 - | VAN DER SLAGMOLEN Kevin | BEL | |
| 188 - | VAN MINGEROET Jarno | BEL | |
