All classifications

Stage
• Individual time
Individual points
Best young
Best climber
Best team
Overall
Individual time
Individual points
Best young
Best climber
Best team

 

Stage by stage

1 Saturday 31 March 179 km 
   Asfeld > Charleville-Mézières  
2 Sunday 1 April 98.5 km 
   Les Vieilles Forges (Les Mazures) > Monthermé  
3 Sunday 1 April 8.3 km 
   Charleville-Mézières > Charleville-Mézières ind. TT 
 Total Length 285.8 km 

 

LES CLASSEMENTS

Sunday 1 April 2007
stage 2 | Les Vieilles Forges (Les Mazures) > Monthermé - 98.5 km


STAGE STANDING BY POINTS

Time of 1st : 2h 29' 00"
Average : 39.664 km/h
Pos. Name Surname Team Nat. Gaps
1 008 VOIGT Jens CSC GER
2 021 VALVERDE Alejandro GCE ESP 00' 48"
3 013 KLÖDEN Andréas AST GER 00' 48"
4 006 SCHLECK Frank CSC LUX 00' 48"
5 041 CUNEGO Damiano LAM ITA 00' 48"
6 043 CARUSO Giampaolo LAM ITA 00' 48"
7 081 CHAVANEL Sylvain COF FRA 00' 48"
8 064 LÖVKVIST Thomas FDJ SWE 00' 48"
9 102 BOTCHAROV Alexandre C.A RUS 00' 48"
10 033 BROCHARD Laurent BTL FRA 00' 48"
11 133 CARDENAS Félix BAR COL 00' 48"
12 146 MARTINEZ José Alberto AGR ESP 00' 48"
13 063 JOLY Sébastien FDJ FRA 00' 48"
14 023 PEREZ SANCHEZ Francisco GCE ESP 01' 25"
15 027 SANCHEZ Luis-Leon GCE ESP 01' 25"
16 084 MONFORT Maxime COF BEL 02' 03"
17 082 BESSY Frédéric COF FRA 02' 07"
18 124 DUPONT Hubert A2R FRA 02' 07"
19 107 PAURIOL Rémi C.A FRA 02' 07"
20 186 MARCATO Marco LPR ITA 02' 07"
21 072 AZANZA Jorge EUS ESP 02' 07"
22 001 JULICH Bobby CSC USA 02' 07"
23 187 SOLARI Luca LPR ITA 02' 07"
24 130 GOUBERT Stephane A2R FRA 02' 07"
25 104 FOFONOV Dmitriy C.A KAZ 02' 07"
26 045 LOOSLI David LAM SUI 02' 07"
27 197 NOZAL Isidro KGZ ESP 02' 07"
28 168 VELITS Peter WIE SVK 02' 07"
29 193 GONZALEZ Santos KGZ ESP 02' 07"
30 122 CALZATI Sylvain A2R FRA 02' 07"
31 038 TSCHOPP Johann BTL SUI 02' 07"
32 148 VOGONDY Nicolas AGR FRA 02' 07"
33 075 IRIZAR Markel EUS ESP 02' 07"
34 011 VINOKOUROV Alexandre AST KAZ 02' 07"
35 125 GADRET John A2R FRA 02' 07"
36 138 SABIDO Hugo BAR POR 02' 07"
37 046 STANGELJ Gorazd LAM SLO 02' 07"
38 134 CHEULA Gianpaolo BAR ITA 02' 21"
39 031 PINEAU Jérôme BTL FRA 02' 34"
40 053 GABRIEL Frédéric LAN FRA 04' 27"
41 113 DUYN Huub TSL NED 04' 27"
42 127 KRIVTSOV Yuriy A2R UKR 04' 27"
43 065 MC GEE Bradley FDJ AUS 04' 27"
44 007 SORENSEN Chris CSC DEN 04' 27"
45 175 MATVEYEV Sergiy PAN UKR 04' 27"
46 194 HERRERO David KGZ ESP 04' 27"
47 083 HARY Maryan COF FRA 04' 27"
48 116 PATE Danny TSL USA 04' 27"
49 123 DUMOULIN Samuel A2R FRA 04' 27"
50 020 MIZOUROV Andrey AST KAZ 04' 27"
51 176 PRIAMO Matteo PAN ITA 04' 27"
52 126 GERRANS Simon A2R AUS 04' 27"
53 005 SCHLECK Andy CSC LUX 04' 27"
54 106 KERN Christophe C.A FRA 04' 27"
55 092 FROHLINGER Johannes GST GER 04' 27"
56 094 SCHOLZ Ronny GST GER 04' 27"
57 078 ZUBELDIA Joseba EUS ESP 04' 27"
58 172 BUCCIERO Antonio PAN ITA 04' 27"
59 170 VELITS Martin WIE SVK 04' 27"
60 004 LUND Anders CSC DEN 04' 27"
61 141 FEILLU Romain AGR FRA 04' 27"
62 088 ZAMPIERI Steve COF SUI 04' 27"
63 044 CORIONI Claudio LAM ITA 04' 27"
64 155 MARTENS Paul SKS GER 04' 27"
65 144 COUTOULY Cédric AGR FRA 04' 27"
66 091 ZBERG Markus GST SUI 04' 27"
67 128 MANDRI René A2R EST 04' 27"
68 074 IRIONDO Iban EUS ESP 04' 27"
69 184 GUTIERREZ Ignacio LPR ESP 04' 27"
70 068 VAUGRENARD Benoît FDJ FRA 04' 27"
71 042 BONO Matteo LAM ITA 04' 27"
72 096 ZAUGG Oliver GST SUI 04' 27"
73 188 TRAFICANTE Roberto LPR ITA 04' 27"
74 180 SAVINI Filippo PAN ITA 04' 27"
75 101 CAUCCHIOLI Pietro C.A ITA 04' 27"
76 191 CASTANO PANADERO Carlos KGZ ESP 04' 27"
77 040 SPRICK Matthieu BTL FRA 04' 27"
78 085 PARRA Ivan Ramiro COF COL 04' 27"
79 189 BEUCHAT Roger LPR SUI 04' 27"
80 093 RUSS Matthias GST GER 04' 27"
81 067 ROY Jérémy FDJ FRA 04' 27"
82 061 CASAR Sandy FDJ FRA 04' 27"
83 018 YAKOVLEV Serguei AST KAZ 04' 27"
84 136 LONGO BORGHINI Paolo BAR ITA 05' 31"
85 154 LHOTELLERIE Clément SKS FRA 05' 31"
86 077 MAYOZ Iban EUS ESP 05' 31"
87 103 EDALEINE Christophe C.A FRA 05' 31"
88 019 FREI Thomas AST SUI 05' 31"
89 015 MAZET Julien AST FRA 05' 31"
90 165 MUSIOL Daniel WIE GER 05' 31"
91 166 RETSCHKE Robert WIE GER 05' 31"
92 035 DRANCOURT Pierre BTL FRA 05' 31"
93 108 POILVET Benoit C.A FRA 05' 31"
94 157 ROOIJAKKERS Piet SKS NED 05' 31"
95 095 WROLICH Peter GST AUT 05' 31"
96 115 MACGREGOR Ian TSL USA 05' 31"
97 066 MCLEOD Ian FDJ RSA 05' 31"
98 034 CLEMENT Stef BTL NED 05' 31"
99 145 GAZTANAGA Mikel AGR ESP 05' 31"
100 086 SUTTON Christopher COF AUS 05' 31"
101 002 BAK Lars CSC DEN 05' 31"
102 143 BICHOT Freddy AGR FRA 05' 31"
103 105 FURLAN Angelo C.A ITA 07' 33"
104 161 POLLACK Olaf WIE GER 07' 33"
105 137 PERRY James Lewis BAR RSA 07' 33"
106 112 COZZA Steven TSL USA 07' 33"
107 026 REYNES Vicente GCE ESP 07' 33"
108 131 HUNTER Robert BAR RSA 07' 33"
109 087 VERBRUGGHE Rik COF BEL 07' 33"
   198 SALGUEIRO Enrique KGZ ESP withdrawls
   158 TIMMER Albert SKS NED withdrawls
   156 MÜLLER Christian SKS GER withdrawls
   153 DOI Yukihiro SKS JPN withdrawls
   152 DEROO David SKS FRA withdrawls
   151 BACQUET Fabien SKS FRA withdrawls
   147 RAVARD Anthony AGR FRA withdrawls
   142 BARANAUSKAS Aivaras AGR LTU withdrawls
   135 GUIDI Fabrizio BAR ITA withdrawls
   132 CACCIA Diego BAR ITA withdrawls
   163 LEBEN Christian WIE GER withdrawls
   167 SCHMIDT Torsten WIE GER withdrawls
   196 MOURON DOLDAN Juan Francisco KGZ ESP withdrawls
   195 MARTINEZ Serafin KGZ ESP withdrawls
   192 CESAR VELOSO Gustavo KGZ ESP withdrawls
   183 CELLI Luca LPR ITA withdrawls
   182 BOZIC Borut LPR SLO withdrawls
   181 BELLIN Maurizio LPR ITA withdrawls
   177 RICHEZE Ariel Maximiliano PAN ARG withdrawls
   174 DALL’ANTONIA Tiziano PAN ITA withdrawls
   169 RADOCHLA Steffen WIE GER withdrawls
   118 TOLLESON Taylor TSL USA withdrawls
   117 PATOUR Kilian TSL FRA withdrawls
   051 VERHEYEN David LAN BEL withdrawls
   036 HADDOU Saïd BTL FRA withdrawls
   032 BERNAUDEAU Giovanni BTL FRA withdrawls
   028 PORTAL Sébastien GCE FRA withdrawls
   025 PORTAL Nicolas GCE FRA withdrawls
   024 PERGET Mathieu GCE FRA withdrawls
   022 ERVITI Imanol GCE ESP withdrawls
   017 SLADKOV Evgeniy AST KAZ withdrawls
   014 KOLESSOV Alexey AST KAZ withdrawls
   052 DE WILDE Sjef LAN BEL withdrawls
   054 KLEYNEN Steven LAN BEL withdrawls
   114 JOHNSON Benjamin TSL AUS withdrawls
   111 FRISCHKORN William TSL USA withdrawls
   076 LUENGO Antton EUS ESP withdrawls
   073 GALPARSORO Dionisio EUS ESP withdrawls
   071 ALBIZURI Benat EUS ESP withdrawls
   062 CHAVANEL Sébastien FDJ FRA withdrawls
   058 VANLANDSCHOOT James LAN BEL withdrawls
   057 VAN MECHELEN Wouter LAN BEL withdrawls
   055 NEYRINCK Kevin LAN BEL withdrawls
   003 HAEDO Juan Jose CSC ARG withdrawls