LA LISTE DES ENGAGÉS
(*) SubstitutePrevisional starting list.
| TEAM CSC | |||
|---|---|---|---|
| 001 - | JULICH Bobby | USA | |
| 002 - | BAK Lars | DEN | |
| 003 - | HAEDO Juan Jose | ARG | |
| 004 - | LUND Anders | DEN | |
| 005 - | SCHLECK Andy | LUX | |
| 006 - | SCHLECK Frank | LUX | |
| 007 - | SORENSEN Chris-Anker | DEN | |
| 008 - | VOIGT Jens | GER | |
| ASTANA | |||
|---|---|---|---|
| 011 - | VINOKOUROV Alexandre | KAZ | |
| 013 - | KLÖDEN Andréas | GER | |
| 014 - | KOLESSOV Alexey | KAZ | |
| 015 - | MAZET Julien | FRA | |
| 017 - | SLADKOV Evgeniy | KAZ | |
| 018 - | YAKOVLEV Serguei | KAZ | |
| 019 - | FREI Thomas | SUI | |
| 020 - | MIZOUROV Andrey | KAZ | |
| CAISSE D’EPARGNE | |||
|---|---|---|---|
| 021 - | VALVERDE Alejandro | ESP | |
| 022 - | ERVITI Imanol | ESP | |
| 023 - | PEREZ SANCHEZ Francisco | ESP | |
| 024 - | PERGET Mathieu | FRA | |
| 025 - | PORTAL Nicolas | FRA | |
| 026 - | REYNES Vicente | ESP | |
| 027 - | SANCHEZ Luis-Leon | ESP | |
| 028 - | PORTAL Sébastien | FRA | |
| BOUYGUES TELECOM | |||
|---|---|---|---|
| 031 - | PINEAU Jérôme | FRA | |
| 032 - | BERNAUDEAU Giovanni | FRA | |
| 033 - | BROCHARD Laurent | FRA | |
| 034 - | CLEMENT Stef | NED | |
| 035 - | DRANCOURT Pierre | FRA | |
| 036 - | HADDOU SaĂŻd | FRA | |
| 038 - | TSCHOPP Johann | SUI | |
| 040 - | SPRICK Matthieu | FRA | |
| LAMPRE-FONDITAL | |||
|---|---|---|---|
| 041 - | CUNEGO Damiano | ITA | |
| 042 - | BONO Matteo | ITA | |
| 043 - | CARUSO Giampaolo | ITA | |
| 044 - | CORIONI Claudio | ITA | |
| 045 - | LOOSLI David | SUI | |
| 046 - | STANGELJ Gorazd | SLO | |
| LANDBOUWKREDIET - TONISSTEINER | |||
|---|---|---|---|
| 051 - | VERHEYEN David | BEL | |
| 052 - | DE WILDE Sjef | BEL | |
| 053 - | GABRIEL Frédéric | FRA | |
| 054 - | KLEYNEN Steven | BEL | |
| 055 - | NEYRINCK Kevin | BEL | |
| 057 - | VAN MECHELEN Wouter | BEL | |
| 058 - | VANLANDSCHOOT James | BEL | |
| FRANCAISE DES JEUX | |||
|---|---|---|---|
| 061 - | CASAR Sandy | FRA | |
| 062 - | CHAVANEL Sébastien | FRA | |
| 063 - | JOLY Sébastien | FRA | |
| 064 - | LĂ–VKVIST Thomas | SWE | |
| 065 - | MC GEE Bradley | AUS | |
| 066 - | MCLEOD Ian | RSA | |
| 067 - | ROY Jérémy | FRA | |
| 068 - | VAUGRENARD Benoît | FRA | |
| EUSKALTEL - EUSKADI | |||
|---|---|---|---|
| 071 - | ALBIZURI Benat | ESP | |
| 072 - | AZANZA Jorge | ESP | |
| 073 - | GALPARSORO Dionisio | ESP | |
| 074 - | IRIONDO Iban | ESP | |
| 075 - | IRIZAR Markel | ESP | |
| 076 - | LUENGO Antton | ESP | |
| 077 - | MAYOZ Iban | ESP | |
| 078 - | ZUBELDIA Joseba | ESP | |
| COFIDIS CREDIT PAR TELEPHONE | |||
|---|---|---|---|
| 081 - | CHAVANEL Sylvain | FRA | |
| 082 - | BESSY Frédéric | FRA | |
| 083 - | HARY Maryan | FRA | |
| 084 - | MONFORT Maxime | BEL | |
| 085 - | PARRA Ivan Ramiro | COL | |
| 086 - | SUTTON Christopher | AUS | |
| 087 - | VERBRUGGHE Rik | BEL | |
| 088 - | ZAMPIERI Steve | SUI | |
| GEROLSTEINER | |||
|---|---|---|---|
| 091 - | ZBERG Markus | SUI | |
| 092 - | FROHLINGER Johannes | GER | |
| 093 - | RUSS Matthias | GER | |
| 094 - | SCHOLZ Ronny | GER | |
| 095 - | WROLICH Peter | AUT | |
| 096 - | ZAUGG Oliver | SUI | |
| CREDIT AGRICOLE | |||
|---|---|---|---|
| 101 - | CAUCCHIOLI Pietro | ITA | |
| 102 - | BOTCHAROV Alexandre | RUS | |
| 103 - | EDALEINE Christophe | FRA | |
| 104 - | FOFONOV Dmitriy | KAZ | |
| 105 - | FURLAN Angelo | ITA | |
| 106 - | KERN Christophe | FRA | |
| 107 - | PAURIOL Rémi | FRA | |
| 108 - | POILVET Benoit | FRA | |
| TEAM SLIPSTREAM | |||
|---|---|---|---|
| 111 - | FRISCHKORN William | USA | |
| 112 - | COZZA Steven | USA | |
| 113 - | DUYN Huub | NED | |
| 114 - | JOHNSON Benjamin | AUS | |
| 115 - | MACGREGOR Ian | USA | |
| 116 - | PATE Danny | USA | |
| 117 - | PATOUR Kilian | FRA | |
| 118 - | TOLLESON Taylor | USA | |
| AG2R PREVOYANCE | |||
|---|---|---|---|
| 122 - | CALZATI Sylvain | FRA | |
| 123 - | DUMOULIN Samuel | FRA | |
| 124 - | DUPONT Hubert | FRA | |
| 125 - | GADRET John | FRA | |
| 126 - | GERRANS Simon | AUS | |
| 127 - | KRIVTSOV Yuriy | UKR | |
| 128 - | MANDRI René | EST | |
| 130 - | GOUBERT Stephane | FRA | |
| BARLOWORLD | |||
|---|---|---|---|
| 131 - | HUNTER Robert | RSA | |
| 132 - | CACCIA Diego | ITA | |
| 133 - | CARDENAS Félix | COL | |
| 134 - | CHEULA Gianpaolo | ITA | |
| 135 - | GUIDI Fabrizio | ITA | |
| 136 - | LONGO BORGHINI Paolo | ITA | |
| 137 - | PERRY James Lewis | RSA | |
| 138 - | SABIDO Hugo | POR | |
| AGRITUBEL | |||
|---|---|---|---|
| 141 - | FEILLU Romain | FRA | |
| 142 - | BARANAUSKAS Aivaras | LTU | |
| 143 - | BICHOT Freddy | FRA | |
| 144 - | COUTOULY Cédric | FRA | |
| 145 - | GAZTANAGA Mikel | ESP | |
| 146 - | MARTINEZ José Alberto | ESP | |
| 147 - | RAVARD Anthony | FRA | |
| 148 - | VOGONDY Nicolas | FRA | |
| SKIL-SHIMANO | |||
|---|---|---|---|
| 151 - | BACQUET Fabien | FRA | |
| 152 - | DEROO David | FRA | |
| 153 - | DOI Yukihiro | JPN | |
| 154 - | LHOTELLERIE Clément | FRA | |
| 155 - | MARTENS Paul | GER | |
| 156 - | MĂśLLER Christian | GER | |
| 157 - | ROOIJAKKERS Piet | NED | |
| 158 - | TIMMER Albert | NED | |
| TEAM WIESENHOF FELT | |||
|---|---|---|---|
| 161 - | POLLACK Olaf | GER | |
| 163 - | LEBEN Christian | GER | |
| 165 - | MUSIOL Daniel | GER | |
| 166 - | RETSCHKE Robert | GER | |
| 167 - | SCHMIDT Torsten | GER | |
| 168 - | VELITS Peter | SVK | |
| 169 - | RADOCHLA Steffen | GER | |
| 170 - | VELITS Martin | SVK | |
| CERAMICA PANARIA - NAVIGARE | |||
|---|---|---|---|
| 172 - | BUCCIERO Antonio | ITA | |
| 174 - | DALL’ANTONIA Tiziano | ITA | |
| 175 - | MATVEYEV Sergiy | UKR | |
| 176 - | PRIAMO Matteo | ITA | |
| 177 - | RICHEZE Ariel Maximiliano | ARG | |
| 180 - | SAVINI Filippo | ITA | |
| TEAM L.P.R. | |||
|---|---|---|---|
| 181 - | BELLIN Maurizio | ITA | |
| 182 - | BOZIC Borut | SLO | |
| 183 - | CELLI Luca | ITA | |
| 184 - | GUTIERREZ Ignacio | ESP | |
| 186 - | MARCATO Marco | ITA | |
| 187 - | SOLARI Luca | ITA | |
| 188 - | TRAFICANTE Roberto | ITA | |
| 189 - | BEUCHAT Roger | SUI | |
| KARPIN GALICIA | |||
|---|---|---|---|
| 191 - | CASTANO PANADERO Carlos | ESP | |
| 192 - | CESAR VELOSO Gustavo | ESP | |
| 193 - | GONZALEZ Santos | ESP | |
| 194 - | HERRERO David | ESP | |
| 195 - | MARTINEZ Serafin | ESP | |
| 196 - | MOURON DOLDAN Juan Francisco | ESP | |
| 197 - | NOZAL Isidro | ESP | |
| 198 - | SALGUEIRO Enrique | ESP | |
