All classifications

1 Danilo DI LUCA
2 Alejandro VALVERDE
3 Frank SCHLECK
4 Paolo BETTINI
5 Davide REBELLIN
  » overall rankings
» climber ranking
» overall climber ranking

 

The race

Sunday 29 April 2007
Liège > Ans - 262 km  


STAGE STANDING BY POINTS

Time of 1st : 6h 37' 24"
Average : 39.557 km/h
Pos. Name Surname Team Nat. Gaps
1 081 DI LUCA Danilo LIQ ITA
2 001 VALVERDE Alejandro GCE ESP 00' 03"
3 051 SCHLECK Frank CSC LUX 00' 03"
4 011 BETTINI Paolo QSI ITA 00' 06"
5 141 REBELLIN Davide GST ITA 00' 06"
6 041 BOOGERD Michael RAB NED 00' 07"
7 021 CUNEGO Damiano LAM ITA 00' 09"
8 067 KESSLER Matthias AST GER 00' 09"
9 126 COBO ACEBO Juan Jose SDV ESP 00' 09"
10 036 KIRCHEN Kim TMO LUX 00' 09"
11 161 PINEAU Jérôme BTL FRA 00' 09"
12 087 PELLIZOTTI Franco LIQ ITA 00' 09"
13 091 SANCHEZ Samuel EUS ESP 00' 09"
14 207 SALMON Benoit AGR FRA 00' 15"
15 174 GADRET John A2R FRA 00' 15"
16 191 GILBERT Philippe FDJ BEL 00' 15"
17 121 RICCO Riccardo SDV ITA 00' 20"
18 132 BOTCHAROV Alexandre C.A RUS 00' 20"
19 163 FEDRIGO Pierrick BTL FRA 00' 20"
20 177 NOCENTINI Rinaldo A2R ITA 00' 20"
21 056 SORENSEN Nicki CSC DEN 00' 20"
22 127 MORI Manuele SDV ITA 00' 25"
23 187 POPOVYCH Yaroslav DSC UKR 00' 28"
24 128 SIMONI Gilberto SDV ITA 00' 31"
25 035 HONCHAR Serhiy TMO UKR 00' 35"
26 227 VANENDERT Jelle JAC BEL 00' 40"
27 181 CONTADOR Alberto DSC ESP 00' 50"
28 031 SINKEWITZ Patrik TMO GER 00' 50"
29 146 WEGMANN Fabian GST GER 01' 02"
30 003 LOPEZ GARCIA David GCE ESP 01' 02"
31 131 BELLOTTI Francesco C.A ITA 01' 12"
32 014 TANKINK Bram QSI NED 01' 13"
33 137 PAURIOL Rémi C.A FRA 01' 21"
34 043 DEKKER Thomas RAB NED 01' 21"
35 144 KOHL Bernhard GST AUT 01' 21"
36 071 EVANS Cadel PRL AUS 01' 21"
37 028 VILA ERRANDONEA Patxi LAM ESP 01' 21"
38 092 ASTARLOZA Mikel EUS ESP 01' 21"
39 098 VERDUGO Gorka EUS ESP 01' 21"
40 184 MARTINEZ Egoi DSC ESP 01' 21"
41 151 MORENI Cristian COF ITA 01' 24"
42 113 CHEULA Gianpaolo BAR ITA 01' 24"
43 061 VINOKOUROV Alexandre AST KAZ 01' 33"
44 171 MOREAU Christophe A2R FRA 01' 33"
45 053 KOLOBNEV Alexandr CSC RUS 01' 36"
46 055 SCHLECK Andy CSC LUX 01' 36"
47 173 DUPONT Hubert A2R FRA 01' 36"
48 111 CARDENAS Félix BAR COL 01' 36"
49 076 JUFRE POU Josep PRL ESP 01' 36"
50 077 VAN HUFFEL Wim PRL BEL 01' 36"
51 066 KASHECHKIN Andrey AST KAZ 01' 36"
52 118 SOLER HERNANDEZ Juan Mauricio BAR COL 01' 36"
53 054 KROON Karsten CSC NED 01' 36"
54 037 MERCKX Axel TMO BEL 01' 36"
55 193 LÖVKVIST Thomas FDJ SWE 01' 36"
56 078 VAN SUMMEREN Johan PRL BEL 01' 36"
57 153 CHAVANEL Sylvain COF FRA 01' 36"
58 112 ARREITUNANDIA Pedro BAR ESP 01' 36"
59 183 GUSEV Vladimir DSC RUS 01' 46"
60 217 PETROV Evgeni TCS RUS 01' 46"
61 088 SPEZIALETTI Alessandro LIQ ITA 01' 55"
62 197 VAUGRENARD Benoît FDJ FRA 02' 27"
63 157 MONFORT Maxime COF BEL 02' 27"
64 102 CELESTINO Mirko MRM ITA 02' 27"
65 012 BARREDO Carlos QSI ESP 02' 27"
66 017 VASSEUR Cédric QSI FRA 02' 27"
67 065 IGLINSKIY Maxim AST KAZ 02' 27"
68 134 FOFONOV Dmitriy C.A KAZ 02' 27"
69 206 GONZALO RAMIREZ Eduardo AGR ESP 02' 27"
70 166 LEFEVRE Laurent BTL FRA 02' 27"
71 085 NIBALI Vincenzo LIQ ITA 02' 27"
72 086 NOE’ Andrea LIQ ITA 02' 27"
73 122 CAMANO Iker SDV ESP 02' 27"
74 211 IGNATIEV Mikhail TCS RUS 02' 59"
75 006 RODRIGUEZ Joaquim GCE ESP 03' 26"
76 145 SCHUMACHER Stefan GST GER 05' 06"
77 075 HORNER Christopher PRL USA 05' 06"
78 046 FREIRE Oscar RAB ESP 05' 25"
79 162 BROCHARD Laurent BTL FRA 07' 19"
80 158 VERBRUGGHE Rik COF BEL 07' 19"
81 124 BENITEZ José SDV ESP 07' 19"
82 192 DI GREGORIO Rémy FDJ FRA 07' 19"
83 231 DE WAELE Bert LAN BEL 07' 19"
84 038 ROGERS Michael TMO AUS 07' 19"
85 057 VANDEVELDE Christian CSC USA 08' 31"
86 115 EFIMKIN Alexander BAR RUS 08' 31"
87 026 SZMYD Sylvester LAM POL 08' 31"
88 048 WEENING Pieter RAB NED 09' 30"
89 094 ETXEBARRIA Unai EUS VEN 11' 13"
90 213 COMMESSO Salvatore TCS ITA 15' 09"
91 105 LORENZETTO Mirco MRM ITA 15' 09"
92 147 ZAUGG Oliver GST SUI 15' 09"
93 083 CARLSTRÖM Kjell LIQ FIN 15' 09"
94 107 SCOGNAMIGLIO Carlo MRM ITA 15' 09"
95 024 POSSONI Morris LAM ITA 15' 09"
96 221 PAUWELS Serge JAC BEL 15' 09"
97 204 CALVENTE Manuel AGR ESP 15' 09"
98 058 VOIGT Jens CSC GER 15' 09"
99 164 FLORENCIO Xavier BTL ESP 15' 09"
100 172 CALZATI Sylvain A2R FRA 15' 09"
101 047 MOERENHOUT Koos RAB NED 15' 09"
102 063 COLOM Antonio AST ESP 15' 09"
103 154 DUQUE Leonardo COF COL 15' 09"
104 186 PAULINHO Sergio DSC POR 15' 09"
105 044 ELTINK Theo RAB NED 15' 09"
106 208 VOGONDY Nicolas AGR FRA 15' 09"
107 155 FERNANDEZ Bingen COF ESP 15' 09"
108 165 LE BOULANGER Yoann BTL FRA 15' 09"
109 068 YAKOVLEV Serguei AST KAZ 15' 09"
110 215 KIRYIENKA Vasil TCS BLR 15' 09"
111 156 MOINARD Amaël COF FRA 15' 09"
112 123 DE LA FUENTE David SDV ESP 15' 09"
113 004 PEREZ SANCHEZ Francisco GCE ESP 15' 09"
114 116 LONGO BORGHINI Paolo BAR ITA 15' 09"
115 234 KLEYNEN Steven LAN BEL 15' 09"
   240 MANNING Paul LAN GBR withdrawls
   196 ROY Jérémy FDJ FRA withdrawls
   195 PATANCHON Fabien FDJ FRA withdrawls
   194 MARICHAL Thierry FDJ BEL withdrawls
   188 VAN GOOLEN Jurgen DSC BEL withdrawls
   185 NOVAL GONZALEZ Benjamin DSC ESP withdrawls
   182 DEVOLDER Stijn DSC BEL withdrawls
   178 TURPIN Ludovic A2R FRA withdrawls
   176 LOUBET Julien A2R FRA withdrawls
   175 GERRANS Simon A2R AUS withdrawls
   168 ROUS Didier BTL FRA withdrawls
   167 PÜTSEP Erki BTL EST withdrawls
   152 BUFFAZ Mickaël COF FRA withdrawls
   148 ZBERG Markus GST SUI withdrawls
   143 KLINGER Tim GST GER withdrawls
   142 FOTHEN Markus GST GER withdrawls
   138 POILVET Benoit C.A FRA withdrawls
   136 LE MEVEL Christophe C.A FRA withdrawls
   201 MERCADO Juan Miguel AGR ESP withdrawls
   202 BARANAUSKAS Aivaras AGR LTU withdrawls
   238 SIJMENS Nico LAN BEL withdrawls
   237 MEIRHAEGHE Filip LAN BEL withdrawls
   235 KUYCKX Jan LAN BEL withdrawls
   233 GABRIEL Frédéric LAN FRA withdrawls
   232 CLANCY Eddy LAN GBR withdrawls
   228 VEUCHELEN Frederik JAC BEL withdrawls
   226 STUBBE Tom JAC BEL withdrawls
   225 RENDERS Sven JAC BEL withdrawls
   224 GHYLLEBERT Pieter JAC BEL withdrawls
   223 DE SCHROODER Benny JAC BEL withdrawls
   222 COENEN Johan JAC BEL withdrawls
   218 SEROV Alexander TCS RUS withdrawls
   216 MARZOLI Ruggero TCS ITA withdrawls
   214 CONTRINI Daniele TCS ITA withdrawls
   212 AGGIANO Elio TCS ITA withdrawls
   205 FEILLU Romain AGR FRA withdrawls
   203 BICHOT Freddy AGR FRA withdrawls
   135 KAGGESTAD Mads C.A NOR withdrawls
   133 EDALEINE Christophe C.A FRA withdrawls
   052 JULICH Bobby CSC USA withdrawls
   045 FLECHA Juan Antonio RAB ESP withdrawls
   042 BOVEN Jan RAB NED withdrawls
   034 HANSEN Adam TMO AUS withdrawls
   033 DAVIS Scott TMO AUS withdrawls
   032 BARRY Michaël TMO CAN withdrawls
   027 VALJAVEC Tadej LAM SLO withdrawls
   025 RIGHI Daniele LAM ITA withdrawls
   023 LOOSLI David LAM SUI withdrawls
   022 BONO Matteo LAM ITA withdrawls
   018 VISCONTI Giovanni QSI ITA withdrawls
   016 VAN DE WALLE Jurgen QSI BEL withdrawls
   015 TOSATTO Matteo QSI ITA withdrawls
   013 ENGELS Addy QSI NED withdrawls
   008 SANCHEZ Luis-Leon GCE ESP withdrawls
   007 ROJAS Jose Joaquin GCE ESP withdrawls
   005 REYNES Vicente GCE ESP withdrawls
   062 ABAKOUMOV Igor AST BEL withdrawls
   064 FREI Thomas AST SUI withdrawls
   125 DURAN AROCA Arkaitz SDV ESP withdrawls
   117 SABIDO Hugo BAR POR withdrawls
   114 COX Ryan BAR RSA withdrawls
   108 TERPSTRA Niki MRM NED withdrawls
   106 SCHWAGER Sebastian MRM GER withdrawls
   104 JURCO Matej MRM SVK withdrawls
   103 GRIVKO Andriy MRM UKR withdrawls
   101 ASTARLOA Igor MRM ESP withdrawls
   097 PEREZ Ruben EUS ESP withdrawls
   096 LANDALUZE Inigo EUS ESP withdrawls
   095 GALDOS ALONSO Aitor EUS ESP withdrawls
   093 BRU Yon EUS ESP withdrawls
   084 FAILLI Francesco LIQ ITA withdrawls
   082 ALBASINI Michael LIQ SUI withdrawls
   079 MERTENS Pieter PRL BEL withdrawls
   074 CIONI Dario PRL ITA withdrawls
   073 BRANDT Christophe PRL BEL withdrawls
   002 GARCIA ACOSTA Vicente GCE ESP withdrawls