LA LISTE DES PARTANTS
| CAISSE D’EPARGNE | ||
|---|---|---|
| 001 - | VALVERDE Alejandro | ESP |
| 002 - | GARCIA ACOSTA Vicente | ESP |
| 003 - | LOPEZ GARCIA David | ESP |
| 004 - | PEREZ SANCHEZ Francisco | ESP |
| 005 - | REYNES Vicente | ESP |
| 006 - | RODRIGUEZ Joaquim | ESP |
| 007 - | ROJAS Jose Joaquin | ESP |
| 008 - | SANCHEZ Luis-Leon | ESP |
| QUICK STEP - INNERGETIC | ||
|---|---|---|
| 011 - | BETTINI Paolo | ITA |
| 012 - | BARREDO Carlos | ESP |
| 013 - | ENGELS Addy | NED |
| 014 - | TANKINK Bram | NED |
| 015 - | TOSATTO Matteo | ITA |
| 016 - | VAN DE WALLE Jurgen | BEL |
| 017 - | VASSEUR Cédric | FRA |
| 018 - | VISCONTI Giovanni | ITA |
| LAMPRE-FONDITAL | ||
|---|---|---|
| 021 - | CUNEGO Damiano | ITA |
| 022 - | BONO Matteo | ITA |
| 023 - | LOOSLI David | SUI |
| 024 - | POSSONI Morris | ITA |
| 025 - | RIGHI Daniele | ITA |
| 026 - | SZMYD Sylvester | POL |
| 027 - | VALJAVEC Tadej | SLO |
| 028 - | VILA ERRANDONEA Patxi | ESP |
| T-MOBILE TEAM | ||
|---|---|---|
| 031 - | SINKEWITZ Patrik | GER |
| 032 - | BARRY Michaël | CAN |
| 033 - | DAVIS Scott | AUS |
| 034 - | HANSEN Adam | AUS |
| 035 - | HONCHAR Serhiy | UKR |
| 036 - | KIRCHEN Kim | LUX |
| 037 - | MERCKX Axel | BEL |
| 038 - | ROGERS Michael | AUS |
| RABOBANK | ||
|---|---|---|
| 041 - | BOOGERD Michael | NED |
| 042 - | BOVEN Jan | NED |
| 043 - | DEKKER Thomas | NED |
| 044 - | ELTINK Theo | NED |
| 045 - | FLECHA Juan Antonio | ESP |
| 046 - | FREIRE Oscar | ESP |
| 047 - | MOERENHOUT Koos | NED |
| 048 - | WEENING Pieter | NED |
| TEAM CSC | ||
|---|---|---|
| 051 - | SCHLECK Frank | LUX |
| 052 - | JULICH Bobby | USA |
| 053 - | KOLOBNEV Alexandr | RUS |
| 054 - | KROON Karsten | NED |
| 055 - | SCHLECK Andy | LUX |
| 056 - | SORENSEN Nicki | DEN |
| 057 - | VANDE VELDE Christian | USA |
| 058 - | VOIGT Jens | GER |
| ASTANA | ||
|---|---|---|
| 061 - | VINOKOUROV Alexandre | KAZ |
| 062 - | ABAKOUMOV Igor | BEL |
| 063 - | COLOM MAS Antonio | ESP |
| 064 - | FREI Thomas | SUI |
| 065 - | IGLINSKIY Maxim | KAZ |
| 066 - | KASHECHKIN Andrey | KAZ |
| 067 - | KESSLER Matthias | GER |
| 068 - | YAKOVLEV Serguei | KAZ |
| PREDICTOR - LOTTO | ||
|---|---|---|
| 071 - | EVANS Cadel | AUS |
| 073 - | BRANDT Christophe | BEL |
| 074 - | CIONI Dario David | ITA |
| 075 - | HORNER Christopher | USA |
| 076 - | JUFRE POU Josep | ESP |
| 077 - | VAN HUFFEL Wim | BEL |
| 078 - | VAN SUMMEREN Johan | BEL |
| 079 - | MERTENS Pieter | BEL |
| LIQUIGAS | ||
|---|---|---|
| 081 - | DI LUCA Danilo | ITA |
| 082 - | ALBASINI Michael | SUI |
| 083 - | CARLSTRÖM Kjell | FIN |
| 084 - | FAILLI Francesco | ITA |
| 085 - | NIBALI Vincenzo | ITA |
| 086 - | NOE Andrea | ITA |
| 087 - | PELLIZOTTI Franco | ITA |
| 088 - | SPEZIALETTI Alessandro | ITA |
| EUSKALTEL - EUSKADI | ||
|---|---|---|
| 091 - | SANCHEZ Samuel | ESP |
| 092 - | ASTARLOZA Mikel | ESP |
| 093 - | BRU PASCAL Jon | ESP |
| 094 - | ETXEBARRIA Unai | VEN |
| 095 - | GALDOS ALONSO Aitor | ESP |
| 096 - | LANDALUZE Inigo | ESP |
| 097 - | PEREZ Ruben | ESP |
| 098 - | VERDUGO Gorka | ESP |
| TEAM MILRAM | ||
|---|---|---|
| 101 - | ASTARLOA Igor | ESP |
| 102 - | CELESTINO Mirko | ITA |
| 103 - | GRIVKO Andriy | UKR |
| 104 - | JURCO Matej | SVK |
| 105 - | LORENZETTO Mirco | ITA |
| 106 - | SCHWAGER Sebastian | GER |
| 107 - | SCOGNAMIGLIO Carlo | ITA |
| 108 - | TERPSTRA Niki | NED |
| BARLOWORLD | ||
|---|---|---|
| 111 - | CÁRDENAS RAVALO Félix Rafel | COL |
| 112 - | ARREITUNANDIA Pedro | ESP |
| 113 - | CHEULA Gianpaolo | ITA |
| 114 - | COX Ryan | RSA |
| 115 - | EFIMKIN Alexander | RUS |
| 116 - | LONGO BORGHINI Paolo | ITA |
| 117 - | SABIDO Hugo | POR |
| 118 - | SOLER HERNANDEZ Juan Mauricio | COL |
| SAUNIER DUVAL - PRODIR | ||
|---|---|---|
| 121 - | RICCO Riccardo | ITA |
| 122 - | CAMANO Iker | ESP |
| 123 - | DE LA FUENTE David | ESP |
| 124 - | BENITEZ José-Alberto | ESP |
| 125 - | DURAN AROCA Arkaitz | ESP |
| 126 - | COBO ACEBO Juan Jose | ESP |
| 127 - | MORI Manuele | ITA |
| 128 - | SIMONI Gilberto | ITA |
| CREDIT AGRICOLE | ||
|---|---|---|
| 131 - | BELLOTTI Francesco | ITA |
| 132 - | BOTCHAROV Alexandre | RUS |
| 133 - | EDALEINE Christophe | FRA |
| 134 - | FOFONOV Dmitriy | KAZ |
| 135 - | KAGGESTAD Mads | NOR |
| 136 - | LE MEVEL Christophe | FRA |
| 137 - | PAURIOL Rémi | FRA |
| 138 - | POILVET Benoit | FRA |
| GEROLSTEINER | ||
|---|---|---|
| 141 - | REBELLIN Davide | ITA |
| 142 - | FOTHEN Markus | GER |
| 143 - | KLINGER Tim | GER |
| 144 - | KOHL Bernhard | AUT |
| 145 - | SCHUMACHER Stefan | GER |
| 146 - | WEGMANN Fabian | GER |
| 147 - | ZAUGG Oliver | SUI |
| 148 - | ZBERG Markus | SUI |
| COFIDIS CREDIT PAR TELEPHONE | ||
|---|---|---|
| 151 - | MORENI Cristian | ITA |
| 152 - | BUFFAZ Mickaël | FRA |
| 153 - | CHAVANEL Sylvain | FRA |
| 154 - | DUQUE Leonardo | COL |
| 155 - | FERNANDEZ Bingen | ESP |
| 156 - | MOINARD Amaël | FRA |
| 157 - | MONFORT Maxime | BEL |
| 158 - | VERBRUGGHE Rik | BEL |
| BOUYGUES TELECOM | ||
|---|---|---|
| 161 - | PINEAU Jérôme | FRA |
| 162 - | BROCHARD Laurent | FRA |
| 163 - | FEDRIGO Pierrick | FRA |
| 164 - | FLORENCIO Xavier | ESP |
| 165 - | LE BOULANGER Yoann | FRA |
| 166 - | LEFEVRE Laurent | FRA |
| 167 - | PÜTSEP Erki | EST |
| 168 - | ROUS Didier | FRA |
| AG2R PREVOYANCE | ||
|---|---|---|
| 171 - | MOREAU Christophe | FRA |
| 172 - | CALZATI Sylvain | FRA |
| 173 - | DUPONT Hubert | FRA |
| 174 - | GADRET John | FRA |
| 175 - | GERRANS Simon | AUS |
| 176 - | LOUBET Julien | FRA |
| 177 - | NOCENTINI Rinaldo | ITA |
| 178 - | TURPIN Ludovic | FRA |
| DISCOVERY CHANNEL TEAM | ||
|---|---|---|
| 181 - | CONTADOR VELASCO Alberto | ESP |
| 182 - | DEVOLDER Stijn | BEL |
| 183 - | GUSEV Vladimir | RUS |
| 184 - | MARTINEZ Egoi | ESP |
| 185 - | NOVAL GONZALEZ Benjamin | ESP |
| 186 - | PAULINHO Sergio | POR |
| 187 - | POPOVYCH Yaroslav | UKR |
| 188 - | VAN GOOLEN Jurgen | BEL |
| FRANCAISE DES JEUX | ||
|---|---|---|
| 191 - | GILBERT Philippe | BEL |
| 192 - | DI GREGORIO Rémy | FRA |
| 193 - | LÖVKVIST Thomas | SWE |
| 194 - | MARICHAL Thierry | BEL |
| 195 - | PATANCHON Fabien | FRA |
| 196 - | ROY Jérémy | FRA |
| 197 - | VAUGRENARD Benoît | FRA |
| AGRITUBEL | ||
|---|---|---|
| 201 - | MERCADO Juan Miguel | ESP |
| 202 - | BARANAUSKAS Aivaras | LTU |
| 203 - | BICHOT Freddy | FRA |
| 204 - | CALVENTE Manuel | ESP |
| 205 - | FEILLU Romain | FRA |
| 206 - | GONZALO RAMIREZ Eduardo | ESP |
| 207 - | SALMON Benoit | FRA |
| 208 - | VOGONDY Nicolas | FRA |
| TINKOFF CREDIT SYSTEMS | ||
|---|---|---|
| 211 - | IGNATIEV Mikhail | RUS |
| 212 - | AGGIANO Elio | ITA |
| 213 - | COMMESSO Salvatore | ITA |
| 214 - | CONTRINI Daniele | ITA |
| 215 - | KIRYIENKA Vasil | BLR |
| 216 - | MARZOLI Ruggero | ITA |
| 217 - | PETROV Evgeni | RUS |
| 218 - | SEROV Alexander | RUS |
| CHOCOLADE JACQUES - TOPSPORT | ||
|---|---|---|
| 221 - | PAUWELS Serge | BEL |
| 222 - | COENEN Johan | BEL |
| 223 - | DE SCHROODER Benny | BEL |
| 224 - | GHYLLEBERT Pieter | BEL |
| 225 - | RENDERS Sven | BEL |
| 226 - | STUBBE Tom | BEL |
| 227 - | VANENDERT Jelle | BEL |
| 228 - | VEUCHELEN Frederik | BEL |
| LANDBOUWKREDIET - TONISSTEINER | ||
|---|---|---|
| 231 - | DE WAELE Bert | BEL |
| 232 - | CLANCY Edward | GBR |
| 233 - | GABRIEL Frédéric | FRA |
| 234 - | KLEYNEN Steven | BEL |
| 235 - | KUYCKX Jan | BEL |
| 237 - | MEIRHAEGHE Filip | BEL |
| 238 - | SIJMENS Nico | BEL |
| 240 - | MANNING Paul | GBR |
