Intermediate timing
Pos. Name Surname Nat. Team Time Gaps
1 161 MILLAR David GBR SDV 00:06:01:260
2 154 KREUZINGER Roman CZE LIQ 00:06:02:520 à 00h 00' 01"
3 084 JOLY Sébastien FRA FDJ 00:06:03:240 à 00h 00' 02"
4 018 SANCHEZ Luis ESP GCE 00:06:03:840 à 00h 00' 03"
5 042 CONTADOR Alberto ESP DSC 00:06:03:900 à 00h 00' 03"
6 041 LEIPHEIMER Levi USA DSC 00:06:04:300 à 00h 00' 03"
7 167 VENTOSO Francisco ESP SDV 00:06:05:640 à 00h 00' 04"
8 168 WIELINGA Reinbert NED SDV 00:06:05:650 à 00h 00' 04"
9 086 LÖVKVIST Thomas SWE FDJ 00:06:05:970 à 00h 00' 05"
10 055 POSTHUMA Joost NED RAB 00:06:06:570 à 00h 00' 05"
11 032 JULICH Bobby USA CSC 00:06:07:260 à 00h 00' 06"
12 148 VOECKLER Thomas FRA BTL 00:06:07:440 à 00h 00' 06"
13 003 BENNATI Daniele ITA LAM 00:06:07:680 à 00h 00' 06"
14 157 PELLIZOTTI Franco ITA LIQ 00:06:07:750 à 00h 00' 06"
15 131 REBELLIN Davide ITA GST 00:06:08:430 à 00h 00' 07"
16 115 STEEGMANS Gert BEL QSI 00:06:08:930 à 00h 00' 08"
17 071 EVANS Cadel AUS PRL 00:06:09:100 à 00h 00' 08"
18 083 GILBERT Philippe BEL FDJ 00:06:09:230 à 00h 00' 08"
19 068 PAURIOL Rémi FRA C.A 00:06:09:700 à 00h 00' 08"
20 146 PINEAU Jérôme FRA BTL 00:06:09:800 à 00h 00' 09"
21 035 ROBERTS Luke AUS CSC 00:06:10:180 à 00h 00' 09"
22 101 CHAVANEL Sylvain FRA COF 00:06:10:240 à 00h 00' 09"
23 021 SANCHEZ Samuel ESP EUS 00:06:10:320 à 00h 00' 09"
24 008 VALJAVEC Tadej SLO LAM 00:06:10:640 à 00h 00' 09"
25 077 VAN DEN BROECK Jurgen BEL PRL 00:06:10:760 à 00h 00' 10"
26 015 PEREZ SANCHEZ Francisco ESP GCE 00:06:10:840 à 00h 00' 10"
27 017 REYNES Vicente ESP GCE 00:06:11:340 à 00h 00' 10"
28 014 PEREZ ARRIETA Aitor ESP GCE 00:06:11:350 à 00h 00' 10"
29 107 MONFORT Maxime BEL COF 00:06:11:390 à 00h 00' 10"
30 163 DEL NERO Jesus ESP SDV 00:06:11:410 à 00h 00' 10"
31 081 CASAR Sandy FRA FDJ 00:06:11:450 à 00h 00' 10"
32 124 DUMOULIN Samuel FRA A2R 00:06:11:540 à 00h 00' 10"
33 181 ASTARLOA Igor ESP MRM 00:06:11:660 à 00h 00' 10"
34 011 RODRIGUEZ Joaquim ESP GCE 00:06:11:690 à 00h 00' 10"
35 147 ROUS Didier FRA BTL 00:06:11:970 à 00h 00' 11"
36 153 FISCHER Murilo BRA LIQ 00:06:12:040 à 00h 00' 11"
37 023 ASTARLOZA Mikel ESP EUS 00:06:12:070 à 00h 00' 11"
38 126 GERRANS Simon AUS A2R 00:06:12:150 à 00h 00' 11"
39 044 DEVOLDER Stijn BEL DSC 00:06:12:180 à 00h 00' 11"
40 038 ZABRISKIE David USA CSC 00:06:12:310 à 00h 00' 11"
41 118 VAN IMPE Kévin BEL QSI 00:06:12:530 à 00h 00' 11"
42 022 ARANAGA Andoni ESP EUS 00:06:12:560 à 00h 00' 11"
43 043 DANIELSON Tom USA DSC 00:06:12:900 à 00h 00' 12"
44 046 POPOVYCH Yaroslav UKR DSC 00:06:12:990 à 00h 00' 12"
45 114 ROSSELER Sebastien BEL QSI 00:06:13:050 à 00h 00' 12"
46 036 SCHLECK Andy LUX CSC 00:06:13:340 à 00h 00' 12"
47 063 BOTCHAROV Alexandre RUS C.A 00:06:13:470 à 00h 00' 12"
48 184 LORENZETTO Mirco ITA MRM 00:06:13:700 à 00h 00' 12"
49 183 LANCASTER Brett AUS MRM 00:06:13:720 à 00h 00' 12"
50 121 DESSEL Cyril FRA A2R 00:06:13:950 à 00h 00' 13"
51 001 VILA ERRANDONEA Patxi ESP LAM 00:06:14:310 à 00h 00' 13"
52 091 SINKEWITZ Patrik GER TMO 00:06:14:490 à 00h 00' 13"
53 045 PAULINHO Sergio POR DSC 00:06:14:530 à 00h 00' 13"
54 105 FARRAR Tyler USA COF 00:06:15:150 à 00h 00' 14"
55 024 IRIZAR Markel ESP EUS 00:06:15:330 à 00h 00' 14"
56 111 BOONEN Tom BEL QSI 00:06:15:620 à 00h 00' 14"
57 158 VANOTTI Alessandro ITA LIQ 00:06:15:890 à 00h 00' 15"
58 012 GARCIA ACOSTA Vicente ESP GCE 00:06:16:060 à 00h 00' 15"
59 026 PEREZ Ruben ESP EUS 00:06:16:080 à 00h 00' 15"
60 127 KRIVTSOV Yuriy UKR A2R 00:06:16:090 à 00h 00' 15"
61 047 VAITKUS Tomas LTU DSC 00:06:16:380 à 00h 00' 15"
62 096 HENDERSON Gregory NZL TMO 00:06:16:420 à 00h 00' 15"
63 171 VOGONDY Nicolas FRA AGR 00:06:16:600 à 00h 00' 15"
64 085 LADAGNOUS Matthieu FRA FDJ 00:06:16:670 à 00h 00' 15"
65 062 BONNET William FRA C.A 00:06:17:080 à 00h 00' 16"
66 028 VERDUGO Gorka ESP EUS 00:06:17:120 à 00h 00' 16"
67 106 MOINARD Amaël FRA COF 00:06:17:250 à 00h 00' 16"
68 141 FEDRIGO Pierrick FRA BTL 00:06:17:480 à 00h 00' 16"
69 197 MURAVYEV Dmitriy KAZ AST 00:06:17:800 à 00h 00' 17"
70 073 HORNER Christopher USA PRL 00:06:17:870 à 00h 00' 17"
71 056 REUS Kai NED RAB 00:06:18:300 à 00h 00' 17"
72 025 PEREZ Alan ESP EUS 00:06:18:470 à 00h 00' 17"
73 074 JUFRE POU Josep ESP PRL 00:06:18:540 à 00h 00' 17"
74 037 VANDEVELDE Christian USA CSC 00:06:18:560 à 00h 00' 17"
75 031 SCHLECK Frank LUX CSC 00:06:18:620 à 00h 00' 17"
76 058 WEENING Pieter NED RAB 00:06:18:760 à 00h 00' 18"
77 117 VAN DE WALLE Jurgen BEL QSI 00:06:18:840 à 00h 00' 18"
78 065 FOFONOV Dmitriy KAZ C.A 00:06:18:950 à 00h 00' 18"
79 188 SIEDLER Sebastian GER MRM 00:06:18:960 à 00h 00' 18"
80 162 CAMANO Iker ESP SDV 00:06:19:110 à 00h 00' 18"
81 145 LEFEVRE Laurent FRA BTL 00:06:19:270 à 00h 00' 18"
82 164 FERNANDEZ Alberto ESP SDV 00:06:19:280 à 00h 00' 18"
83 177 JALABERT Nicolas FRA AGR 00:06:19:520 à 00h 00' 18"
84 143 FLORENCIO Xavier ESP BTL 00:06:19:930 à 00h 00' 19"
84 174 FEILLU Romain FRA AGR 00:06:19:930 à 00h 00' 19"
86 195 KEMPS Aaron AUS AST 00:06:19:950 à 00h 00' 19"
87 116 TOSATTO Matteo ITA QSI 00:06:20:100 à 00h 00' 19"
88 016 PORTAL Nicolas FRA GCE 00:06:20:620 à 00h 00' 19"
89 152 CALCAGNI Patrick SUI LIQ 00:06:20:750 à 00h 00' 19"
90 051 FLECHA Juan Antonio ESP RAB 00:06:20:840 à 00h 00' 20"
91 061 CAUCCHIOLI Pietro ITA C.A 00:06:21:000 à 00h 00' 20"
92 005 LOOSLI David SUI LAM 00:06:21:580 à 00h 00' 20"
93 078 VAN SUMMEREN Johan BEL PRL 00:06:21:860 à 00h 00' 21"
94 075 ROESEMS Bert BEL PRL 00:06:22:250 à 00h 00' 21"
95 052 HAYMAN Mathew AUS RAB 00:06:22:330 à 00h 00' 21"
96 113 DE JONGH Steven NED QSI 00:06:22:430 à 00h 00' 21"
97 013 LOPEZ GARCIA David ESP GCE 00:06:22:580 à 00h 00' 21"
98 187 SCHRÖDER Björn GER MRM 00:06:22:910 à 00h 00' 22"
99 128 NAZON Jean-Patrick FRA A2R 00:06:23:050 à 00h 00' 22"
100 007 RIGHI Daniele ITA LAM 00:06:23:080 à 00h 00' 22"
101 156 MUGERLI Matej SLO LIQ 00:06:23:270 à 00h 00' 22"
102 144 LE BOULANGER Yoann FRA BTL 00:06:23:370 à 00h 00' 22"
103 172 BARANAUSKAS Aivaras LTU AGR 00:06:23:410 à 00h 00' 22"
104 095 HAMMOND Roger GBR TMO 00:06:23:680 à 00h 00' 22"
105 054 MOERENHOUT Koos NED RAB 00:06:23:720 à 00h 00' 22"
106 186 ONGARATO Alberto ITA MRM 00:06:23:790 à 00h 00' 23"
107 155 KUSCHYNSKI Aleksandr BLR LIQ 00:06:23:940 à 00h 00' 23"
108 191 IGLINSKIY Maxim KAZ AST 00:06:24:170 à 00h 00' 23"
109 034 KOLOBNEV Alexandr RUS CSC 00:06:24:590 à 00h 00' 23"
110 094 GRABSCH Bert GER TMO 00:06:24:930 à 00h 00' 24"
111 108 ZAMPIERI Steve SUI COF 00:06:24:970 à 00h 00' 24"
112 137 ZAUGG Oliver SUI GST 00:06:25:360 à 00h 00' 24"
113 103 BESSY Frédéric FRA COF 00:06:25:660 à 00h 00' 24"
114 193 FREI Thomas SUI AST 00:06:25:680 à 00h 00' 24"
115 102 AUGE Stéphane FRA COF 00:06:25:730 à 00h 00' 24"
116 151 PAOLINI Luca ITA LIQ 00:06:26:020 à 00h 00' 25"
117 123 CALZATI Sylvain FRA A2R 00:06:26:120 à 00h 00' 25"
118 132 FOTHEN Thomas GER GST 00:06:26:240 à 00h 00' 25"
119 104 DUCLOS-LASSALLE Hervé FRA COF 00:06:26:990 à 00h 00' 26"
120 125 DUPONT Hubert FRA A2R 00:06:27:110 à 00h 00' 26"
121 004 CORIONI Claudio ITA LAM 00:06:27:220 à 00h 00' 26"
122 002 BALDATO Fabio ITA LAM 00:06:27:310 à 00h 00' 26"
123 133 HAUSSLER Heinrich GER GST 00:06:27:380 à 00h 00' 26"
124 064 CHARTEAU Anthony FRA C.A 00:06:27:410 à 00h 00' 26"
125 097 MERCKX Axel BEL TMO 00:06:27:830 à 00h 00' 27"
126 048 WHITE Matthew AUS DSC 00:06:27:880 à 00h 00' 27"
127 173 BICHOT Freddy FRA AGR 00:06:28:010 à 00h 00' 27"
128 136 RUSS Matthias GER GST 00:06:28:300 à 00h 00' 27"
129 196 MIKHAILOV Guennadi RUS AST 00:06:28:340 à 00h 00' 27"
130 192 ABAKOUMOV Igor BEL AST 00:06:28:600 à 00h 00' 27"
131 066 FURLAN Angelo ITA C.A 00:06:28:840 à 00h 00' 28"
132 098 PIIL Jakob DEN TMO 00:06:28:900 à 00h 00' 28"
133 198 REDONDO Jose Antonio ESP AST 00:06:29:140 à 00h 00' 28"
134 175 GAZTANAGA Mikel ESP AGR 00:06:29:230 à 00h 00' 28"
135 072 AERTS Mario BEL PRL 00:06:29:430 à 00h 00' 28"
136 092 BARRY Michaël CAN TMO 00:06:29:500 à 00h 00' 28"
137 142 CROSBIE Nicolas FRA BTL 00:06:29:580 à 00h 00' 28"
138 093 BURGHARDT Marcus GER TMO 00:06:29:920 à 00h 00' 29"
139 067 LAURENT Christophe FRA C.A 00:06:30:110 à 00h 00' 29"
140 165 MAYO Iban ESP SDV 00:06:30:230 à 00h 00' 29"
141 057 VENEBERG Thorwald NED RAB 00:06:30:890 à 00h 00' 30"
142 087 MARICHAL Thierry BEL FDJ 00:06:32:150 à 00h 00' 31"
143 088 VAUGRENARD Benoît FRA FDJ 00:06:32:200 à 00h 00' 31"
144 135 ORDOWSKI Volker GER GST 00:06:32:320 à 00h 00' 31"
145 076 SENTJENS Roy BEL PRL 00:06:32:470 à 00h 00' 31"
146 112 CRETSKENS Wilfried BEL QSI 00:06:32:610 à 00h 00' 31"
147 122 ARRIETA Jose Luis ESP A2R 00:06:32:650 à 00h 00' 31"
148 053 LÖWIK Gerben NED RAB 00:06:32:890 à 00h 00' 32"
148 185 MÜLLER Martin GER MRM 00:06:32:890 à 00h 00' 32"
150 006 MORI Massimiliano ITA LAM 00:06:33:140 à 00h 00' 32"
151 166 RINERO Christophe FRA SDV 00:06:33:610 à 00h 00' 32"
152 138 ZBERG Markus SUI GST 00:06:33:980 à 00h 00' 33"
153 033 KLOSTERGAARD Kasper DEN CSC 00:06:34:360 à 00h 00' 33"
154 134 KOHL Bernhard AUT GST 00:06:34:890 à 00h 00' 34"
155 082 DETILLOUX Christophe BEL FDJ 00:06:35:310 à 00h 00' 34"
156 176 GONZALO RAMIREZ Eduardo ESP AGR 00:06:35:580 à 00h 00' 34"
157 194 JOACHIM Benoit LUX AST 00:06:38:200 à 00h 00' 37"
158 027 VELASCO Ivan ESP EUS 00:06:38:350 à 00h 00' 37"
159 182 GRABSCH Ralf GER MRM 00:06:39:520 à 00h 00' 38"
160 178 SALMON Benoit FRA AGR 00:06:47:890 à 00h 00' 47"


© A.S.O. / Amaury Sport Organisation - All rights reserved