Intermediate timing
Pos. Name Surname Nat. Team Time Hour
1 193 FREI Thomas SUI AST 12:25:00
2 188 SIEDLER Sebastian GER MRM 12:26:00
3 174 FEILLU Romain FRA AGR 12:27:00
4 163 DEL NERO Jesus ESP SDV 12:28:00
5 152 CALCAGNI Patrick SUI LIQ 12:29:00
6 142 CROSBIE Nicolas FRA BTL 12:30:00
7 132 FOTHEN Thomas GER GST 12:31:00
8 128 NAZON Jean-Patrick FRA A2R 12:32:00
9 112 CRETSKENS Wilfried BEL QSI 12:33:01
10 108 ZAMPIERI Steve SUI COF 12:34:01
11 097 MERCKX Axel BEL TMO 12:35:00
12 082 DETILLOUX Christophe BEL FDJ 12:36:00
13 072 AERTS Mario BEL PRL 12:37:00
14 062 BONNET William FRA C.A 12:38:00
15 052 HAYMAN Mathew AUS RAB 12:39:00
16 047 VAITKUS Tomas LTU DSC 12:40:00
17 033 KLOSTERGAARD Kasper DEN CSC 12:41:00
18 024 IRIZAR Markel ESP EUS 12:42:00
19 012 GARCIA ACOSTA Vicente ESP GCE 12:43:00
20 007 RIGHI Daniele ITA LAM 12:44:00
21 194 JOACHIM Benoit LUX AST 12:45:00
22 186 ONGARATO Alberto ITA MRM 12:46:00
23 176 GONZALO RAMIREZ Eduardo ESP AGR 12:47:00
24 166 RINERO Christophe FRA SDV 12:48:00
25 155 KUSCHYNSKI Aleksandr BLR LIQ 12:49:00
26 144 LE BOULANGER Yoann FRA BTL 12:50:00
27 135 ORDOWSKI Volker GER GST 12:51:01
28 127 KRIVTSOV Yuriy UKR A2R 12:52:01
29 113 DE JONGH Steven NED QSI 12:53:00
30 102 AUGE Stéphane FRA COF 12:54:00
31 092 BARRY Michaël CAN TMO 12:55:00
32 087 MARICHAL Thierry BEL FDJ 12:56:00
33 073 HORNER Christopher USA PRL 12:57:00
34 063 BOTCHAROV Alexandre RUS C.A 12:58:00
35 056 REUS Kai NED RAB 12:59:00
36 046 POPOVYCH Yaroslav UKR DSC 13:00:00
37 034 KOLOBNEV Alexandr RUS CSC 13:01:00
38 022 ARANAGA Andoni ESP EUS 13:02:00
39 013 LOPEZ GARCIA David ESP GCE 13:03:01
40 006 MORI Massimiliano ITA LAM 13:04:01
41 196 MIKHAILOV Guennadi RUS AST 13:05:01
42 185 MÜLLER Martin GER MRM 13:06:00
43 173 BICHOT Freddy FRA AGR 13:07:00
44 164 FERNANDEZ Alberto ESP SDV 13:08:00
45 154 KREUZINGER Roman CZE LIQ 13:09:00
46 147 ROUS Didier FRA BTL 13:10:00
47 137 ZAUGG Oliver SUI GST 13:11:01
48 126 GERRANS Simon AUS A2R 13:12:01
49 118 VAN IMPE Kévin BEL QSI 13:13:00
50 103 BESSY Frédéric FRA COF 13:14:00
51 096 HENDERSON Gregory NZL TMO 13:15:00
52 086 LÖVKVIST Thomas SWE FDJ 13:16:00
53 075 ROESEMS Bert BEL PRL 13:17:00
54 064 CHARTEAU Anthony FRA C.A 13:18:00
55 051 FLECHA Juan Antonio ESP RAB 13:19:00
56 048 WHITE Matthew AUS DSC 13:20:01
57 035 ROBERTS Luke AUS CSC 13:21:00
58 025 PEREZ Alan ESP EUS 13:22:01
59 014 PEREZ ARRIETA Aitor ESP GCE 13:23:00
60 005 LOOSLI David SUI LAM 13:24:00
61 197 MURAVYEV Dmitriy KAZ AST 13:25:00
62 182 GRABSCH Ralf GER MRM 13:26:00
63 178 SALMON Benoit FRA AGR 13:27:00
64 162 CAMANO Iker ESP SDV 13:28:00
65 153 FISCHER Murilo BRA LIQ 13:29:00
66 145 LEFEVRE Laurent FRA BTL 13:30:00
67 136 RUSS Matthias GER GST 13:31:00
68 125 DUPONT Hubert FRA A2R 13:32:00
69 117 VAN DE WALLE Jurgen BEL QSI 13:33:00
70 104 DUCLOS-LASSALLE Hervé FRA COF 13:34:00
71 095 HAMMOND Roger GBR TMO 13:35:00
72 084 JOLY Sébastien FRA FDJ 13:36:00
73 074 JUFRE POU Josep ESP PRL 13:37:01
74 066 FURLAN Angelo ITA C.A 13:38:00
75 053 LÖWIK Gerben NED RAB 13:39:00
76 045 PAULINHO Sergio POR DSC 13:40:01
77 036 SCHLECK Andy LUX CSC 13:41:00
78 027 VELASCO Ivan ESP EUS 13:42:00
79 017 REYNES Vicente ESP GCE 13:43:01
80 004 CORIONI Claudio ITA LAM 13:44:00
81 198 REDONDO Jose Antonio ESP AST 13:45:00
82 187 SCHRÖDER Björn GER MRM 13:46:00
83 172 BARANAUSKAS Aivaras LTU AGR 13:47:00
84 167 VENTOSO Francisco ESP SDV 13:48:00
85 156 MUGERLI Matej SLO LIQ 13:49:00
86 141 FEDRIGO Pierrick FRA BTL 13:50:00
87 133 HAUSSLER Heinrich GER GST 13:51:00
88 124 DUMOULIN Samuel FRA A2R 13:52:00
89 116 TOSATTO Matteo ITA QSI 13:53:00
90 105 FARRAR Tyler USA COF 13:54:00
91 094 GRABSCH Bert GER TMO 13:55:00
92 085 LADAGNOUS Matthieu FRA FDJ 13:56:00
93 078 VAN SUMMEREN Johan BEL PRL 13:57:01
94 067 LAURENT Christophe FRA C.A 13:58:00
95 054 MOERENHOUT Koos NED RAB 13:59:01
96 043 DANIELSON Tom USA DSC 14:00:00
97 037 VANDEVELDE Christian USA CSC 14:01:00
98 026 PEREZ Ruben ESP EUS 14:02:00
99 016 PORTAL Nicolas FRA GCE 14:03:01
100 002 BALDATO Fabio ITA LAM 14:04:00
101 191 IGLINSKIY Maxim KAZ AST 14:05:00
102 184 LORENZETTO Mirco ITA MRM 14:06:00
103 171 VOGONDY Nicolas FRA AGR 14:07:00
104 168 WIELINGA Reinbert NED SDV 14:08:00
105 158 VANOTTI Alessandro ITA LIQ 14:09:00
106 148 VOECKLER Thomas FRA BTL 14:10:00
107 134 KOHL Bernhard AUT GST 14:11:00
108 123 CALZATI Sylvain FRA A2R 14:12:00
109 114 ROSSELER Sebastien BEL QSI 14:13:00
110 107 MONFORT Maxime BEL COF 14:14:00
111 093 BURGHARDT Marcus GER TMO 14:15:00
112 088 VAUGRENARD Benoît FRA FDJ 14:16:00
113 076 SENTJENS Roy BEL PRL 14:17:00
114 068 PAURIOL Rémi FRA C.A 14:18:00
115 057 VENEBERG Thorwald NED RAB 14:19:00
116 044 DEVOLDER Stijn BEL DSC 14:20:01
117 038 ZABRISKIE David USA CSC 14:21:00
118 028 VERDUGO Gorka ESP EUS 14:22:00
119 011 RODRIGUEZ Joaquim ESP GCE 14:23:00
120 003 BENNATI Daniele ITA LAM 14:24:00
121 192 ABAKOUMOV Igor BEL AST 14:25:00
122 183 LANCASTER Brett AUS MRM 14:26:00
123 177 JALABERT Nicolas FRA AGR 14:27:00
124 165 MAYO Iban ESP SDV 14:28:00
125 151 PAOLINI Luca ITA LIQ 14:29:00
126 143 FLORENCIO Xavier ESP BTL 14:30:00
127 138 ZBERG Markus SUI GST 14:31:00
128 122 ARRIETA Jose Luis ESP A2R 14:32:00
129 115 STEEGMANS Gert BEL QSI 14:33:00
130 106 MOINARD Amaël FRA COF 14:34:00
131 098 PIIL Jakob DEN TMO 14:35:01
132 083 GILBERT Philippe BEL FDJ 14:36:00
133 077 VAN DEN BROECK Jurgen BEL PRL 14:37:00
134 065 FOFONOV Dmitriy KAZ C.A 14:38:00
135 058 WEENING Pieter NED RAB 14:39:00
136 042 CONTADOR Alberto ESP DSC 14:40:00
137 031 SCHLECK Frank LUX CSC 14:41:00
138 023 ASTARLOZA Mikel ESP EUS 14:42:00
139 015 PEREZ SANCHEZ Francisco ESP GCE 14:43:00
140 008 VALJAVEC Tadej SLO LAM 14:44:00
141 195 KEMPS Aaron AUS AST 14:45:00
142 181 ASTARLOA Igor ESP MRM 14:46:00
143 175 GAZTANAGA Mikel ESP AGR 14:47:00
144 161 MILLAR David GBR SDV 14:48:00
145 157 PELLIZOTTI Franco ITA LIQ 14:49:01
146 146 PINEAU Jérôme FRA BTL 14:50:00
147 131 REBELLIN Davide ITA GST 14:51:00
148 121 DESSEL Cyril FRA A2R 14:52:00
149 111 BOONEN Tom BEL QSI 14:53:00
150 101 CHAVANEL Sylvain FRA COF 14:54:00
151 091 SINKEWITZ Patrik GER TMO 14:55:00
152 081 CASAR Sandy FRA FDJ 14:56:01
153 071 EVANS Cadel AUS PRL 14:57:01
154 061 CAUCCHIOLI Pietro ITA C.A 14:58:01
155 055 POSTHUMA Joost NED RAB 14:59:01
156 041 LEIPHEIMER Levi USA DSC 15:00:00
157 032 JULICH Bobby USA CSC 15:01:01
158 021 SANCHEZ Samuel ESP EUS 15:02:01
159 018 SANCHEZ Luis ESP GCE 15:03:00
160 001 VILA ERRANDONEA Patxi ESP LAM 15:04:00


© A.S.O. / Amaury Sport Organisation - All rights reserved