All classifications

Stage
• Individual time
Individual points
Best young
Best climber
Best team
Overall
Individual time
Individual points
Best young
Best climber
Best team

 

Stage by stage

P Sunday 11 March 4.7 km 
   Issy-les-Moulineaux > Issy-les-Moulineaux  
1 Monday 12 March 186 km 
   Cloyes-sur-le-Loir > Buzançais  
2 Tuesday 13 March 177 km 
   Vatan > Limoges  
3 Wednesday 14 March 215.5 km 
   Limoges > Maurs la Jolie  
4 Thursday 15 March 169.5 km 
   Maurs la Jolie > Mende  
5 Friday 16 March 178 km 
   Sorgues > Manosque  
6 Saturday 17 March 200 km 
   Brignoles > Cannes  
7 Sunday 18 March 129.5 km 
   Nice > Nice  
 Total Length 1260.2 km 

 

LES CLASSEMENTS

Friday 16 March 2007
stage 5 | Sorgues > Manosque - 178 km


STAGE STANDING BY POINTS

Time of 1st : 4h 11' 51"
Average : 42.406 km/h
Pos. Name Surname Team Nat. Gaps
1 046 POPOVYCH Yaroslav DSC UKR
2 167 VENTOSO Francisco SDV ESP 00' 14"
3 124 DUMOULIN Samuel A2R FRA 00' 14"
4 013 LOPEZ GARCIA David GCE ESP 00' 14"
5 146 PINEAU Jérôme BTL FRA 00' 14"
6 021 SANCHEZ Samuel EUS ESP 00' 14"
7 157 PELLIZOTTI Franco LIQ ITA 00' 14"
8 131 REBELLIN Davide GST ITA 00' 14"
9 011 RODRIGUEZ Joaquin GCE ESP 00' 14"
10 008 VALJAVEC Tadej LAM SLO 00' 14"
11 031 SCHLECK Frank CSC LUX 00' 14"
12 148 VOECKLER Thomas BTL FRA 00' 14"
13 042 CONTADOR Alberto DSC ESP 00' 14"
14 063 BOTCHAROV Alexandre C.A RUS 00' 14"
15 001 VILA ERRANDONEA Patxi LAM ESP 00' 14"
16 071 EVANS Cadel PRL AUS 00' 14"
17 152 CALCAGNI Patrick LIQ SUI 00' 14"
18 151 PAOLINI Luca LIQ ITA 00' 14"
19 095 HAMMOND Roger TMO GBR 00' 14"
20 161 MILLAR David SDV GBR 00' 14"
21 154 KREUZINGER Roman LIQ CZE 00' 14"
22 163 DEL NERO Jesus SDV ESP 00' 14"
23 018 SANCHEZ Luis-Leon GCE ESP 00' 14"
24 165 MAYO Iban SDV ESP 00' 14"
25 084 JOLY Sébastien FDJ FRA 00' 14"
26 041 LEIPHEIMER Levi DSC USA 00' 14"
27 107 MONFORT Maxime COF BEL 00' 14"
28 194 JOACHIM Benoit AST LUX 00' 14"
29 177 JALABERT Nicolas AGR FRA 00' 14"
30 043 DANIELSON Tom DSC USA 00' 14"
31 077 VAN DEN BROECK Jurgen PRL BEL 00' 14"
32 032 JULICH Bobby CSC USA 00' 14"
33 101 CHAVANEL Sylvain COF FRA 00' 14"
34 065 FOFONOV Dmitriy C.A KAZ 00' 14"
35 098 PIIL Jakob TMO DEN 00' 14"
36 141 FEDRIGO Pierrick BTL FRA 00' 14"
37 036 SCHLECK Andy CSC LUX 00' 14"
38 055 POSTHUMA Joost RAB NED 00' 14"
39 028 VERDUGO Gorka EUS ESP 00' 14"
40 191 IGLINSKIY Maxim AST KAZ 00' 14"
41 126 GERRANS Simon A2R AUS 00' 14"
42 023 ASTARLOZA Mikel EUS ESP 00' 14"
43 081 CASAR Sandy FDJ FRA 00' 14"
44 091 SINKEWITZ Patrik TMO GER 00' 14"
45 103 BESSY Frédéric COF FRA 00' 14"
46 086 LÖVKVIST Thomas FDJ SWE 00' 14"
47 127 KRIVTSOV Yuriy A2R UKR 00' 14"
48 196 MIKHAILOV Guennadi AST RUS 00' 14"
49 125 DUPONT Hubert A2R FRA 00' 14"
50 047 VAITKUS Tomas DSC LTU 00' 14"
51 195 KEMPS Aaron AST AUS 00' 28"
52 083 GILBERT Philippe FDJ BEL 00' 34"
53 156 MUGERLI Matej LIQ SLO 00' 34"
54 024 IRIZAR Markel EUS ESP 00' 34"
55 003 BENNATI Daniele LAM ITA 00' 34"
56 184 LORENZETTO Mirco MRM ITA 00' 34"
57 186 ONGARATO Alberto MRM ITA 00' 41"
58 166 RINERO Christophe SDV FRA 00' 41"
59 076 SENTJENS Roy PRL BEL 00' 49"
60 122 ARRIETA Jose Luis A2R ESP 00' 52"
61 123 CALZATI Sylvain A2R FRA 00' 52"
62 025 PEREZ-LEZAUN Alan EUS ESP 00' 52"
63 134 KOHL Bernhard GST AUT 00' 52"
64 073 HORNER Christopher PRL USA 00' 52"
65 115 STEEGMANS Gert QSI BEL 01' 01"
66 114 ROSSELER Sébastien QSI BEL 01' 01"
67 075 ROESEMS Bert PRL BEL 01' 07"
68 116 TOSATTO Matteo QSI ITA 01' 10"
69 044 DEVOLDER Stijn DSC BEL 01' 11"
70 112 CRETSKENS Wilfried QSI BEL 01' 11"
71 117 VAN DE WALLE Jurgen QSI BEL 01' 11"
72 111 BOONEN Tom QSI BEL 01' 11"
73 072 AERTS Mario PRL BEL 01' 11"
74 015 PEREZ SANCHEZ Francisco GCE ESP 01' 11"
75 093 BURGHARDT Marcus TMO GER 01' 21"
76 155 KUSCHYNSKI Aleksandr LIQ BLR 01' 56"
77 181 ASTARLOA Igor MRM ESP 04' 53"
78 153 FISCHER Murillo-Antoniobil LIQ BRA 04' 53"
79 007 RIGHI Daniele LAM ITA 05' 04"
80 094 GRABSCH Bert TMO GER 05' 22"
81 005 LOOSLI David LAM SUI 07' 12"
82 004 CORIONI Claudio LAM ITA 07' 12"
83 135 ORDOWSKI Volker GST GER 07' 42"
84 136 RUSS Matthias GST GER 07' 42"
85 038 ZABRISKIE David CSC USA 07' 45"
86 054 MOERENHOUT Koos RAB NED 08' 36"
87 012 GARCIA ACOSTA Vicente GCE ESP 08' 54"
88 014 PEREZ ARRIETA Aitor GCE ESP 08' 54"
89 164 FERNANDEZ DE LA PUEBLA RAMOS Alberto SDV ESP 12' 14"
90 198 REDONDO Jose Antonio AST ESP 12' 14"
91 037 VANDEVELDE Christian CSC USA 12' 14"
92 097 MERCKX Axel TMO BEL 12' 14"
93 067 LAURENT Christophe C.A FRA 12' 14"
94 068 PAURIOL Rémi C.A FRA 12' 14"
95 144 LE BOULANGER Yoann BTL FRA 12' 14"
96 048 WHITE Matthew DSC AUS 14' 13"
97 078 VAN SUMMEREN Johan PRL BEL 14' 13"
98 052 HAYMAN Mathew RAB AUS 14' 13"
99 174 FEILLU Romain AGR FRA 14' 13"
100 193 FREI Thomas AST SUI 14' 13"
101 113 DE JONGH Steven QSI NED 14' 13"
102 187 SCHRÖDER Björn MRM GER 14' 13"
103 182 GRABSCH Ralf MRM GER 14' 13"
104 074 JUFRE POU Josep PRL ESP 14' 13"
105 121 DESSEL Cyril A2R FRA 14' 13"
106 185 MÜLLER Martin MRM GER 14' 13"
107 118 VAN IMPE Kévin QSI BEL 14' 13"
108 034 KOLOBNEV Alexandr CSC RUS 14' 13"
109 062 BONNET William C.A FRA 14' 13"
110 147 ROUS Didier BTL FRA 14' 13"
111 178 SALMON Benoit AGR FRA 14' 13"
112 108 ZAMPIERI Steve COF SUI 14' 13"
113 172 BARANAUSKAS Aivaras AGR LTU 14' 13"
114 142 CROSBIE Nicolas BTL FRA 14' 13"
115 104 DUCLOS-LASSALLE Hervé COF FRA 14' 13"
116 045 PAULINHO Sergio DSC POR 14' 13"
117 053 LÖWIK Gerben RAB NED 14' 13"
118 096 HENDERSON Gregory TMO NZL 14' 13"
119 002 BALDATO Fabio LAM ITA 14' 13"
120 183 LANCASTER Brett MRM AUS 14' 13"
121 057 VENEBERG Thorwald RAB NED 14' 13"
122 145 LEFEVRE Laurent BTL FRA 14' 13"
123 102 AUGE Stéphane COF FRA 14' 13"
124 033 KLOSTERGAARD Kasper CSC DEN 14' 13"
125 085 LADAGNOUS Matthieu FDJ FRA 14' 13"
126 035 ROBERTS Luke CSC AUS 14' 13"
127 197 MURAVYEV Dmitriy AST KAZ 14' 13"
128 188 SIEDLER Sebastian MRM GER 14' 13"
129 192 ABAKOUMOV Igor AST BEL 14' 13"
130 173 BICHOT Freddy AGR FRA 14' 13"
131 058 WEENING Pieter RAB NED 14' 13"
132 171 VOGONDY Nicolas AGR FRA 14' 13"
133 016 PORTAL Nicolas GCE FRA 14' 13"
134 162 CAMANO Iker SDV ESP 14' 13"
135 026 PEREZ Ruben EUS ESP 14' 13"
136 022 ARANAGA Andoni EUS ESP 14' 13"
137 137 ZAUGG Oliver GST SUI 14' 13"
138 105 FARRAR Tyler COF USA 14' 13"
139 128 NAZON Jean-Patrick A2R FRA 14' 13"
140 106 MOINARD Amaël COF FRA 14' 13"
141 132 FOTHEN Thomas GST GER 14' 13"
142 143 FLORENCIO Xavier BTL ESP 14' 13"
143 168 WIELINGA Reinbert SDV NED 17' 32"
144 051 FLECHA Juan Antonio RAB ESP 17' 40"
145 175 GAZTANAGA Mikel AGR ESP 17' 40"
146 138 ZBERG Markus GST SUI 17' 40"
147 027 VELASCO Ivan EUS ESP 17' 40"
148 133 HAUSSLER Heinrich GST GER 19' 38"
   061 CAUCCHIOLI Pietro C.A ITA withdrawls
   064 CHARTEAU Anthony C.A FRA withdrawls
   082 DETILLOUX Christophe FDJ BEL withdrawls
   092 BARRY Michaël TMO CAN withdrawls
   176 GONZALO RAMIREZ Eduardo AGR ESP withdrawls