All classifications

Stage
• Individual time
Individual points
Best young
Best climber
Best team
Overall
Individual time
Individual points
Best young
Best climber
Best team

 

Stage by stage

P Sunday 11 March 4.7 km 
   Issy-les-Moulineaux > Issy-les-Moulineaux  
1 Monday 12 March 186 km 
   Cloyes-sur-le-Loir > Buzançais  
2 Tuesday 13 March 177 km 
   Vatan > Limoges  
3 Wednesday 14 March 215.5 km 
   Limoges > Maurs la Jolie  
4 Thursday 15 March 169.5 km 
   Maurs la Jolie > Mende  
5 Friday 16 March 178 km 
   Sorgues > Manosque  
6 Saturday 17 March 200 km 
   Brignoles > Cannes  
7 Sunday 18 March 129.5 km 
   Nice > Nice  
 Total Length 1260.2 km 

 

LES CLASSEMENTS

Saturday 17 March 2007
stage 6 | Brignoles > Cannes - 200 km


STAGE STANDING BY POINTS

Time of 1st : 4h 46' 32"
Average : 41.879 km/h
Pos. Name Surname Team Nat. Gaps
1 018 SANCHEZ Luis-Leon GCE ESP
2 184 LORENZETTO Mirco MRM ITA 00' 28"
3 146 PINEAU Jérôme BTL FRA 00' 28"
4 157 PELLIZOTTI Franco LIQ ITA 00' 28"
5 124 DUMOULIN Samuel A2R FRA 00' 28"
6 063 BOTCHAROV Alexandre C.A RUS 00' 28"
7 191 IGLINSKIY Maxim AST KAZ 00' 28"
8 021 SANCHEZ Samuel EUS ESP 00' 28"
9 131 REBELLIN Davide GST ITA 00' 28"
10 077 VAN DEN BROECK Jurgen PRL BEL 00' 28"
11 008 VALJAVEC Tadej LAM SLO 00' 28"
12 031 SCHLECK Frank CSC LUX 00' 28"
13 055 POSTHUMA Joost RAB NED 00' 28"
14 141 FEDRIGO Pierrick BTL FRA 00' 28"
15 001 VILA ERRANDONEA Patxi LAM ESP 00' 28"
16 036 SCHLECK Andy CSC LUX 00' 28"
17 154 KREUZINGER Roman LIQ CZE 00' 28"
18 107 MONFORT Maxime COF BEL 00' 28"
19 084 JOLY Sébastien FDJ FRA 00' 28"
20 161 MILLAR David SDV GBR 00' 28"
21 071 EVANS Cadel PRL AUS 00' 28"
22 165 MAYO Iban SDV ESP 00' 28"
23 032 JULICH Bobby CSC USA 00' 28"
24 101 CHAVANEL Sylvain COF FRA 00' 28"
25 011 RODRIGUEZ Joaquin GCE ESP 00' 28"
26 042 CONTADOR Alberto DSC ESP 00' 28"
27 013 LOPEZ GARCIA David GCE ESP 00' 28"
28 086 LÖVKVIST Thomas FDJ SWE 00' 28"
29 037 VANDEVELDE Christian CSC USA 00' 28"
30 046 POPOVYCH Yaroslav DSC UKR 00' 28"
31 073 HORNER Christopher PRL USA 00' 36"
32 186 ONGARATO Alberto MRM ITA 04' 28"
33 152 CALCAGNI Patrick LIQ SUI 04' 28"
34 108 ZAMPIERI Steve COF SUI 04' 28"
35 074 JUFRE POU Josep PRL ESP 04' 28"
36 151 PAOLINI Luca LIQ ITA 04' 28"
37 028 VERDUGO Gorka EUS ESP 04' 28"
38 081 CASAR Sandy FDJ FRA 04' 28"
39 163 DEL NERO Jesus SDV ESP 04' 28"
40 091 SINKEWITZ Patrik TMO GER 04' 28"
41 047 VAITKUS Tomas DSC LTU 04' 28"
42 134 KOHL Bernhard GST AUT 04' 28"
43 041 LEIPHEIMER Levi DSC USA 04' 28"
44 015 PEREZ SANCHEZ Francisco GCE ESP 04' 28"
45 127 KRIVTSOV Yuriy A2R UKR 05' 38"
46 067 LAURENT Christophe C.A FRA 05' 38"
47 125 DUPONT Hubert A2R FRA 05' 38"
48 095 HAMMOND Roger TMO GBR 05' 38"
49 166 RINERO Christophe SDV FRA 05' 38"
50 065 FOFONOV Dmitriy C.A KAZ 05' 38"
51 178 SALMON Benoit AGR FRA 05' 38"
52 034 KOLOBNEV Alexandr CSC RUS 05' 38"
53 106 MOINARD Amaël COF FRA 05' 38"
54 016 PORTAL Nicolas GCE FRA 05' 38"
55 023 ASTARLOZA Mikel EUS ESP 05' 38"
56 177 JALABERT Nicolas AGR FRA 05' 38"
57 122 ARRIETA Jose Luis A2R ESP 05' 38"
58 194 JOACHIM Benoit AST LUX 05' 38"
59 148 VOECKLER Thomas BTL FRA 05' 38"
60 197 MURAVYEV Dmitriy AST KAZ 05' 38"
61 093 BURGHARDT Marcus TMO GER 05' 38"
62 076 SENTJENS Roy PRL BEL 05' 38"
63 116 TOSATTO Matteo QSI ITA 05' 38"
64 118 VAN IMPE Kévin QSI BEL 05' 38"
65 075 ROESEMS Bert PRL BEL 10' 19"
66 195 KEMPS Aaron AST AUS 10' 19"
67 053 LÖWIK Gerben RAB NED 10' 19"
68 014 PEREZ ARRIETA Aitor GCE ESP 10' 19"
69 044 DEVOLDER Stijn DSC BEL 10' 19"
70 043 DANIELSON Tom DSC USA 10' 19"
71 162 CAMANO Iker SDV ESP 10' 19"
72 103 BESSY Frédéric COF FRA 10' 19"
73 085 LADAGNOUS Matthieu FDJ FRA 10' 19"
74 173 BICHOT Freddy AGR FRA 10' 19"
75 048 WHITE Matthew DSC AUS 15' 21"
76 198 REDONDO Jose Antonio AST ESP 15' 21"
77 196 MIKHAILOV Guennadi AST RUS 15' 21"
78 112 CRETSKENS Wilfried QSI BEL 15' 21"
79 083 GILBERT Philippe FDJ BEL 15' 21"
80 097 MERCKX Axel TMO BEL 15' 21"
81 054 MOERENHOUT Koos RAB NED 15' 21"
82 117 VAN DE WALLE Jurgen QSI BEL 15' 21"
83 051 FLECHA Juan Antonio RAB ESP 15' 21"
84 113 DE JONGH Steven QSI NED 15' 21"
85 193 FREI Thomas AST SUI 15' 21"
86 156 MUGERLI Matej LIQ SLO 15' 21"
87 114 ROSSELER Sébastien QSI BEL 15' 21"
88 111 BOONEN Tom QSI BEL 15' 21"
89 004 CORIONI Claudio LAM ITA 15' 21"
90 115 STEEGMANS Gert QSI BEL 15' 21"
91 062 BONNET William C.A FRA 15' 21"
92 144 LE BOULANGER Yoann BTL FRA 15' 21"
93 102 AUGE Stéphane COF FRA 15' 21"
94 121 DESSEL Cyril A2R FRA 15' 21"
95 005 LOOSLI David LAM SUI 15' 21"
96 187 SCHRÖDER Björn MRM GER 15' 21"
97 182 GRABSCH Ralf MRM GER 15' 21"
98 035 ROBERTS Luke CSC AUS 15' 21"
99 094 GRABSCH Bert TMO GER 15' 21"
100 164 FERNANDEZ DE LA PUEBLA RAMOS Alberto SDV ESP 15' 21"
101 155 KUSCHYNSKI Aleksandr LIQ BLR 15' 21"
102 068 PAURIOL Rémi C.A FRA 15' 21"
103 171 VOGONDY Nicolas AGR FRA 15' 21"
104 058 WEENING Pieter RAB NED 15' 21"
105 052 HAYMAN Mathew RAB AUS 15' 21"
106 038 ZABRISKIE David CSC USA 15' 21"
107 153 FISCHER Murillo-Antoniobil LIQ BRA 15' 21"
108 136 RUSS Matthias GST GER 15' 21"
109 104 DUCLOS-LASSALLE Hervé COF FRA 15' 21"
110 181 ASTARLOA Igor MRM ESP 15' 21"
111 098 PIIL Jakob TMO DEN 15' 21"
112 024 IRIZAR Markel EUS ESP 15' 21"
113 045 PAULINHO Sergio DSC POR 15' 21"
114 012 GARCIA ACOSTA Vicente GCE ESP 15' 21"
115 007 RIGHI Daniele LAM ITA 15' 21"
116 072 AERTS Mario PRL BEL 15' 21"
117 026 PEREZ Ruben EUS ESP 17' 47"
118 022 ARANAGA Andoni EUS ESP 17' 47"
119 185 MÜLLER Martin MRM GER 19' 08"
120 183 LANCASTER Brett MRM AUS 19' 08"
121 096 HENDERSON Gregory TMO NZL 19' 08"
122 033 KLOSTERGAARD Kasper CSC DEN 19' 08"
123 025 PEREZ-LEZAUN Alan EUS ESP 19' 08"
124 188 SIEDLER Sebastian MRM GER 19' 08"
125 132 FOTHEN Thomas GST GER 19' 08"
126 174 FEILLU Romain AGR FRA 23' 35"
   167 VENTOSO Francisco SDV ESP non-starter
   027 VELASCO Ivan EUS ESP non-starter
   143 FLORENCIO Xavier BTL ESP non-starter
   142 CROSBIE Nicolas BTL FRA withdrawls
   145 LEFEVRE Laurent BTL FRA withdrawls
   147 ROUS Didier BTL FRA withdrawls
   002 BALDATO Fabio LAM ITA withdrawls
   168 WIELINGA Reinbert SDV NED withdrawls
   172 BARANAUSKAS Aivaras AGR LTU withdrawls
   175 GAZTANAGA Mikel AGR ESP withdrawls
   138 ZBERG Markus GST SUI withdrawls
   137 ZAUGG Oliver GST SUI withdrawls
   135 ORDOWSKI Volker GST GER withdrawls
   003 BENNATI Daniele LAM ITA withdrawls
   057 VENEBERG Thorwald RAB NED withdrawls
   078 VAN SUMMEREN Johan PRL BEL withdrawls
   105 FARRAR Tyler COF USA withdrawls
   123 CALZATI Sylvain A2R FRA withdrawls
   126 GERRANS Simon A2R AUS withdrawls
   128 NAZON Jean-Patrick A2R FRA withdrawls
   133 HAUSSLER Heinrich GST GER withdrawls
   192 ABAKOUMOV Igor AST BEL withdrawls