| Profiles and analysis | ||
|---|---|---|
| P | Saturday 7 July 2007 | 7.9 km |
| Londres > Londres | ||
| 1 | Sunday 8 July 2007 | 203 km |
| Londres > Canterbury | ||
| 2 | Monday 9 July 2007 | 168.5 km |
| Dunkerque > Gand | ||
| 3 | Tuesday 10 July 2007 | 236.5 km |
| Waregem > Compiègne | ||
| 4 | Wednesday 11 July 2007 | 193 km |
| Villers-Cotterêts > Joigny | ||
| 5 | Thursday 12 July 2007 | 182.5 km |
| Chablis > Autun | ||
| 6 | Friday 13 July 2007 | 199.5 km |
| Semur-en-Auxois > Bourg-en-Bresse | ||
| 7 | Saturday 14 July 2007 | 197.5 km |
| Bourg-en-Bresse > Le Grand-Bornand | ||
| 8 | Sunday 15 July 2007 | 165 km |
| Le Grand-Bornand > Tignes | ||
| R | Monday 16 July 2007 | |
| Tignes | ||
| 9 | Tuesday 17 July 2007 | 159.5 km |
| Val-d’Isère > Briançon | ||
| 10 | Wednesday 18 July 2007 | 229.5 km |
| Tallard > Marseille | ||
| 11 | Thursday 19 July 2007 | 182.5 km |
| Marseille > Montpellier | ||
| 12 | Friday 20 July 2007 | 178.5 km |
| Montpellier > Castres | ||
| 13 | Saturday 21 July 2007 | 54 km |
| Albi > Albi | ind. TT | |
| 14 | Sunday 22 July 2007 | 197 km |
| Mazamet > Plateau-de-Beille | ||
| 15 | Monday 23 July 2007 | 196 km |
| Foix > Loudenvielle - Le Louron | ||
| R | Tuesday 24 July 2007 | |
| Pau | ||
| 16 | Wednesday 25 July 2007 | 218.5 km |
| Orthez > Gourette - Col d’Aubisque | ||
| 17 | Thursday 26 July 2007 | 188.5 km |
| Pau > Castelsarrasin | ||
| 18 | Friday 27 July 2007 | 211 km |
| Cahors > Angoulême | ||
| 19 | Saturday 28 July 2007 | 55.5 km |
| Cognac > Angoulême | ind. TT | |
| 20 | Sunday 29 July 2007 | 146 km |
| Marcoussis > Paris Champs-Élysées | ||
| Total Length | 3569.9 km | |
Tuesday 10 July 2007, stage 3
Waregem > Compiègne - 236.5 km
Stage Analyse
Jean-François Pescheux, Competition Director, 3 Tours de France: "The longest stage in this year’s Tour de France. After Flanders, the peloton will enter France along some of the roads used for the Paris-Roubaix race - Wallers, Denain, Solesmes - before crossing Fontaine-au-bois, the land of Jean-Marie Leblanc. The slightly hilly route will not present any major difficulties. Therefore, we should be able to enjoy a huge sprint at the end of a magnificent straight stretch of road."

LES ÉTAPES
