
Jens VOIGT© A.S.O. / Bruno BADE
| Pos. | Nat. | Name | Team | Time |
|---|---|---|---|---|
| 1 | Jens VOIGT | CSC | 7h 29' 01" | |
| 2 | Gustav LARSSON | CSC | at 00' 57" | |
| 3 | Luis-Leon SANCHEZ | GCE | at 00' 57" | |
| 4 | Maxime MONFORT | COF | at 01' 03" | |
| 5 | Laurens TEN DAM | RAB | at 01' 08" | |
| 6 | Frank SCHLECK | CSC | at 01' 11" | |
| 7 | Alejandro VALVERDE | GCE | at 01' 11" | |
| 8 | Benoît VAUGRENARD | FDJ | at 01' 15" | |
| 9 | Stef CLEMENT | BTL | at 01' 15" | |
| 10 | Damiano CUNEGO | LAM | at 01' 16" |
Laurens TEN DAM© A.S.O. / Bruno BADE
| Pos. | Nat. | Name | Team | Points |
|---|---|---|---|---|
| 1 | Laurens TEN DAM | RAB | 24 | |
| 2 | Simon GERRANS | C.A | 15 | |
| 3 | Edvald BOASSON HAGEN | THR | 15 | |
| 4 | Benoît VAUGRENARD | FDJ | 15 | |
| 5 | Jens VOIGT | CSC | 13 | |
| 6 | Tony MARTIN | THR | 12 | |
| 7 | Gustav LARSSON | CSC | 10 | |
| 8 | Alejandro VALVERDE | GCE | 10 | |
| 9 | Mirco LORENZETTO | LAM | 10 | |
| 10 | Gustavo CESAR VELOSO | KGZ | 10 |
Luis-Leon SANCHEZ© A.S.O. / Bruno BADE
| Pos. | Nat. | Name | Team | Time |
|---|---|---|---|---|
| 1 | Luis-Leon SANCHEZ | GCE | 7h 29' 58" | |
| 2 | Maxime MONFORT | COF | at 00' 06" | |
| 3 | Robert GESINK | RAB | at 00' 26" | |
| 4 | Trent LOWE | TSL | at 00' 26" | |
| 5 | Yury TROFIMOV | BTL | at 00' 36" | |
| 6 | Peter VELITS | MRM | at 00' 38" | |
| 7 | Andy SCHLECK | CSC | at 00' 56" | |
| 8 | Andriy GRIVKO | MRM | at 04' 41" | |
| 9 | Kevin ISTA | AGR | at 04' 48" | |
| 10 | Paul MARTENS | RAB | at 05' 11" |
Simon GERRANS© A.S.O. / Bruno BADE
| Pos. | Nat. | Name | Team | Points |
|---|---|---|---|---|
| 1 | Simon GERRANS | C.A | 26 | |
| 2 | Jens VOIGT | CSC | 12 | |
| 3 | Sandy CASAR | FDJ | 10 | |
| 4 | Ian MCKISSICK | BMC | 8 | |
| 5 | Laurens TEN DAM | RAB | 8 | |
| 6 | Frank SCHLECK | CSC | 6 | |
| 7 | Leonardo DUQUE | COF | 4 | |
| 8 | Mauro SANTAMBROGIO | LAM | 3 | |
| 9 | Alexandr KOLOBNEV | CSC | 2 | |
| 10 | Clément LHOTELLERIE | SKS | 2 |
Team CSC© A.S.O. / Bruno BADE
| Pos. | Name | Team | Time |
|---|---|---|---|
| 1 | TEAM CSC | CSC | 22h 28' 54" |
| 2 | RABOBANK | RAB | at 02' 26" |
| 3 | BOUYGUES TELECOM | BTL | at 02' 41" |
| 4 | LAMPRE | LAM | at 04' 39" |
| 5 | EUSKALTEL - EUSKADI | EUS | at 09' 49" |
| 6 | TEAM MILRAM | MRM | at 11' 33" |
| 7 | FRANCAISE DES JEUX | FDJ | at 11' 43" |
| 8 | CAISSE D’EPARGNE | GCE | at 13' 12" |
| 9 | SLIPSTREAM CHIPOTLE | TSL | at 13' 23" |
| 10 | COFIDIS CREDIT PAR TELEPHONE | COF | at 15' 35" |