
(*) Substitute
Previsional starting list.
CERVELO TEST TEAM (CTT) - Sporting Manager : VAN POPPEL Jean-Paul |
|||
|---|---|---|---|
| 001 | SASTRE Carlos | ![]() |
|
| 002 | CUESTA Inigo | ![]() |
|
| 003 | GOMEZ MARCHANTE Jose Angel | ![]() |
|
| 004 | GUSTOV Volodymir | ![]() |
|
| 005 | HAUSSLER Heinrich | ![]() |
|
| 006 | HUSHOVD Thor | ![]() |
|
| 007 | KLIER Andreas | ![]() |
|
| 008 | LANCASTER Brett Daniel | ![]() |
|
| 009 | ROULSTON Hayden | ![]() |
|
SILENCE - LOTTO (SIL) - Sporting Manager : FRISON Herman |
|||
|---|---|---|---|
| 011 | EVANS Cadel | ![]() |
|
| 012 | DELAGE Mickael | ![]() |
|
| 013 | LANG Sebastian | ![]() |
|
| 014 | LLOYD Matthew | ![]() |
|
| 015 | SCHEIRLINCKX Staf | ![]() |
|
| 016 | VAN AVERMAET Greg | ![]() |
|
| 017 | VAN DEN BROECK Jurgen | ![]() |
|
| 018 | VAN SUMMEREN Johan | ![]() |
|
| 019 | WEGELIUS Charles | ![]() |
|
ASTANA (AST) - Sporting Manager : BRUYNEEL Johan |
|||
|---|---|---|---|
| 021 | CONTADOR Alberto | ![]() |
|
| 022 | ARMSTRONG Lance | ![]() |
|
| 023 | KLÖDEN Andréas | ![]() |
|
| 024 | LEIPHEIMER Levi | ![]() |
|
| 025 | MURAVYEV Dmitriy | ![]() |
|
| 026 | PAULINHO Sergio | ![]() |
|
| 027 | POPOVYCH Yaroslav | ![]() |
|
| 028 | RAST Gregory | ![]() |
|
| 029 | ZUBELDIA Haimar | ![]() |
|
TEAM SAXO BANK (SAX) - Sporting Manager : ANDERSEN Kim |
|||
|---|---|---|---|
| 031 | SCHLECK Andy | ![]() |
|
| 032 | ARVESEN Kurt-Asle | ![]() |
|
| 033 | CANCELLARA Fabian | ![]() |
|
| 034 | LARSSON Gustav | ![]() |
|
| 035 | O’GRADY Stuart | ![]() |
|
| 036 | SCHLECK Frank | ![]() |
|
| 037 | SORENSEN Chris | ![]() |
|
| 038 | SORENSEN Nicki | ![]() |
|
| 039 | VOIGT Jens | ![]() |
|
RABOBANK (RAB) - Sporting Manager : BREUKINK Erik |
|||
|---|---|---|---|
| 041 | MENCHOV Denis | ![]() |
|
| 042 | CLEMENT Stef | ![]() |
|
| 043 | FLECHA Juan Antonio | ![]() |
|
| 044 | FREIRE Oscar | ![]() |
|
| 045 | GARATE Juan Manuel | ![]() |
|
| 046 | GESINK Robert | ![]() |
|
| 047 | NIERMANN Grischa | ![]() |
|
| 048 | POSTHUMA Joost | ![]() |
|
| 049 | TEN DAM Laurens | ![]() |
|
GARMIN - SLIPSTREAM (GRM) - Sporting Manager : WHITE Matthew |
|||
|---|---|---|---|
| 051 | VANDE VELDE Christian | ![]() |
|
| 052 | DEAN Julian | ![]() |
|
| 053 | FARRAR Tyler | ![]() |
|
| 054 | HESJEDAL Ryder | ![]() |
|
| 055 | MAASKANT Martijn | ![]() |
|
| 056 | MILLAR David | ![]() |
|
| 057 | PATE Danny | ![]() |
|
| 058 | WIGGINS Bradley | ![]() |
|
| 059 | ZABRISKIE David | ![]() |
|
EUSKALTEL - EUSKADI (EUS) - Sporting Manager : GONZALEZ GALDEANO Igor |
|||
|---|---|---|---|
| 061 | ASTARLOZA Mikel | ![]() |
|
| 062 | ANTON Igor | ![]() |
|
| 063 | FERNANDEZ DE LARREA Koldo | ![]() |
|
| 064 | MARTINEZ Egoi | ![]() |
|
| 065 | OROZ Juan José | ![]() |
|
| 066 | PEREZ LEZAUN Alan | ![]() |
|
| 067 | PEREZ MORENO Ruben | ![]() |
|
| 068 | TXURRUKA Amets | ![]() |
|
| 069 | VERDUGO Gorka | ![]() |
|
TEAM COLUMBIA - HTC (THR) - Sporting Manager : HOLM Brian |
|||
|---|---|---|---|
| 071 | CAVENDISH Mark | ![]() |
|
| 072 | EISEL Bernhard | ![]() |
|
| 073 | GRABSCH Bert | ![]() |
|
| 074 | HINCAPIE George | ![]() |
|
| 075 | KIRCHEN Kim | ![]() |
|
| 076 | MARTIN Tony | ![]() |
|
| 077 | MONFORT Maxime | ![]() |
|
| 078 | RENSHAW Mark | ![]() |
|
| 079 | ROGERS Michael | ![]() |
|
AG2R LA MONDIALE (ALM) - Sporting Manager : LAVENU Vincent |
|||
|---|---|---|---|
| 081 | EFIMKIN Vladimir | ![]() |
|
| 082 | ARRIETA Jose Luis | ![]() |
|
| 083 | DESSEL Cyril | ![]() |
|
| 084 | DUPONT Hubert | ![]() |
|
| 085 | GOUBERT Stephane | ![]() |
|
| 086 | MONDORY Lloyd | ![]() |
|
| 087 | NOCENTINI Rinaldo | ![]() |
|
| 088 | RIBLON Christophe | ![]() |
|
| 089 | ROCHE Nicolas | ![]() |
|
LIQUIGAS (LIQ) - Sporting Manager : SCIREA Mario |
|||
|---|---|---|---|
| 091 | PELLIZOTTI Franco | ![]() |
|
| 092 | BENNATI Daniele | ![]() |
|
| 093 | KREUZIGER Roman | ![]() |
|
| 094 | KUSCHYNSKI Aleksandr | ![]() |
|
| 095 | NIBALI Vincenzo | ![]() |
|
| 096 | SABATINI Fabio | ![]() |
|
| 097 | VANDBORG Brian | ![]() |
|
| 098 | VANOTTI Alessandro | ![]() |
|
| 099 | WILLEMS Frederik | ![]() |
|
FRANCAISE DES JEUX (FDJ) - Sporting Manager : GAYANT Martial |
|||
|---|---|---|---|
| 101 | CASAR Sandy | ![]() |
|
| 102 | COPPEL Jérôme | ![]() |
|
| 103 | GESLIN Anthony | ![]() |
|
| 104 | HUTAROVICH Yauheni | ![]() |
|
| 105 | JOLY Sébastien | ![]() |
|
| 106 | LE MEVEL Christophe | ![]() |
|
| 107 | ROY Jérémy | ![]() |
|
| 108 | VAUGRENARD Benoît | ![]() |
|
| 109 | VEIKKANEN Jussi | ![]() |
|
CAISSE D’EPARGNE (GCE) - Sporting Manager : LEDANOIS Yvon |
|||
|---|---|---|---|
| 111 | PEREIRO SIO Oscar | ![]() |
|
| 112 | ARROYO David | ![]() |
|
| 113 | FARIA DA COSTA Rui Alberto | ![]() |
|
| 114 | COYOT Arnaud | ![]() |
|
| 115 | GUTIERREZ José Ivan | ![]() |
|
| 116 | PASAMONTES Luis | ![]() |
|
| 117 | ROJAS Jose Joaquin | ![]() |
|
| 118 | SANCHEZ Luis-Leon | ![]() |
|
| 119 | URAN Rigoberto | ![]() |
|
COFIDIS LE CREDIT EN LIGNE (COF) - Sporting Manager : VAN LONDERSELE Francis |
|||
|---|---|---|---|
| 121 | MONCOUTIE David | ![]() |
|
| 122 | AUGE Stéphane | ![]() |
|
| 123 | DUMOULIN Samuel | ![]() |
|
| 124 | DUQUE Leonardo | ![]() |
|
| 125 | FERNANDEZ Bingen | ![]() |
|
| 126 | KERN Christophe | ![]() |
|
| 127 | MINARD Sébastien | ![]() |
|
| 128 | MOINARD Amaël | ![]() |
|
| 129 | PAURIOL Rémi | ![]() |
|
LAMPRE - N.G.C (LAM) - Sporting Manager : BONTEMPI Fabrizio |
|||
|---|---|---|---|
| 131 | BALLAN Alessandro | ![]() |
|
| 132 | BANDIERA Marco | ![]() |
|
| 133 | BRUSEGHIN Marzio | ![]() |
|
| 134 | FURLAN Angelo | ![]() |
|
| 135 | LOOSLI David | ![]() |
|
| 136 | RIGHI Daniele | ![]() |
|
| 137 | SANTAMBROGIO Mauro | ![]() |
|
| 138 | SAPA Marcin | ![]() |
|
| 139 | SPILAK Simon | ![]() |
|
BBOX BOUYGUES TELECOM (BBO) - Sporting Manager : ROUS Didier |
|||
|---|---|---|---|
| 141 | VOECKLER Thomas | ![]() |
|
| 142 | ARASHIRO Yukiya | ![]() |
|
| 143 | BONNET William | ![]() |
|
| 144 | FEDRIGO Pierrick | ![]() |
|
| 145 | HADDOU Saïd | ![]() |
|
| 146 | LEFEVRE Laurent | ![]() |
|
| 147 | PICHOT Alexandre | ![]() |
|
| 148 | ROLLAND Pierre | ![]() |
|
| 149 | TROFIMOV Yury | ![]() |
|
QUICK STEP (QST) - Sporting Manager : PEETERS Wilfried |
|||
|---|---|---|---|
| 151 | CHAVANEL Sylvain | ![]() |
|
| 152 | BARREDO Carlos | ![]() |
|
| 153 | BOONEN Tom | ![]() |
|
| 154 | DE JONGH Steven | ![]() |
|
| 155 | DEVOLDER Stijn | ![]() |
|
| 156 | PINEAU Jérôme | ![]() |
|
| 157 | ROSSELER Sébastien | ![]() |
|
| 158 | TOSATTO Matteo | ![]() |
|
| 159 | VAN DE WALLE Jurgen | ![]() |
|
TEAM KATUSHA (KAT) - Sporting Manager : PARSANI Serge |
|||
|---|---|---|---|
| 161 | KARPETS Vladimir | ![]() |
|
| 162 | BOTCHAROV Alexandre | ![]() |
|
| 163 | HORRACH Joan | ![]() |
|
| 164 | IGNATIEV Mikhail | ![]() |
|
| 165 | IVANOV Serguei | ![]() |
|
| 166 | NAPOLITANO Danilo | ![]() |
|
| 167 | POZZATO Filippo | ![]() |
|
| 168 | TRUSSOV Nicolaï | ![]() |
|
| 169 | VANDENBERGH Styn | ![]() |
|
AGRITUBEL (AGR) - Sporting Manager : HUBERT Emmanuel |
|||
|---|---|---|---|
| 171 | MOREAU Christophe | ![]() |
|
| 172 | BOUET Maxime | ![]() |
|
| 173 | CALZATI Sylvain | ![]() |
|
| 174 | FEILLU Brice | ![]() |
|
| 175 | FEILLU Romain | ![]() |
|
| 176 | GONZALO RAMIREZ Eduardo | ![]() |
|
| 177 | LE LAY David | ![]() |
|
| 178 | LEQUATRE Geoffroy | ![]() |
|
| 179 | VOGONDY Nicolas | ![]() |
|
TEAM MILRAM (MRM) - Sporting Manager : HENN Christian |
|||
|---|---|---|---|
| 181 | GERDEMANN Linus | ![]() |
|
| 182 | CIOLEK Gerald | ![]() |
|
| 183 | FOTHEN Markus | ![]() |
|
| 184 | FRÖHLINGER Johannes | ![]() |
|
| 185 | KNEES Christian | ![]() |
|
| 186 | TERPSTRA Niki | ![]() |
|
| 187 | VELITS Peter | ![]() |
|
| 188 | WEGMANN Fabian | ![]() |
|
| 189 | WROLICH Peter | ![]() |
|
SKIL-SHIMANO (SKS) - Sporting Manager : KEMNA Rudi |
|||
|---|---|---|---|
| 191 | LEMOINE Cyril | ![]() |
|
| 192 | BEPPU Fumiyuki | ![]() |
|
| 193 | DE KORT Koen | ![]() |
|
| 194 | GESCHKE Simon | ![]() |
|
| 195 | HIVERT Jonathan | ![]() |
|
| 196 | HUPOND Thierry | ![]() |
|
| 197 | ROOIJAKKERS Piet | ![]() |
|
| 198 | TIMMER Albert | ![]() |
|
| 199 | VAN HUMMEL Kenny Robert | ![]() |
|