Tour de France: return to the home page
Version Française
 
INDIVIDUAL TIME CLASSIFICATION (OVERALL)
Thursday 2 September 2004
Stage 1  |  Fort-Mahon > Fort-Mahon   Next Stage
 

Pos.

Name
Nat.
Eq.
Time
1 161 DEKKER Thomas NED RB3 14' 16"
2 132 CESAR VELOSO Gustavo ESP REB 00' 25"
3 041 MULLER Christian GER GER 00' 28"
4 064 FARRAR Tyler USA USA 00' 29"
5 191 VAN DER WAL Eelke NED BGL 00' 30"
6 171 RENANG Petter SWE TBN 00' 30"
7 031 LÖVKVIST Thomas SWE FDJ 00' 31"
8 152 BOUCHER David FRA MIX 00' 37"
9 162 DE KORT Koen NED RB3 00' 42"
10 036 VAUGRENARD Benoît FRA FDJ 00' 44"
11 211 CHRISTENSEN Mads DEN TPH 00' 45"
12 195 VAN DULMEN Frank NED BGL 00' 45"
13 112 BERGES  Emilien-Benoît FRA RAG 00' 45"
14 035 SANCHEZ Fabien FRA FDJ 00' 45"
15 131 DUENAS NEVADO Moises ESP REB 00' 46"
16 016 SPRICK Matthieu FRA BLB 00' 47"
17 004 IRIZAR Markel ESP EUS 00' 48"
18 205 KVASINA Matija CRO PER 00' 49"
19 163 DE MAAR Marc NED RB3 00' 51"
20 085 ROHREGGER Thomas AUT AUT 00' 51"
21 014 KERN Christophe FRA BLB 00' 54"
22 165 GILING Bas NED RB3 00' 54"
23 006 PENA Aketza ESP EUS 00' 55"
24 091 LOPEZ GARCIA David ESP BAQ 00' 56"
25 055 LEMOINE Cyril FRA C.A 00' 56"
26 175 LERGARD Tobias SWE TBN 00' 57"
27 034 ROY Jérémy FRA FDJ 00' 58"
28 181 IGLINSKIY Maxim KAZ CAP 00' 58"
29 173 HOLMKVIST Jonas SWE TBN 01' 00"
30 026 RIBLON  Christophe FRA FRA 01' 01"
31 024 MANGEL Laurent FRA FRA 01' 01"
32 061 MCCARTY Patrick USA USA 01' 03"
33 201 GAZVODA Gregor SLO PER 01' 03"
34 043 HAUSSLER Heinrich GER GER 01' 03"
35 101 SHCHEGOLEV Ivan RUS RUS 01' 04"
36 134 PAUWELS Claude BEL REB 01' 04"
37 015 MARTIAS Rony FRA BLB 01' 04"
38 106 VORGANOV Eduard RUS RUS 01' 05"
39 113 BERTHOU Eric FRA RAG 01' 05"
40 192 BAK Lars DEN BGL 01' 06"
41 153 BREARD  David FRA MIX 01' 06"
42 045 SCHILLINGER Andreas GER GER 01' 06"
43 096 GUTIERREZ Francisco ESP BAQ 01' 06"
44 063 DUGGAN  Timothy USA USA 01' 07"
45 023 DURET Sebastien FRA FRA 01' 08"
46 051 LEQUATRE Geoffroy FRA C.A 01' 08"
47 081 RUCKER Stephan AUT AUT 01' 08"
48 071 MCLEOD Ian RSA HSB 01' 09"
49 111 CALZATI Sylvain FRA RAG 01' 10"
50 094 GARCIA MARIN Jorge ESP BAQ 01' 10"
51 012 CHAVANEL Sébastien FRA BLB 01' 10"
52 105 TERENIN Ivan RUS RUS 01' 10"
53 011 HARY Maryan FRA BLB 01' 11"
54 044 MARTENS Paul GER GER 01' 12"
55 133 DOCKX Bart BEL REB 01' 13"
56 135 STUBBE Tom BEL REB 01' 13"
57 143 MERTENS Pieter BEL VLA 01' 13"
58 076 SPENCE Daniel RSA HSB 01' 13"
59 093 ELORRIAGA Unai ESP BAQ 01' 14"
60 136 VAN HECKE Preben BEL REB 01' 14"
61 033 RENSHAW Mark AUS FDJ 01' 15"
62 046 SIEBERG  Marcel GER GER 01' 15"
63 095 GAZTANAGA Mikel ESP BAQ 01' 16"
64 202 DANCULOVIC Tomislav CRO PER 01' 16"
65 005 LUENGO Antton ESP EUS 01' 17"
66 164 ELTINK Theo NED RB3 01' 19"
67 054 LE MEVEL Christophe FRA C.A 01' 20"
68 182 BAZAYEV Assan KAZ CAP 01' 21"
69 121 RABON Frantisek CZE CZE 01' 22"
70 116 LUHOVYY Roman UKR RAG 01' 22"
71 122 BARTA Jan CZE CZE 01' 22"
72 151 TALABARDON Yannick FRA MIX 01' 23"
73 021 BOUQUET Camille FRA FRA 01' 23"
74 062 BOUCHARD HALL  Kevin USA USA 01' 23"
75 013 GESLIN Anthony FRA BLB 01' 24"
76 032 HUMBERT Ashley AUS FDJ 01' 25"
77 155 GUROV Maxim KAZ MIX 01' 25"
78 083 BERGER Harald AUT AUT 01' 25"
79 001 ZUBELDIA  Joseba ESP EUS 01' 26"
80 065 RAISIN Saul USA USA 01' 26"
81 174 KANANEN Kimmo FIN TBN 01' 26"
82 114 BUFFAZ Mickaël FRA RAG 01' 28"
83 196 VAN KATWIJK Alain NED BGL 01' 28"
84 212 BRESCHEL Matti DEN TPH 01' 28"
85 025 MEDEREL Maxime FRA FRA 01' 29"
86 053 HERVE Cédric FRA C.A 01' 29"
87 141 CAETHOVEN Steven BEL VLA 01' 30"
88 142 DE SCHROODER Benny BEL VLA 01' 31"
89 066 THOMAS Darby USA USA 01' 31"
90 213 FJORDSIDE Rasmus DEN TPH 01' 31"
91 072 BALL Jamie RSA HSB 01' 32"
92 056 PATOUR Kilian FRA C.A 01' 33"
93 003 FERNANDEZ Koldo ESP EUS 01' 34"
94 166 KOHL Bernhard AUT RB3 01' 35"
95 186 SHESTAKOV Viktor KAZ CAP 01' 37"
96 203 DEMARIN Massimo CRO PER 01' 37"
97 074 HOWES Jeff RSA HSB 01' 37"
98 022 COUTOULY Cédric FRA FRA 01' 38"
99 042 BURGHARDT Marcus GER GER 01' 38"
100 073 ESCH Christopher RSA HSB 01' 40"
101 172 BAK Glenn DEN TBN 01' 41"
102 092 ARRUTI Aritz ESP BAQ 01' 43"
103 145 VAN HUFFEL Wim BEL VLA 01' 44"
104 154 BROUZES Niels FRA MIX 01' 45"
105 115 DULAC Nicolas FRA RAG 01' 46"
106 104 POLUHIN Sergey RUS RUS 01' 46"
107 214 LUND Anders DEN TPH 01' 46"
108 126 VRANA Kamil CZE CZE 01' 47"
109 002 ANTON Igor ESP EUS 01' 49"
110 204 ILESIC Aldo Ino SLO PER 01' 50"
111 146 WILLEMS Frederik BEL VLA 01' 50"
112 124 LECHNER Petr CZE CZE 01' 50"
113 103 PCHELKIN Andrey RUS RUS 01' 50"
114 082 BENETSEDER Josef AUT AUT 01' 51"
115 193 TEN DAM Laurens NED BGL 01' 51"
116 052 DUCLOS-LASSALLE Hervé FRA C.A 01' 52"
117 216 PEDERSEN Martin DEN TPH 01' 53"
118 075 PAVLOV Alex RSA HSB 01' 55"
119 215 NIELSEN Kristoffer DEN TPH 01' 55"
120 156 VALENTIN Tristan FRA MIX 01' 56"
121 123 BEJLEK Jan CZE CZE 01' 57"
122 176 SVENSSON Johan SWE TBN 01' 58"
123 084 PICHLER Michael AUT AUT 02' 00"
124 194 VAN DER KOOIJ Vincent NED BGL 02' 07"
125 144 VAN DER LINDEN Wesley BEL VLA 02' 09"
126 184 MAMYROV Bakhtiyar KAZ CAP 02' 10"
127 102 KARPACHEV Maxim RUS RUS 02' 11"
128 183 DYMOVSKIKH Alexandr KAZ CAP 02' 13"
129 206 MARIN Matej SLO PER 02' 14"
130 125 MARES Martin CZE CZE 02' 26"
131 185 MEDYANNIKOV Andrey KAZ CAP 03' 22"
Stages
Individual time
Individual points
Best climber
Best team
Overall
• Individual time
Individual points
Best climber
Best team


1 Thursday, September 2 12,2 km
Fort-Mahon-Plage > Fort-Mahon-Plage (TT individual)
2 Friday, September 3 153 km
Cayeux-sur-Mer > Fort-Mahon-Plage
3 Saturday, September 4 206,5 km
Mers-les-Bains > Fontaine-au-Pire
4 Sunday, September 5 203 km
Fontaine-au-Pire > Mouzon
5 Monday, September 6 141,5 km
Stenay > Yutz
6 Tuesday, September 7 142 km
Yutz > Metz
7 Wednesday, Sept. 8 146 km
Metz > Rambervilliers
8 Thursday, Sept. 9 199 km
Gérardmer > Morteau
9 Friday, September 10 174 km
Morteau > Bellegarde-sur-Valserine
10 Saturday, September 11 141 km
Le Grand-Bornand > Le Grand-Bornand